
61 Ungureanu GK Goalkeeper · Defend
C 66 Onea RB Fullback · Balanced
70 Pa?canu RCB Defender · Defend
71 Kramer LCB Stopper · Balanced
59 Ouedraogo LB Fullback · Balanced
67 Vulturar RDM Holding · Defend
68 Grameni LDM Deep-Lying Playmaker · Build-Up
71 Dobre RM Inside Forward · Balanced
66 Kamara LM Inside Forward · Balanced
70 Moru?an CAM Playmaker · Balanced
69 Stojilkovic ST Poacher · Attack %Zm&UeoWZMqT
Left free kickConstantin Grameni
Right free kickAlex Dobre
Long kickOlimpiu Moru?an
Left cornerOlimpiu Moru?an
Right cornerOlimpiu Moru?an
PenaltyAlex Dobre
Lars Kramer
Sheriff Sinyan
Alexandru Paşcanu
Daniel Graovac
Ebenezer Annan
Cristian Manea
Denis Ciobotariu
Răzvan Onea
Robert Salceanu
Latif Ouedraogo
Alin Kumer Celik
Stefan Senciuc
Olimpiu Moru?an
Vladan Bubanja
Constantin Grameni
Cătălin Vulturar
Rareș Pop
Chec Bebel Doumbia
Andrei Sucu
Andrei Niculcea
Eric Ange Tape
Alex Dobre
Claudiu Petrila
Filip Stojilković
Mohammed Kamara
Timotej Jambor
Jason Kodor
Raul Stanciu | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Alex Dobre RW, LW, RM, LM | 71 | 72 | +1 | 27 | €2.2M | €5.1K | 3★ | 4★ | Med / Med | 178 cm | 2024 - 2027 | 1,949 |
| 6 | Lars Kramer CB | 71 | 76 | +5 | 26 | €2.4M | €4.6K | 2★ | 3★ | Med / Med | 192 cm | 2025 - 2028 | 1,519 |
| 10 | Claudiu Petrila LW, LM | 70 | 73 | +3 | 25 | €2.1M | €4.4K | 3★ | 3★ | Med / Med | 176 cm | 2024 - 2028 | 1,795 |
| 18 | Sheriff Sinyan CB | 70 | 71 | +1 | 29 | €1.5M | €4.3K | 2★ | 2★ | Med / Med | 188 cm | 2026 - 2027 | 1,748 |
| 80 | Olimpiu Moru?an CAM, RM, RW, CM | 70 | 74 | +4 | 27 | €2.1M | €4.3K | 3★ | 2★ | Med / Med | 172 cm | 2026 - 2028 | 1,867 |
| 5 | Alexandru Paşcanu CB, RB | 70 | 73 | +3 | 27 | €1.8M | €4.1K | 2★ | 3★ | Med / Med | 187 cm | 2024 - 2027 | 1,712 |
| 16 | Marian Aioani GK | 69 | 73 | +4 | 26 | €1.5M | €2.3K | 1★ | 3★ | Med / Med | 187 cm | 2024 - 2027 | 732 |
| 9 | Filip Stojilković Loan ST | 69 | 72 | +3 | 26 | €1.8M | €4.1K | 3★ | 4★ | Med / Med | 186 cm | 2026 - 2029 | 1,702 |
| 22 | Vladan Bubanja CDM, CAM, CM | 68 | 70 | +2 | 27 | €1.3M | €3.2K | 2★ | 3★ | Med / Med | 193 cm | 2026 - 2027 | 1,800 |
| 8 | Constantin Grameni CM, CDM | 68 | 74 | +6 | 23 | €1.9M | €2.9K | 2★ | 3★ | Med / Med | 179 cm | 2024 - 2028 | 1,918 |
| 15 | Cătălin Vulturar CDM, CM | 67 | 76 | +9 | 22 | €2.2M | €2.4K | 2★ | 3★ | Med / Med | 181 cm | 2024 - 2028 | 1,723 |
| 3 | Daniel Graovac CB, RB | 66 | 69 | +3 | 32 | €725K | €2.5K | 2★ | 3★ | Med / Med | 185 cm | 2026 - 2027 | 1,542 |
| 27 | Ebenezer Annan Loan LB, LM | 66 | 71 | +5 | 23 | €1.2M | €2.1K | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2028 | 1,564 |
| 23 | Cristian Manea RB, CB, RM | 66 | 72 | +6 | 28 | €1.1M | €2.5K | 2★ | 2★ | Med / Med | 183 cm | 2024 - 2027 | 1,770 |
| 13 | Denis Ciobotariu CB, RB | 66 | 70 | +4 | 28 | €975K | €2.5K | 2★ | 2★ | Med / Med | 184 cm | 2025 - 2028 | 1,548 |
| 7 | Mohammed Kamara LW, RW, LM, RM | 66 | 69 | +3 | 28 | €1000K | €2.8K | 3★ | 4★ | Med / Med | 184 cm | 2026 - 2028 | 1,735 |
| 19 | Răzvan Onea RB, RM, LB, RW | 66 | 66 | +0 | 28 | €775K | €2.5K | 3★ | 4★ | Med / Med | 177 cm | 2022 - 2027 | 1,804 |
| 55 | Rareș Pop RM, RW, CAM, CM | 65 | 75 | +10 | 21 | €1.6M | €1.5K | 3★ | 3★ | Med / Med | 177 cm | 2024 - 2028 | 1,562 |
| 21 | Robert Salceanu LB, LM | 64 | 71 | +7 | 22 | €1.1M | €1.6K | 2★ | 3★ | Med / Med | 180 cm | 2026 - 2029 | 1,581 |
| 90 | Timotej Jambor ST, CAM | 63 | 69 | +6 | 23 | €775K | €1.7K | 2★ | 3★ | Med / Med | 183 cm | 2024 - 2028 | 1,633 |
| 99 | Bogdan Ungureanu GK | 61 | 71 | +10 | 19 | €600K | €500 | 1★ | 2★ | Med / Med | 188 cm | 2024 - 2028 | 715 |
| 68 | Răzvan Ducan GK | 60 | 65 | +5 | 25 | €300K | €650 | 1★ | 2★ | Med / Med | 192 cm | 2026 - 2027 | 765 |
| 66 | Latif Ouedraogo Loan LB | 59 | 74 | +15 | 18 | €500K | €700 | 2★ | 3★ | Med / Med | 175 cm | 2026 - 2029 | 1,432 |
| 42 | Alin Kumer Celik CB | 58 | 79 | +21 | 19 | €625K | €750 | 2★ | 3★ | Med / Med | 194 cm | 2025 - 2029 | 1,339 |
| 77 | Jason Kodor ST | 58 | 71 | +13 | 20 | €500K | €950 | 2★ | 3★ | Med / Med | 195 cm | 2026 - 2029 | 1,366 |
| 44 | Chec Bebel Doumbia CDM, CM | 58 | 76 | +18 | 18 | €500K | €700 | 2★ | 3★ | Med / Med | 193 cm | 2026 - 2030 | 1,471 |
| 98 | Raul Stanciu LW, ST, LM, CAM | 56 | 68 | +12 | 19 | €350K | €850 | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2031 | 1,392 |
| 17 | Stefan Senciuc RB | 55 | 72 | +17 | 19 | €325K | €550 | 2★ | 3★ | Med / Med | 172 cm | 2026 - 2030 | 1,326 |
| 20 | Andrei Sucu CAM, ST, CM | 55 | 72 | +17 | 17 | €325K | €500 | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 1,404 |
| 25 | Andrei Niculcea CAM, CM | 54 | 75 | +21 | 17 | €350K | €500 | 3★ | 5★ | Med / Med | 178 cm | 2026 - 2030 | 1,404 |
| 79 | Eric Ange Tape CDM, CM | 53 | 72 | +19 | 17 | €220K | €500 | 2★ | 2★ | Med / Med | 185 cm | 2026 - 2030 | 1,441 |
| 70 | Alex Eugen Simonia GK | 53 | 74 | +21 | 17 | €275K | €500 | 1★ | 1★ | Med / Med | 182 cm | 2026 - 2030 | 643 |
Universitatea Craiova
FCSB
Dinamo Bucure?ti
Universitatea Cluj
UTA Arad
FC Arge?
CFR Cluj
Farul Constan?a
SC O?elul Gala?i
FC Boto?ani
Corvinul Hunedoara
Sepsi OSK
Petrolul Ploie?ti
FC Voluntari
FK Csíkszereda Miercurea Ciuc