
68 Stojilkovic ST
68 Moru?an CAM
71 Dobre LM
65 Pop RM
67 Grameni LDM
65 Vulturar RDM
64 Salceanu LB
70 Kramer LCB
70 Pa?canu RCB
C 65 Onea RB
69 Aioani GK
Left free kickPercy Ngoyi
Right free kickAlex Dobre
Long kickConstantin Grameni
Left cornerPercy Ngoyi
Right cornerPercy Ngoyi
PenaltyAlex Dobre
Sheriff Sinyan
Lars Kramer
Alexandru Paşcanu
Cristian Manea
Denis Ciobotariu
Daniel Graovac
Emine Antunes
Răzvan Onea
Scepanik Shengelia
Almalki Lelievre
Lode
Tobias Séne Stokkers
Zając Butkus
Percy Ngoyi
Constantin Grameni
Rareș Pop
Cătălin Vulturar
Eduardo Fonseira
Andu Tra
Andu Otegbayo
Valdezate
Claudiu Petrila
Alex Dobre
Filip Stojilković
Mohammed Kamara
Timotej Jambor
João Peglow Lalhriatpuia
Sajal Tino | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Claudiu Petrila LW, LM | 71 | 74 | +3 | 25 | €2.5M | €4.9K | 3★ | 3★ | Med / Med | 176 cm | 2024 - 2028 | 1,812 |
| 18 | Sheriff Sinyan CB | 71 | 71 | +0 | 29 | €1.6M | €4.8K | 2★ | 2★ | Med / Med | 188 cm | 2026 - 2027 | 1,759 |
| 29 | Alex Dobre RW, LW, RM, LM | 71 | 72 | +1 | 27 | €2.2M | €5.1K | 3★ | 4★ | Med / Med | 178 cm | 2024 - 2027 | 1,949 |
| 6 | Lars Kramer CB | 70 | 75 | +5 | 26 | €2.1M | €4.1K | 2★ | 3★ | Med / Med | 192 cm | 2025 - 2027 | 1,513 |
| 5 | Alexandru Paşcanu CB, RB | 70 | 73 | +3 | 27 | €1.8M | €4.1K | 2★ | 3★ | Med / Med | 187 cm | 2024 - 2027 | 1,712 |
| 16 | Marian Aioani GK | 69 | 73 | +4 | 26 | €1.5M | €2.3K | 1★ | 3★ | Med / Med | 187 cm | 2024 - 2027 | 732 |
| 22 | Zając Butkus CDM, CAM, CM | 68 | 70 | +2 | 27 | €1.3M | €3.2K | 2★ | 3★ | Med / Med | 193 cm | 2026 - 2027 | 1,800 |
| 9 | Filip Stojilković Loan ST | 68 | 71 | +3 | 26 | €1.6M | €3.7K | 3★ | 4★ | Med / Med | 186 cm | 2026 - 2029 | 1,674 |
| 80 | Percy Ngoyi CAM, RM, RW, CM | 68 | 72 | +4 | 27 | €1.6M | €3.4K | 3★ | 2★ | Med / Med | 172 cm | 2026 - 2027 | 1,843 |
| 23 | Cristian Manea RB, CB, RM | 67 | 72 | +5 | 28 | €1.3M | €3K | 2★ | 2★ | Med / Med | 183 cm | 2024 - 2027 | 1,791 |
| 13 | Denis Ciobotariu CB, RB | 67 | 70 | +3 | 28 | €1.1M | €3K | 2★ | 2★ | Med / Med | 184 cm | 2025 - 2028 | 1,554 |
| 8 | Constantin Grameni CM, CDM, CB | 67 | 73 | +6 | 23 | €1.6M | €2.6K | 2★ | 3★ | Med / Med | 179 cm | 2024 - 2027 | 1,913 |
| 3 | Daniel Graovac CB, RB, CDM | 66 | 69 | +3 | 32 | €725K | €2.5K | 2★ | 3★ | Med / Med | 185 cm | 2026 - 2027 | 1,542 |
| 27 | Emine Antunes Loan LB, LM | 66 | 71 | +5 | 23 | €1.2M | €2.1K | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2028 | 1,564 |
| 7 | Mohammed Kamara LW, RW, LM, RM | 65 | 69 | +4 | 28 | €925K | €2.3K | 3★ | 4★ | Med / Med | 184 cm | 2026 - 2029 | 1,729 |
| 55 | Rareș Pop RM, RW, CAM, CM | 65 | 75 | +10 | 21 | €1.6M | €1.5K | 3★ | 3★ | Med / Med | 177 cm | 2024 - 2028 | 1,562 |
| 15 | Cătălin Vulturar CDM, CM | 65 | 74 | +9 | 22 | €1.5M | €1.7K | 2★ | 3★ | Med / Med | 181 cm | 2024 - 2028 | 1,697 |
| 19 | Răzvan Onea RB, RM, LB, RW | 65 | 66 | +1 | 28 | €700K | €2.1K | 3★ | 4★ | Med / Med | 177 cm | 2022 - 2027 | 1,796 |
| 21 | Scepanik Shengelia LB, LM | 64 | 71 | +7 | 22 | €1.1M | €1.6K | 2★ | 3★ | Med / Med | 180 cm | 2026 - 2029 | 1,581 |
| 90 | Timotej Jambor ST, CAM | 63 | 69 | +6 | 23 | €775K | €1.7K | 2★ | 3★ | Med / Med | 183 cm | 2024 - 2028 | 1,637 |
| 99 | Boras Woolfenden GK | 60 | 70 | +10 | 19 | €450K | €500 | 1★ | 2★ | Med / Med | 188 cm | 2024 - 2028 | 711 |
| 68 | Răzvan Ducan GK | 60 | 65 | +5 | 25 | €300K | €650 | 1★ | 2★ | Med / Med | 192 cm | 2026 - 2027 | 765 |
| 42 | Almalki Lelievre CB | 58 | 79 | +21 | 19 | €625K | €750 | 2★ | 3★ | Med / Med | 194 cm | 2025 - 2029 | 1,339 |
| 66 | Lode Loan LB | 58 | 73 | +15 | 18 | €450K | €700 | 2★ | 3★ | Med / Med | 175 cm | 2026 - 2029 | 1,426 |
| 77 | João Peglow Lalhriatpuia ST | 57 | 70 | +13 | 20 | €400K | €950 | 2★ | 3★ | Med / Med | 195 cm | 2026 - 2029 | 1,321 |
| 98 | Sajal Tino LW, ST, LM, CAM | 56 | 68 | +12 | 19 | €350K | €850 | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2031 | 1,392 |
| 44 | Eduardo Fonseira CDM, CM | 56 | 74 | +18 | 18 | €350K | €700 | 2★ | 3★ | Med / Med | 193 cm | 2026 - 2030 | 1,454 |
| 20 | Andu Tra CAM, ST, CM | 55 | 72 | +17 | 17 | €325K | €500 | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 1,404 |
| 17 | Tobias Séne Stokkers RB | 55 | 72 | +17 | 19 | €325K | €550 | 2★ | 3★ | Med / Med | 172 cm | 2026 - 2030 | 1,326 |
| 25 | Andu Otegbayo CAM, CM | 54 | 75 | +21 | 17 | €350K | €500 | 3★ | 5★ | Med / Med | 178 cm | 2026 - 2030 | 1,404 |
| 79 | Valdezate CDM, CM | 53 | 72 | +19 | 17 | €220K | €500 | 2★ | 2★ | Med / Med | 185 cm | 2026 - 2030 | 1,441 |
| 70 | GK | 53 | 74 | +21 | 17 | €275K | €500 | 1★ | 1★ | Med / Med | 182 cm | 2026 - 2030 | 643 |
Universitatea Craiova
FCSB
Universitatea Cluj
Dinamo Bucure?ti
UTA Arad
FC Arge?
CFR Cluj
Farul Constan?a
SC O?elul Gala?i
FC Boto?ani
Sepsi OSK
Corvinul Hunedoara
Petrolul Ploie?ti
FK Csíkszereda Miercurea Ciuc
FC Voluntari