
68 Papeau LW
71 Rrahmani ST
68 Krasniqi RW
69 Burmaz CAM
67 Đoković LCM
65 Oaidă RCM
67 Borza LB
69 Iacob LCB
C 66 Săpunaru RCB
68 Braun RB
68 Aioani GK
Left free kickCristian Săpunaru
Right free kickDamjan Đoković
Long kickDamjan Đoković
Left cornerJayson Papeau
Right cornerErmal Krasniqi
PenaltyCristian Săpunaru
Paul Iacob
Christopher Braun
Iulian Cristea
Sebastian Borza
Cristian Săpunaru
Razvan Onea
Dragoș Grigore
Jakub Hromada
Damjan Đoković
Mattias Käit
Cătălin Cîrjan
Alexandru Albu
Răzvan Oaidă
Xian Emmers
Omar El Sawy
Albion Rrahmani
Claudiu Petrila
Funsho Bamgboye
Borisav Burmaz
Jayson Papeau
Ermal Krasniqi
Florent Hasani
Eduard Danila | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Albion Rrahmani ST | 71 | 79 | +8 | 22 | €4.2M | €7.6K | 2★ | 4★ | High / Med | 188 cm | 2023 - 2026 | 1,695 |
| 14 | Jakub Hromada Loan CDM, CM | 70 | 70 | +0 | 27 | €1.5M | €6.3K | 3★ | 3★ | Med / Med | 180 cm | 2017 - 2025 | 1,900 |
| 27 | Claudiu Petrila Loan LW, ST, RW | 69 | 77 | +8 | 22 | €3.1M | €5.6K | 3★ | 4★ | Med / Med | 176 cm | 2018 - 2025 | 1,742 |
| 7 | Funsho Bamgboye RW, LW | 69 | 72 | +3 | 24 | €1.9M | €5.6K | 3★ | 3★ | High / High | 173 cm | 2023 - 2024 | 1,771 |
| 11 | Borisav Burmaz ST, LW, CAM | 69 | 76 | +7 | 22 | €2.9M | €5.6K | 2★ | 3★ | Med / Med | 185 cm | 2024 - 2026 | 1,783 |
| 6 | Paul Iacob CB | 69 | 72 | +3 | 27 | €1.6M | €5.3K | 2★ | 2★ | High / Med | 185 cm | 2022 - 2026 | 1,829 |
| 96 | Jayson Papeau LW, CAM, RW | 68 | 68 | +0 | 27 | €1.3M | €5.3K | 4★ | 3★ | High / Med | 175 cm | 2022 - 2026 | 1,812 |
| 77 | Ermal Krasniqi LW, ST, RW | 68 | 71 | +3 | 24 | €1.6M | €4.7K | 3★ | 3★ | Med / Med | 188 cm | 2024 - 2025 | 1,698 |
| 47 | Christopher Braun RB, LB | 68 | 68 | +0 | 31 | €875K | €4.5K | 3★ | 4★ | Med / Med | 181 cm | 2023 - 2025 | 1,745 |
| 16 | Marian Aioani GK | 68 | 75 | +7 | 23 | €2.1M | €3K | 1★ | 2★ | Med / Med | 187 cm | 2024 - 2027 | 716 |
| 8 | Florent Hasani RW, ST | 67 | 67 | +0 | 26 | €1.1M | €4.5K | 3★ | 3★ | Med / Med | 183 cm | 2024 - 2026 | 1,711 |
| 15 | Iulian Cristea CB | 67 | 68 | +1 | 28 | €975K | €4K | 2★ | 3★ | Med / High | 184 cm | 2023 - 2025 | 1,622 |
| 88 | Damjan Đoković CM, CDM | 67 | 67 | +0 | 33 | €625K | €4.2K | 2★ | 3★ | Low / Low | 188 cm | 2024 - 2024 | 1,915 |
| 24 | Sebastian Borza LB, LM | 67 | 77 | +10 | 17 | €2M | €500 | 2★ | 4★ | Med / Med | 183 cm | 2023 - 2027 | 1,842 |
| 4 | Mattias Käit CM, CDM | 66 | 68 | +2 | 25 | €1.1M | €3.4K | 3★ | 3★ | Med / High | 187 cm | 2022 - 2026 | 1,842 |
| 22 | Cristian Săpunaru CB | 66 | 66 | +0 | 39 | €150K | €2.2K | 2★ | 3★ | Med / High | 187 cm | 2021 - 2025 | 1,787 |
| 80 | Cătălin Cîrjan Loan CAM, CM | 65 | 79 | +14 | 20 | €1.7M | €2.3K | 4★ | 3★ | Med / Med | 175 cm | 2019 - 2025 | 1,723 |
| 19 | Razvan Onea RB | 65 | 68 | +3 | 25 | €875K | €2.7K | 3★ | 5★ | Med / High | 176 cm | 2022 - 2025 | 1,786 |
| 23 | Alexandru Albu CDM, CM | 65 | 65 | +0 | 29 | €600K | €3K | 3★ | 3★ | High / Med | 185 cm | 2021 - 2024 | 1,833 |
| 26 | Răzvan Oaidă CM, CDM | 65 | 68 | +3 | 25 | €950K | €3K | 3★ | 3★ | Med / Med | 182 cm | 2023 - 2025 | 1,903 |
| 25 | Xian Emmers CM, RW | 64 | 69 | +5 | 23 | €875K | €2.5K | 3★ | 4★ | High / Med | 178 cm | 2022 - 2025 | 1,803 |
| 91 | Omar El Sawy CAM | 62 | 76 | +14 | 19 | €950K | €1.3K | 2★ | 2★ | Med / Med | 175 cm | 2023 - 2028 | 1,563 |
| 21 | Dragoș Grigore CB | 62 | 62 | +0 | 36 | €70K | €1.5K | 2★ | 2★ | Low / High | 185 cm | 2021 - 2024 | 1,608 |
| 90 | Virgil Drăghia GK | 57 | 57 | +0 | 32 | €80K | €1.4K | 1★ | 1★ | Med / Med | 192 cm | 2018 - 2024 | 790 |
| 70 | Eduard Danila LW | 52 | 64 | +12 | 17 | €180K | €500 | 3★ | 3★ | Med / Med | 175 cm | 2023 - 2025 | 1,308 |
FCSB
CFR Cluj
Universitatea Craiova
Farul Constanța
Sepsi OSK
FC U Craiova 1948
Petrolul Ploiești
FC Hermannstadt
Universitatea Cluj
Dinamo București
FC Botoșani
UTA Arad
FC Voluntari
Politehnica Iași
ASC Oțelul Galați