
Dinamo Bucure?ti
67 Nikic GK Goalkeeper · Defend
C 63 Tofan RB Fullback · Balanced
67 Bor?a RCB Defender · Defend
68 Sadriu LCB Defender · Defend
67 Tiago Gonçalves LB Wingback · Balanced
65 Alagbe CDM Holding · Defend
65 Pîrvu RCM Half-Winger · Balanced
64 Radescu LCM Half-Winger · Balanced
63 Luvambo RW Inside Forward · Balanced
68 Ricardo Matos ST Advanced Forward · Attack
63 Micovschi LW Winger · Balanced ?BXCfSa##8SA
Left free kickFlorin Borța
Right free kickFlorin Borța
Long kickFlorin Borța
Left cornerFlorin Borța
Right cornerFlorin Borța
PenaltyRicardo Matos
Mario Tudose
Leard Sadriu
Dorinel Oancea
Tiago Gonçalves
Florin Borța
Guilherme Garutti
Costinel Tofan
Rober Sierra
Vadim Rață
Silviu Balaure
Yanis Pîrvu
Oluwatobiloba Alagbe
Ionuț Rădescu
Xian Emmers
Patrick Dulcea
Ricardo Matos
Robert Moldoveanu
Gabriel Charpentier
Claudiu Micovschi
Taylor Luvambo
Mendy Mamadou
Gabriel Gheorghe
Daniel Sandu
Michael Idowu | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Rober Sierra CM, CDM | 70 | 70 | +0 | 30 | €1.5M | €2.7K | 3★ | 3★ | Med / Med | 182 cm | 2025 - 2029 | 1,876 |
| 6 | Mario Tudose CB | 70 | 80 | +10 | 21 | €3.3M | €1.8K | 2★ | 2★ | Med / Med | 188 cm | 2023 - 2029 | 1,603 |
| 34 | Cătălin Căbuz GK | 69 | 70 | +1 | 30 | €1000K | €1.5K | 1★ | 3★ | Med / Med | 187 cm | 2026 - 2030 | 806 |
| 17 | Ricardo Matos ST | 68 | 71 | +3 | 26 | €1.6M | €2.3K | 3★ | 4★ | Med / Med | 182 cm | 2025 - 2027 | 1,731 |
| 3 | Leard Sadriu CB, LB | 68 | 72 | +4 | 25 | €1.5M | €1.9K | 2★ | 2★ | Med / Med | 186 cm | 2025 - 2027 | 1,556 |
| 99 | Robert Moldoveanu ST, LW, RW, CAM | 67 | 68 | +1 | 27 | €1.2M | €2K | 3★ | 3★ | Med / Med | 177 cm | 2024 - 2030 | 1,722 |
| 26 | Dorinel Oancea RB, LB, RM, LM | 67 | 67 | +0 | 29 | €900K | €1.8K | 2★ | 3★ | Med / Med | 176 cm | 2025 - 2027 | 1,724 |
| 25 | Tiago Gonçalves LB, LM | 67 | 71 | +4 | 25 | €1.3M | €1.6K | 2★ | 3★ | Med / Med | 183 cm | 2026 - 2028 | 1,784 |
| 23 | Florin Borța RB, LB, CB, RM | 67 | 68 | +1 | 27 | €1.1M | €1.7K | 2★ | 2★ | Med / Med | 175 cm | 2024 - 2026 | 1,694 |
| 77 | Nikic GK | 67 | 73 | +6 | 25 | €1.3M | €1K | 1★ | 3★ | Med / Med | 195 cm | 2026 - 2027 | 674 |
| 9 | Gabriel Charpentier ST | 65 | 68 | +3 | 27 | €925K | €1.4K | 2★ | 3★ | Med / Med | 188 cm | 2026 - 2031 | 1,532 |
| 22 | Vadim Rață CM, CAM | 65 | 67 | +2 | 33 | €550K | €1.3K | 3★ | 4★ | Med / Med | 174 cm | 2025 - 2030 | 1,882 |
| 15 | Guilherme Garutti CB | 65 | 66 | +1 | 32 | €525K | €1.3K | 2★ | 3★ | Med / Med | 194 cm | 2024 - 2030 | 1,549 |
| 96 | Silviu Balaure RM, CM, RB, RW | 65 | 68 | +3 | 30 | €850K | €1.3K | 3★ | 3★ | Med / Med | 178 cm | 2026 - 2027 | 1,788 |
| 11 | Yanis Pîrvu CM, RM, CAM, RW | 65 | 77 | +12 | 19 | €1.7M | €900 | 3★ | 2★ | Med / Med | 173 cm | 2023 - 2030 | 1,789 |
| 69 | Oluwatobiloba Alagbe CDM, CB, CM | 65 | 69 | +4 | 26 | €900K | €1.2K | 2★ | 3★ | Med / Med | 187 cm | 2026 - 2030 | 1,747 |
| 16 | Ionuț Rădescu CM, RW, CAM, RM | 64 | 64 | +0 | 31 | €475K | €1.2K | 3★ | 3★ | Med / Med | 176 cm | 2023 - 2030 | 1,732 |
| 1 | Cătălin Straton GK | 63 | 64 | +1 | 36 | €50K | €500 | 1★ | 2★ | Med / Med | 191 cm | 2022 - 2030 | 752 |
| 80 | Xian Emmers CM, CAM, CDM | 63 | 66 | +3 | 26 | €625K | €1.1K | 3★ | 4★ | Med / Med | 178 cm | 2026 - 2027 | 1,798 |
| 19 | Claudiu Micovschi LW, LM, RM | 63 | 66 | +3 | 27 | €625K | €1.1K | 3★ | 3★ | Med / Med | 180 cm | 2026 - 2028 | 1,694 |
| 92 | Taylor Luvambo ST, RW, CAM, RM | 63 | 65 | +2 | 27 | €600K | €1.2K | 3★ | 3★ | Med / Med | 180 cm | 2026 - 2029 | 1,768 |
| 2 | Costinel Tofan RB | 63 | 66 | +3 | 29 | €525K | €1.1K | 2★ | 2★ | Med / Med | 172 cm | 2017 - 2027 | 1,637 |
| 20 | Patrick Dulcea LM, CAM, LW, LB | 62 | 72 | +10 | 21 | €900K | €700 | 3★ | 2★ | Med / Med | 180 cm | 2024 - 2027 | 1,500 |
| 8 | Mendy Mamadou LW, RW, LM, RM | 61 | 64 | +3 | 27 | €425K | €900 | 3★ | 3★ | Med / Med | 185 cm | 2026 - 2031 | 1,562 |
| 29 | Gabriel Gheorghe RW, CAM, RM | 61 | 71 | +10 | 19 | €700K | €650 | 3★ | 3★ | Med / Med | 176 cm | 2026 - 2028 | 1,559 |
| 18 | Daniel Sandu RW, CAM, RM, CM | 59 | 71 | +12 | 19 | €525K | €550 | 3★ | 3★ | Med / Med | 180 cm | 2026 - 2029 | 1,435 |
| 7 | Michael Idowu RW, RM | 59 | 75 | +16 | 19 | €575K | €550 | 2★ | 2★ | Med / Med | 171 cm | 2026 - 2028 | 1,472 |
Universitatea Craiova
FCSB
FC Rapid
Dinamo Bucure?ti
Universitatea Cluj
UTA Arad
CFR Cluj
Farul Constan?a
SC O?elul Gala?i
FC Boto?ani
Corvinul Hunedoara
Sepsi OSK
Petrolul Ploie?ti
FC Voluntari
FK Csíkszereda Miercurea Ciuc