
77 Adams ST
86 McTominay CAM
83 McGinn LM
71 Gannon-Doak RM
78 Christie LDM
77 Ferguson RDM
C 80 Robertson LB
70 Hanley RCB
75 Hickey RB
71 Gunn GK
Left free kickJohn McGinn
Right free kickAndrew Robertson
Long kickAndrew Robertson
Left cornerJohn McGinn
Right cornerAndrew Robertson
PenaltyChé Adams
Andrew Robertson
Kieran Tierney
Aaron Hickey
Jack Hendry
Dominic Hyam
John Souttar
Nathan Patterson
Anthony Ralston
Grant Hanley
Scott McTominay
John McGinn
Ryan Christie
Lewis Ferguson
Billy Gilmour
Kenny McLean
Ben Doak
Lawrence Shankland
Ché Adams
Ross Stewart
George Hirst
Findlay Curtis
Lyndon Dykes | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Scott McTominay CM, CAM, CDM | 86 | 86 | +0 | 29 | €66M | €165K | 3★ | 3★ | Med / Med | 193 cm | 2024 - 2029 | 2,278 |
| 7 | John McGinn RM, LM, CAM, RW | 83 | 83 | +0 | 31 | €30M | €145K | 3★ | 2★ | Med / Med | 178 cm | 2018 - 2028 | 2,274 |
| 3 | Andrew Robertson LB, LM | 80 | 87 | +7 | 32 | €32.5M | €115K | 3★ | 2★ | Med / Med | 178 cm | 2026 - 2028 | 2,129 |
| 11 | Ryan Christie CDM, CM | 78 | 79 | +1 | 31 | €11M | €80K | 3★ | 4★ | Med / Med | 178 cm | 2021 - 2029 | 2,130 |
| 24 | Lawrence Shankland ST, CAM | 77 | 77 | +0 | 30 | €10.5M | €53K | 2★ | 4★ | Med / Med | 185 cm | 2026 - 2028 | 1,927 |
| 6 | Kieran Tierney LB, CB, LM | 77 | 81 | +4 | 29 | €12M | €46.5K | 3★ | 3★ | Med / Med | 180 cm | 2025 - 2030 | 2,041 |
| 10 | Ché Adams ST | 77 | 78 | +1 | 29 | €11.5M | €38K | 3★ | 3★ | Med / Med | 175 cm | 2024 - 2027 | 1,972 |
| 19 | Lewis Ferguson CDM, CM | 77 | 80 | +3 | 26 | €12.5M | €28.5K | 3★ | 4★ | Med / Med | 185 cm | 2022 - 2027 | 2,174 |
| 8 | Billy Gilmour CM, CDM | 75 | 79 | +4 | 25 | €8M | €65K | 3★ | 3★ | Med / Med | 170 cm | 2024 - 2029 | 1,945 |
| 2 | Aaron Hickey RB, LB, RM, LM | 75 | 79 | +4 | 24 | €7.5M | €55K | 2★ | 5★ | Med / Med | 185 cm | 2022 - 2028 | 1,947 |
| 23 | Kenny McLean CDM, CM, LB | 73 | 73 | +0 | 34 | €1000K | €27K | 2★ | 4★ | Med / Med | 183 cm | 2018 - 2028 | 1,991 |
| 13 | Jack Hendry CB | 73 | 75 | +2 | 31 | €2.5M | €23K | 2★ | 2★ | Med / Med | 195 cm | 2023 - 2029 | 1,867 |
| 14 | Dominic Hyam CB | 72 | 72 | +0 | 30 | €1.9M | €34K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2027 | 1,615 |
| 20 | Ross Stewart ST | 72 | 72 | +0 | 29 | €2.3M | €15.5K | 2★ | 3★ | Med / Med | 188 cm | 2026 - 2029 | 1,728 |
| 15 | John Souttar CB | 72 | 74 | +2 | 29 | €2.3M | €31.5K | 2★ | 4★ | Med / Med | 186 cm | 2022 - 2027 | 1,847 |
| 18 | George Hirst ST | 72 | 73 | +1 | 27 | €2.7M | €18.5K | 3★ | 3★ | Med / Med | 191 cm | 2026 - 2029 | 1,791 |
| 22 | Nathan Patterson RB | 71 | 76 | +5 | 24 | €2.6M | €17K | 2★ | 2★ | Med / Med | 183 cm | 2026 - 2029 | 1,838 |
| 17 | Ben Doak RM, RW | 71 | 84 | +13 | 20 | €4.5M | €34K | 4★ | 4★ | Med / Med | 175 cm | 2025 - 2030 | 1,772 |
| 1 | Angus Gunn GK | 71 | 76 | +5 | 30 | €1.9M | €3.9K | 1★ | 3★ | Med / Med | 196 cm | 2026 - 2031 | 914 |
| 25 | Anthony Ralston RB, CB, RM | 70 | 71 | +1 | 27 | €1.7M | €24.5K | 2★ | 3★ | Med / Med | 183 cm | 2015 - 2027 | 1,933 |
| 5 | Grant Hanley CB | 70 | 75 | +5 | 34 | €1.1M | €5.1K | 2★ | 3★ | Med / Med | 187 cm | 2025 - 2027 | 1,512 |
| 26 | Findlay Curtis LW, RM, LM | 69 | 84 | +15 | 19 | €3.3M | €17K | 3★ | 3★ | Med / Med | 180 cm | 2024 - 2027 | 1,684 |
| 9 | Lyndon Dykes ST | 69 | 71 | +2 | 30 | €1.6M | €13.5K | 2★ | 3★ | Med / Med | 188 cm | 2026 - 2027 | 1,726 |
| 21 | Scott Bain GK | 68 | 72 | +4 | 34 | €550K | €2.6K | 1★ | 3★ | Med / Med | 183 cm | 2025 - 2028 | 1,010 |
| 12 | Liam Kelly GK | 67 | 71 | +4 | 30 | €975K | €11.5K | 1★ | 3★ | Med / Med | 184 cm | 2024 - 2028 | 861 |
Spain
France
Portugal
Brazil
England
Germany
Netherlands
Argentina
Italy
Belgium
Croatia
Norway
Morocco
Uruguay
Colombia
Denmark
Türkiye
Austria
United States
Greece