
Borussia Dortmund
78 Vandevoordt GK Ball-Playing Keeper · Build-Up
79 Baku RB Wingback · Balanced
83 Orbán RCB Stopper · Balanced
81 Lukeba LCB Ball-Playing Defender · Defend
C 83 Raum LB Attacking Wingback · Attack
77 El Aynaoui CDM Deep-Lying Playmaker · Build-Up
77 Reitz RCM Box-to-Box · Ball-Winning
73 Banzuzi LCM Box-to-Box · Balanced
77 Gruda RW Inside Forward · Balanced
80 Nkunku ST False 9 · Attack
78 Nusa LW Inside Forward · Balanced MB$suwAgoMie
Left free kickDavid Raum
Right free kickDavid Raum
Long kickDavid Raum
Left cornerDavid Raum
Right cornerDavid Raum
PenaltyChristopher Nkunku
David Raum
Willi Orban
Castello Lukeba
Ridle Baku
Benjamin Henrichs
Maxime Estève
Lukas Klostermann
Max Finkgräfe
Abdoul Koné
Christoph Baumgartner
Nicolas Seiwald
Brajan Gruda
Rocco Reitz
Neil El Aynaoui
Assan Ouédraogo
Ezechiel Banzuzi
Tidiam Gomis
Viggo Gebel
Benno Kaltefleiter
Christopher Nkunku
Rômulo
Antonio Nusa
Johan Bakayoko
Marc Guiu
Andrija Maksimović
Samba Konaté | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | David Raum LB, LM, LW | 83 | 84 | +1 | 28 | €36M | €73K | 3★ | 2★ | Med / Med | 181 cm | 2022 - 2027 | 2,202 |
| 4 | Willi Orban CB | 83 | 84 | +1 | 33 | €20.5M | €73K | 2★ | 3★ | Med / Med | 186 cm | 2015 - 2027 | 1,745 |
| 14 | Christoph Baumgartner CAM, CM, ST, CDM | 82 | 84 | +2 | 26 | €37.5M | €68K | 4★ | 3★ | Med / Med | 180 cm | 2023 - 2028 | 2,111 |
| 13 | Nicolas Seiwald CDM, CM, CB | 81 | 85 | +4 | 25 | €32.5M | €57K | 2★ | 3★ | Med / Med | 180 cm | 2023 - 2028 | 2,134 |
| 23 | Castello Lukeba CB, LB | 81 | 87 | +6 | 23 | €37M | €51K | 2★ | 2★ | Med / Med | 183 cm | 2023 - 2029 | 1,954 |
| 28 | Christopher Nkunku Loan ST, CAM | 80 | 86 | +6 | 28 | €30.5M | €66K | 4★ | 3★ | Med / Med | 177 cm | 2025 - 2030 | 2,057 |
| 17 | Ridle Baku RB, RM, RW | 79 | 80 | +1 | 28 | €17.5M | €55K | 3★ | 4★ | Med / Med | 176 cm | 2025 - 2027 | 2,159 |
| 40 | Rômulo ST, CAM | 78 | 83 | +5 | 24 | €21.5M | €47.5K | 3★ | 3★ | Med / Med | 193 cm | 2025 - 2030 | 1,978 |
| 39 | Benjamin Henrichs RB, RM, LB, RW | 78 | 81 | +3 | 29 | €15.5M | €49.5K | 3★ | 4★ | Med / Med | 185 cm | 2021 - 2028 | 2,018 |
| 7 | Antonio Nusa LW, LM, CAM, CM | 78 | 88 | +10 | 21 | €31.5M | €40K | 5★ | 3★ | Med / Med | 183 cm | 2024 - 2029 | 1,969 |
| 26 | Maarten Vandevoordt GK | 78 | 85 | +7 | 24 | €24M | €24K | 1★ | 3★ | Med / Med | 192 cm | 2024 - 2030 | 973 |
| 10 | Brajan Gruda Loan CAM, RM, CM, RW | 77 | 86 | +9 | 22 | €23.5M | €41.5K | 4★ | 3★ | Med / Med | 178 cm | 2024 - 2028 | 1,943 |
| 20 | Rocco Reitz CM, CDM | 77 | 82 | +5 | 24 | €16M | €40.5K | 3★ | 4★ | Med / Med | 178 cm | 2026 - 2031 | 2,119 |
| 21 | Neil El Aynaoui Loan CM, CDM | 77 | 82 | +5 | 25 | €15.5M | €44.5K | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2030 | 2,025 |
| 8 | Assan Ouédraogo CM, CAM, CDM | 76 | 86 | +10 | 20 | €16.5M | €32K | 4★ | 4★ | Med / Med | 191 cm | 2024 - 2029 | 2,071 |
| 11 | Johan Bakayoko RW, RM | 76 | 79 | +3 | 23 | €10M | €41K | 4★ | 3★ | Med / Med | 179 cm | 2025 - 2030 | 1,871 |
| 3 | Maxime Estève CB | 76 | 82 | +6 | 24 | €11M | €36K | 2★ | 3★ | Med / Med | 193 cm | 2026 - 2031 | 1,754 |
| 16 | Lukas Klostermann CB, RB | 75 | 81 | +6 | 30 | €7M | €41.5K | 2★ | 3★ | Med / Med | 189 cm | 2014 - 2028 | 1,825 |
| 1 | Ørjan Nyland GK | 74 | 76 | +2 | 35 | €1.1M | €15K | 1★ | 4★ | Med / Med | 192 cm | 2026 - 2029 | 894 |
| 6 | Ezechiel Banzuzi CM, CDM, CAM | 73 | 85 | +12 | 21 | €7.5M | €25.5K | 2★ | 3★ | Med / Med | 192 cm | 2025 - 2030 | 1,909 |
| 35 | Max Finkgräfe LB, LM | 72 | 81 | +9 | 22 | €5M | €26K | 3★ | 3★ | Med / Med | 183 cm | 2025 - 2030 | 1,929 |
| 9 | Marc Guiu ST | 71 | 83 | +12 | 20 | €4.5M | €23.5K | 3★ | 4★ | Med / Med | 187 cm | 2026 - 2031 | 1,758 |
| 27 | Tidiam Gomis LM, RM, ST, LW | 71 | 85 | +14 | 19 | €4.4M | €20K | 4★ | 3★ | Med / Med | 183 cm | 2025 - 2031 | 1,731 |
| 30 | Andrija Maksimović RW, CAM, CM, RM | 71 | 81 | +10 | 19 | €4M | €22K | 4★ | 3★ | Med / Med | 182 cm | 2025 - 2030 | 1,815 |
| 25 | Leopold Zingerle GK | 69 | 72 | +3 | 32 | €1000K | €14.5K | 1★ | 3★ | Med / Med | 182 cm | 2023 - 2028 | 737 |
| 2 | Abdoul Koné CB, RB | 69 | 81 | +12 | 21 | €3.2M | €15.5K | 2★ | 3★ | Med / Med | 192 cm | 2026 - 2031 | 1,734 |
| 47 | Viggo Gebel CAM, LM, RM, CM | 63 | 80 | +17 | 18 | €1.2M | €6.9K | 3★ | 4★ | Med / Med | 176 cm | 2024 - 2028 | 1,663 |
| 37 | Benno Kaltefleiter CDM, CM | 59 | 79 | +20 | 18 | €600K | €4.1K | 2★ | 3★ | Med / Med | 189 cm | 2025 - 2029 | 1,535 |
| 45 | Samba Konaté ST, LW | 59 | 82 | +23 | 17 | €700K | €4.1K | 2★ | 3★ | Med / Med | 190 cm | 2025 - 2028 | 1,503 |
Joyeux Masanka Bungi
Timo Schlieck
El Chadaille Bitshiabu
Eljif Elmas
Lutsharel Geertruida
Bayern München
Borussia Dortmund
Bayer 04 Leverkusen
VfB Stuttgart
TSG 1899 Hoffenheim
SC Freiburg
Eintracht Frankfurt
Borussia M'gladbach
1. FSV Mainz 05
Werder Bremen
Hamburger SV
FC Augsburg
1. FC Köln
1. FC Union Berlin
FC Schalke 04
SC Paderborn 07
SV Elversberg