
Bayern München
76 Dahmen GK Ball-Playing Keeper · Build-Up
73 Bah RCB Defender · Defend
77 Matsima CB Defender · Defend
71 Brackelmann LCB Stopper · Balanced
75 Fellhauer RM Wide Midfielder · Support
76 Massengo RCM Holding · Defend
C 76 Rieder LCM Deep-Lying Playmaker · Build-Up
74 Behrens LM Wide Midfielder · Defend
76 Kade RAM Half-Winger · Balanced
75 Ibrahimovic LAM Shadow Striker · Attack
76 Gregoritsch ST Advanced Forward · Attack u4JYtcH85qs7
Left free kickFabian Rieder
Right free kickFabian Rieder
Long kickFabian Rieder
Left cornerHan-Noah Massengo
Right cornerFabian Rieder
PenaltyFabian Rieder
Chrislain Matsima
Jeffrey Gouweleeuw
Hennes Behrens
Seol Young Woo
Abdulai Juma Bah
Noahkai Banks
Calvin Brackelmann
Alexis Claude-Maurice
Anton Kade
Fabian Rieder
Han-Noah Massengo
Arijon Ibrahimović
Robin Fellhauer
Mert Kömür
Marius Wolf
Yannik Keitel
Tim Breithaupt
Sima Suso
Mahmut Kücüksahin
Faik Sakar
Tim Schnitzer | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Alexis Claude-Maurice CAM, ST | 77 | 78 | +1 | 28 | €11.5M | €36K | 4★ | 3★ | Med / Med | 175 cm | 2024 - 2027 | 2,096 |
| 5 | Chrislain Matsima CB | 77 | 85 | +8 | 24 | €22M | €28K | 2★ | 3★ | Med / Med | 193 cm | 2025 - 2030 | 1,706 |
| 38 | Michael Gregoritsch ST | 76 | 79 | +3 | 32 | €7.5M | €36K | 3★ | 3★ | Med / Med | 193 cm | 2026 - 2027 | 1,898 |
| 30 | Anton Kade RM, CAM, LM, RW | 76 | 82 | +6 | 22 | €12M | €27.5K | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2029 | 1,907 |
| 32 | Fabian Rieder CM, CAM, RM, CDM | 76 | 82 | +6 | 24 | €12M | €27.5K | 3★ | 3★ | Med / Med | 179 cm | 2025 - 2030 | 2,023 |
| 4 | Han-Noah Massengo CDM, CM | 76 | 80 | +4 | 25 | €9.5M | €29K | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2030 | 1,974 |
| 1 | Finn Dahmen GK | 76 | 77 | +1 | 28 | €6M | €21K | 1★ | 3★ | Med / Med | 188 cm | 2023 - 2027 | 883 |
| 6 | Jeffrey Gouweleeuw CB | 75 | 79 | +4 | 35 | €3.1M | €22.5K | 2★ | 2★ | Med / Med | 188 cm | 2016 - 2027 | 1,929 |
| 21 | Arijon Ibrahimović Loan RM, CAM, LM, RW | 75 | 84 | +9 | 20 | €12.5M | €22.5K | 3★ | 3★ | Med / Med | 176 cm | 2022 - 2028 | 1,856 |
| 19 | Robin Fellhauer RM, CM, CAM, RW | 75 | 77 | +2 | 28 | €6.5M | €31.5K | 2★ | 3★ | Med / Med | 182 cm | 2025 - 2027 | 1,986 |
| 16 | Hennes Behrens LB, LM | 74 | 83 | +9 | 21 | €9M | €19.5K | 2★ | 4★ | Med / Med | 175 cm | 2026 - 2031 | 1,785 |
| 36 | Mert Kömür CAM, ST, CM | 73 | 82 | +9 | 20 | €6.5M | €19K | 3★ | 4★ | Med / Med | 183 cm | 2023 - 2029 | 1,790 |
| 7 | Seol Young Woo RB, LB, RM, LM | 73 | 74 | +1 | 27 | €3.2M | €24.5K | 3★ | 4★ | Med / Med | 183 cm | 2026 - 2030 | 1,911 |
| 27 | Marius Wolf RM, RB, RW | 73 | 78 | +5 | 31 | €3.6M | €26.5K | 2★ | 4★ | Med / Med | 188 cm | 2024 - 2027 | 2,030 |
| 35 | Abdulai Juma Bah Loan CB | 73 | 81 | +8 | 20 | €6M | €17.5K | 2★ | 2★ | Med / Med | 195 cm | 2025 - 2031 | 1,565 |
| 40 | Noahkai Banks CB | 72 | 83 | +11 | 19 | €4.7M | €15K | 2★ | 3★ | Med / Med | 193 cm | 2024 - 2027 | 1,675 |
| 22 | Nediljko Labrović GK | 72 | 74 | +2 | 26 | €2.2M | €14K | 1★ | 2★ | Med / Med | 196 cm | 2024 - 2029 | 865 |
| 2 | Calvin Brackelmann CB, LB | 71 | 75 | +4 | 26 | €2.3M | €20K | 2★ | 3★ | Med / Med | 196 cm | 2026 - 2030 | 1,792 |
| 15 | Steve Mounié ST | 70 | 76 | +6 | 31 | €2M | €21K | 2★ | 3★ | Med / Med | 190 cm | 2024 - 2027 | 1,835 |
| 14 | Yannik Keitel Loan CDM, CM, CB | 70 | 73 | +3 | 26 | €1.9M | €18K | 2★ | 4★ | Med / Med | 186 cm | 2024 - 2028 | 1,794 |
| 9 | Rodrigo Ribeiro ST, RW, RM | 70 | 80 | +10 | 21 | €3.6M | €15.5K | 3★ | 3★ | Med / Med | 185 cm | 2026 - 2031 | 1,639 |
| 18 | Tim Breithaupt CDM, CM | 68 | 74 | +6 | 24 | €1.8M | €12K | 2★ | 3★ | Med / Med | 186 cm | 2023 - 2028 | 1,638 |
| 8 | Sima Suso CDM, CB, CM | 66 | 80 | +14 | 21 | €2M | €7.7K | 2★ | 3★ | Med / Med | 187 cm | 2026 - 2028 | 1,679 |
| 39 | Ogundu ST | 66 | 78 | +12 | 20 | €2.1M | €9.1K | 3★ | 3★ | Med / Med | 188 cm | 2026 - 2031 | 1,570 |
| 42 | Mahmut Kücüksahin CDM, CM | 60 | 72 | +12 | 22 | €575K | €4.1K | 2★ | 3★ | Med / Med | 177 cm | 2024 - 2027 | 1,485 |
| 23 | Faik Sakar CAM, CM | 58 | 80 | +22 | 18 | €650K | €3.3K | 3★ | 3★ | Med / Med | 176 cm | 2026 - 2030 | 1,475 |
| 37 | Tim Schnitzer CDM, CB, CM | 58 | 78 | +20 | 18 | €525K | €3K | 2★ | 3★ | Med / Med | 186 cm | 2026 - 2028 | 1,544 |
| 48 | Tom Wisbereit GK | 56 | 72 | +16 | 18 | €325K | €1.3K | 1★ | 3★ | Med / Med | 195 cm | 2026 - 2030 | 606 |
Franz Xaver Bleicher
Dardari
Kyliane Dong
Marcel Łubik
Elias Saad
Nathanaël Mbuku
Bayern München
Borussia Dortmund
RB Leipzig
Bayer 04 Leverkusen
VfB Stuttgart
TSG 1899 Hoffenheim
SC Freiburg
Eintracht Frankfurt
Borussia M'gladbach
1. FSV Mainz 05
Werder Bremen
Hamburger SV
1. FC Köln
1. FC Union Berlin
FC Schalke 04
SC Paderborn 07
SV Elversberg