
71 Mejía GK Goalkeeper · Balanced
61 Rodríguez RCB Defender · Defend
C 77 Coates CB Defender · Defend
69 Calvo LCB Wide Back · Defend
69 Rodríguez CDM Holding · Defend
69 Ancheta RM Winger · Balanced
73 Boggio RCM Box-to-Box · Ball-Winning
62 González LCM Holding · Defend
71 Cándido LM Winger · Balanced
75 Gómez RS Target Forward · Attack
67 Correa LS Advanced Forward · Attack 4oSC%eMgFUU#
Left free kickLuciano Boggio
Right free kickLuciano Boggio
Long kickLuciano Boggio
Left cornerLuciano Boggio
Right cornerLuciano Boggio
PenaltyMaximiliano Gómez
Sebastián Coates
Camilo Cándido
Emiliano Ancheta
Francisco Calvo
Nicolás Rodríguez
Agustín Rogel
Tomás Viera
Benjamín Núñez
Luciano Rodríguez
Luciano Boggio
Bruno Zuculini
Lucas Rodríguez
Santiago Silva
Agustín Dos Santos
Luciano González
Juan Ignacio García
Maximiliano Gómez
Maximiliano Silvera
Tomás Verón
Tiziano Correa
Rodrigo Martínez
Pavel Núñez | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sebastián Coates CB | 77 | 83 | +6 | 35 | €7.5M | €21.5K | 2★ | 3★ | Med / Med | 196 cm | 2024 - 2026 | 1,712 |
| 9 | Maximiliano Gómez ST | 75 | 81 | +6 | 29 | €8M | €29K | 3★ | 3★ | Med / Med | 186 cm | 2025 - 2027 | 1,866 |
| 6 | Luciano Boggio CM, CDM | 73 | 74 | +1 | 27 | €3.5M | €21.5K | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2027 | 2,016 |
| 36 | Bruno Zuculini CM, CDM | 72 | 75 | +3 | 33 | €1.9M | €20.5K | 3★ | 3★ | Med / Med | 182 cm | 2026 - 2028 | 2,004 |
| 11 | Maximiliano Silvera ST | 71 | 72 | +1 | 28 | €2.1M | €20K | 2★ | 3★ | Med / Med | 176 cm | 2026 - 2028 | 1,760 |
| 22 | Alexis Martín Arias GK | 71 | 75 | +4 | 34 | €850K | €11.5K | 1★ | 3★ | Med / Med | 185 cm | 2026 - 2028 | 942 |
| 21 | Camilo Cándido LB, LW, LM | 71 | 72 | +1 | 31 | €1.5M | €17.5K | 3★ | 3★ | Med / Med | 173 cm | 2026 - 2026 | 1,870 |
| 1 | Luis Mejía GK | 71 | 76 | +5 | 35 | €875K | €6.9K | 1★ | 1★ | Med / Med | 193 cm | 2024 - 2026 | 966 |
| 13 | Emiliano Ancheta RB, RM | 69 | 70 | +1 | 27 | €1.5M | €13K | 2★ | 2★ | Med / Med | 179 cm | 2025 - 2026 | 1,735 |
| 23 | Lucas Rodríguez CDM, CM | 69 | 69 | +0 | 33 | €700K | €14K | 3★ | 3★ | Med / Med | 168 cm | 2025 - 2026 | 1,867 |
| 5 | Francisco Calvo CB, LB | 69 | 72 | +3 | 34 | €750K | €14K | 2★ | 3★ | Med / Med | 180 cm | 2026 - 2031 | 1,791 |
| 7 | Nicolás Rodríguez RB, LB, CM | 68 | 69 | +1 | 34 | €550K | €12.5K | 3★ | 4★ | Med / Med | 183 cm | 2024 - 2026 | 1,916 |
| 27 | Tomás Verón RW, CAM, RM, ST | 68 | 71 | +3 | 25 | €1.6M | €13K | 3★ | 3★ | Med / Med | 173 cm | 2025 - 2028 | 1,719 |
| 2 | Agustín Rogel CB | 68 | 72 | +4 | 28 | €1.4M | €12.5K | 2★ | 2★ | Med / Med | 191 cm | 2026 - 2028 | 1,486 |
| 8 | Santiago Silva CM, CDM | 67 | 77 | +10 | 21 | €2.3M | €8.1K | 2★ | 3★ | Med / Med | 179 cm | 2024 - 2027 | 1,621 |
| 29 | Tiziano Correa ST | 67 | 76 | +9 | 21 | €2.3M | €9K | 2★ | 3★ | Med / Med | 175 cm | 2026 - 2026 | 1,637 |
| 32 | Tomás Viera CB, LB | 66 | 77 | +11 | 20 | €1.8M | €6.5K | 2★ | 3★ | Med / Med | 182 cm | 2025 - 2028 | 1,644 |
| 10 | Agustín Dos Santos CM, CAM, CDM | 66 | 83 | +17 | 18 | €2.2M | €6.1K | 2★ | 3★ | Med / Med | 167 cm | 2025 - 2027 | 1,741 |
| 31 | Rodrigo Martínez LW, RW, LM | 64 | 78 | +14 | 18 | €1.4M | €5.1K | 3★ | 3★ | Med / Med | 175 cm | 2026 - 2027 | 1,611 |
| 18 | Pavel Núñez ST | 63 | 74 | +11 | 20 | €1.1M | €5.3K | 2★ | 3★ | Med / Med | 180 cm | 2026 - 2027 | 1,572 |
| 24 | Benjamín Núñez LB, LM | 63 | 70 | +7 | 23 | €925K | €5.3K | 2★ | 2★ | Med / Med | 174 cm | 2026 - 2028 | 1,653 |
| 39 | Luciano González CDM, CM | 62 | 76 | +14 | 18 | €875K | €3.5K | 2★ | 3★ | Med / Med | 170 cm | 2026 - 2028 | 1,699 |
| 56 | Juan Ignacio García CDM, CM | 61 | 73 | +12 | 20 | €750K | €3.6K | 2★ | 2★ | Med / Med | 178 cm | 2026 - 2027 | 1,595 |
| 37 | Luciano Rodríguez CB, RB | 61 | 71 | +10 | 19 | €650K | €3.4K | 2★ | 3★ | Med / Med | 189 cm | 2026 - 2026 | 1,415 |
| 40 | Juan Felipe Bianchi GK | 58 | 70 | +12 | 20 | €425K | €1.5K | 1★ | 2★ | Med / Med | 192 cm | 2026 - 2026 | 666 |
Flamengo
Palmeiras
Corinthians
Fluminense
Cruzeiro
Peñarol
Cerro Porteño
Junior de Barranquilla
LDU Quito
Mirassol
Independiente del Valle
Independiente Santa Fe
Deportes Tolima
Universidad Católica
Universitario de Deportes
Barcelona SC Guayaquil
Sporting Cristal
Libertad
Independiente Medellín
Bolívar