
Olimpia Asunción
69 Morínigo GK Goalkeeper · Defend
67 Benítez RB Wingback · Balanced
68 Rojas RCB Ball-Playing Defender · Defend
67 Giménez LCB Ball-Playing Defender · Defend
64 Fretes LB Wingback · Balanced
68 Fernández RM Winger · Balanced
72 Carrizo RCM Playmaker · Attack
70 Campuzano LCM Holding · Defend
68 Franco LM Winger · Balanced
65 Aguilar RS False 9 · Attack
C 75 Melgarejo LS Poacher · Attack 34RdRdJBj3T3
Left free kickFederico Carrizo
Right free kickFederico Carrizo
Long kickFederico Carrizo
Left cornerFederico Carrizo
Right cornerFederico Carrizo
PenaltyLorenzo Melgarejo
Matías Espinoza
Robert Rojas
Néstor Giménez
Alan Benítez
Juan Bernal
Thiago Fernández
Elías Díaz
Federico Carrizo
Álvaro Campuzano
Lucas Sanabria
Iván Franco
Hugo Fernández
Hernesto Caballero
Amín Molinas
Marcelo Fernández
Alexis Fretes
Rodrigo Villalba
Estiven Villalba
Christian Martínez
Pedro Villalba
Joaquín Bogarin | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Lorenzo Melgarejo ST, LW, LM, CAM | 75 | 76 | +1 | 35 | €2.9M | €19K | 4★ | 3★ | Med / Med | 178 cm | 2021 - 2027 | 2,012 |
| 8 | Federico Carrizo CAM, CM, LM, CDM | 72 | 75 | +3 | 35 | €1.5M | €13.5K | 4★ | 4★ | Med / Med | 169 cm | 2026 - 2026 | 1,919 |
| 17 | Matías Espinoza LB, LM, LW | 71 | 72 | +1 | 28 | €1.9M | €15K | 2★ | 3★ | Med / Med | 179 cm | 2019 - 2027 | 1,776 |
| 7 | Matías Rojas RW, CAM, RM, CM | 70 | 78 | +8 | 30 | €3.2M | €15K | 4★ | 3★ | Med / Med | 180 cm | 2026 - 2026 | 1,966 |
| 6 | Álvaro Campuzano CDM, CM | 70 | 71 | +1 | 31 | €1.3M | €13.5K | 2★ | 3★ | Med / Med | 184 cm | 2020 - 2026 | 1,749 |
| 21 | Lucas Sanabria CM, CDM | 69 | 72 | +3 | 26 | €1.8M | €12K | 3★ | 3★ | Med / Med | 175 cm | 2023 - 2026 | 1,742 |
| 12 | Rodrigo Morínigo GK | 69 | 73 | +4 | 27 | €1.5M | €7.2K | 1★ | 4★ | Med / Med | 188 cm | 2018 - 2026 | 650 |
| 18 | Iván Franco RM, RW, LW, LM | 68 | 71 | +3 | 26 | €1.6M | €11K | 4★ | 3★ | Med / Med | 171 cm | 2018 - 2026 | 1,749 |
| 20 | Hugo Fernández LM, LW, RW, RM | 68 | 69 | +1 | 28 | €1.3M | €11K | 3★ | 2★ | Med / Med | 172 cm | 2026 - 2029 | 1,678 |
| 3 | Robert Rojas RB, CB | 68 | 75 | +7 | 30 | €2.1M | €11K | 2★ | 3★ | Med / Med | 176 cm | 2025 - 2026 | 1,848 |
| 26 | Hernesto Caballero CDM, CM | 67 | 68 | +1 | 35 | €375K | €6.9K | 2★ | 2★ | Med / Med | 181 cm | 2021 - 2026 | 1,698 |
| 4 | Néstor Giménez CB, LB | 67 | 69 | +2 | 28 | €1000K | €9.4K | 2★ | 3★ | Med / Med | 174 cm | 2023 - 2026 | 1,546 |
| 15 | Alan Benítez RB, RM, RW | 67 | 68 | +1 | 32 | €800K | €9.4K | 2★ | 3★ | Med / Med | 178 cm | 2026 - 2026 | 1,819 |
| 27 | Amín Molinas CDM, CM | 66 | 75 | +9 | 20 | €1.8M | €5.6K | 3★ | 3★ | Med / Med | 173 cm | 2023 - 2026 | 1,590 |
| 11 | Gustavo Aguilar ST | 65 | 68 | +3 | 26 | €950K | €7.2K | 3★ | 3★ | Med / Med | 184 cm | 2022 - 2026 | 1,574 |
| 28 | Marcelo Fernández LM, ST, RM, LW | 64 | 70 | +6 | 24 | €925K | €5.3K | 3★ | 3★ | Med / Med | 178 cm | 2023 - 2026 | 1,553 |
| 14 | Alexis Fretes LM, LB, LW | 64 | 77 | +13 | 20 | €1.4M | €4.5K | 3★ | 3★ | Med / Med | 180 cm | 2024 - 2026 | 1,685 |
| 24 | Rodrigo Villalba RM, RW, LW | 63 | 76 | +13 | 20 | €1.2M | €4.1K | 3★ | 3★ | Med / Med | 173 cm | 2022 - 2027 | 1,552 |
| 37 | Juan Bernal RB, CB | 61 | 82 | +21 | 18 | €1000K | €2.7K | 2★ | 3★ | Med / Med | 178 cm | 2026 - 2027 | 1,518 |
| 29 | Víctor Rojas GK | 60 | 74 | +14 | 21 | €525K | €1.2K | 1★ | 2★ | Med / Med | 184 cm | 2024 - 2026 | 572 |
| 34 | Estiven Villalba RM, RB, RW | 60 | 75 | +15 | 18 | €575K | €2.3K | 3★ | 2★ | Med / Med | 172 cm | 2026 - 2027 | 1,605 |
| 25 | Ángel González GK | 60 | 70 | +10 | 23 | €475K | €1.7K | 1★ | 2★ | Med / Med | 189 cm | 2021 - 2026 | 651 |
| 31 | Thiago Fernández CB, RB | 60 | 74 | +14 | 18 | €525K | €2.2K | 2★ | 3★ | Med / Med | 175 cm | 2025 - 2027 | 1,496 |
| 33 | Christian Martínez CM, CDM | 58 | 70 | +12 | 21 | €500K | €2.7K | 2★ | 3★ | Med / Med | 181 cm | 2026 - 2026 | 1,532 |
| 30 | Rodrigo Acuña Vera ST | 58 | 74 | +16 | 18 | €525K | €2.7K | 2★ | 2★ | Med / Med | 182 cm | 2023 - 2026 | 1,335 |
| 23 | Pedro Villalba LM, LW, CAM | 58 | 82 | +24 | 17 | €650K | €1.9K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2026 | 1,433 |
| 13 | Joaquín Bogarin LM, RM, LW | 57 | 75 | +18 | 18 | €425K | €2.3K | 2★ | 3★ | Med / Med | 171 cm | 2025 - 2026 | 1,385 |
| 35 | Elías Díaz CB | 57 | 75 | +18 | 17 | €375K | €1.7K | 2★ | 2★ | Med / Med | 190 cm | 2026 - 2027 | 1,319 |
Flamengo
Palmeiras
Corinthians
Fluminense
Cruzeiro
Peñarol
Nacional
Cerro Porteño
Junior de Barranquilla
LDU Quito
Mirassol
Independiente del Valle
Independiente Santa Fe
Deportes Tolima
Universidad Católica
Universitario de Deportes
Barcelona SC Guayaquil
Sporting Cristal
Independiente Medellín
Bolívar