
C 82 Lucas Mantela GK Goalkeeper · Defend
74 Douglas Armeira RB Fullback · Balanced
73 Otávio Cairinho RCB Defender · Defend
74 Jorge Praceira LCB Defender · Defend
77 Enzo Chissano LB Fullback · Balanced
77 Wagner Laranjo RDM Holding · Defend
76 Nicolás Filhei LDM Holding · Defend
76 Rubem Esteiro RM Wide Midfielder · Defend
77 Murildo Kauê LM Wide Midfielder · Defend
77 Claudio Coíntra CAM Playmaker · Balanced
78 Fredditinho ST Target Forward · Attack sYEKqaE&2qA%
Left free kickEnzo Chissano
Right free kickEnzo Chissano
Long kickEnzo Chissano
Left cornerClaudio Coíntra
Right cornerClaudio Coíntra
PenaltyFredditinho
Victorio Jabim
Enzo Chissano
Germano Cuba
Jorge Praceira
Douglas Armeira
Guto Costinho
Otávio Cairinho
Antonaldo Vaz
Claudio Coíntra
Murildo Kauê
Wagner Laranjo
Rubem Esteiro
Nicolás Filhei
Elildo Petri
Raphael Paneira
Roldão Riso | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Mantela GK | 82 | 82 | +0 | 26 | €24M | €27.5K | 1★ | 3★ | Med / Med | 183 cm | 2018 - 2029 | 920 |
| 9 | Fredditinho ST | 78 | 79 | +1 | 34 | €8M | €37.5K | 2★ | 1★ | Med / Med | 188 cm | 2018 - 2029 | 1,961 |
| 2 | Victorio Jabim RB, RM | 77 | 77 | +0 | 30 | €9M | €31K | 3★ | 3★ | Med / Med | 178 cm | 2015 - 2029 | 1,978 |
| 10 | Claudio Coíntra CAM, CM | 77 | 82 | +5 | 30 | €14M | €33K | 4★ | 5★ | Med / Med | 174 cm | 2018 - 2029 | 1,939 |
| 11 | Murildo Kauê LM, LW | 77 | 77 | +0 | 26 | €11.5M | €31K | 3★ | 3★ | Med / Med | 178 cm | 2018 - 2029 | 1,790 |
| 5 | Wagner Laranjo CDM, CM | 77 | 77 | +0 | 38 | €2.1M | €23K | 2★ | 3★ | Med / Med | 177 cm | 2018 - 2029 | 2,097 |
| 6 | Enzo Chissano LB, RB, CB | 77 | 77 | +0 | 30 | €9M | €31K | 2★ | 3★ | Med / Med | 165 cm | 2018 - 2029 | 2,048 |
| 7 | Rubem Esteiro RM, CM, RW | 76 | 76 | +0 | 34 | €3.5M | €30K | 3★ | 4★ | Med / Med | 179 cm | 2018 - 2029 | 1,934 |
| 16 | Nicolás Filhei CM, CAM, CDM | 76 | 77 | +1 | 30 | €8M | €30K | 3★ | 4★ | Med / Med | 172 cm | 2018 - 2029 | 1,955 |
| 18 | Elildo Petri RM, CAM, RW | 75 | 75 | +0 | 30 | €5.5M | €29K | 3★ | 4★ | Med / Med | 172 cm | 2018 - 2029 | 1,854 |
| 15 | Germano Cuba LB, CAM, LM | 74 | 74 | +0 | 30 | €3.6M | €25.5K | 3★ | 3★ | Med / Med | 170 cm | 2016 - 2029 | 1,986 |
| 3 | Jorge Praceira CB | 74 | 74 | +0 | 30 | €3.5M | €25.5K | 2★ | 3★ | Med / Med | 180 cm | 2016 - 2029 | 1,746 |
| 14 | Douglas Armeira RB | 74 | 74 | +0 | 30 | €3.6M | €25.5K | 3★ | 3★ | Med / Med | 174 cm | 2016 - 2029 | 1,914 |
| 13 | Guto Costinho CB | 73 | 74 | +1 | 34 | €1.2M | €23K | 2★ | 3★ | Med / Med | 179 cm | 2018 - 2029 | 1,693 |
| 4 | Otávio Cairinho CB, RB | 73 | 75 | +2 | 30 | €2.9M | €23K | 2★ | 3★ | Med / Med | 179 cm | 2015 - 2029 | 1,777 |
| 20 | Gérson Noalha ST, CAM, LM | 72 | 74 | +2 | 30 | €2.6M | €24K | 4★ | 3★ | Med / Med | 178 cm | 2015 - 2029 | 1,846 |
| 23 | Túlio Changas GK | 72 | 72 | +0 | 30 | €1.6M | €13.5K | 1★ | 3★ | Med / Med | 180 cm | 2018 - 2029 | 925 |
| 8 | Raphael Paneira CAM, RM, CM | 71 | 71 | +0 | 26 | €2M | €19.5K | 4★ | 4★ | Med / Med | 184 cm | 2015 - 2029 | 1,733 |
| 17 | Antonaldo Vaz LB | 71 | 73 | +2 | 26 | €2.1M | €18K | 2★ | 3★ | Med / Med | 174 cm | 2018 - 2029 | 1,682 |
| 19 | Roldão Riso CDM, CB, CM | 69 | 69 | +0 | 30 | €1.2M | €15K | 2★ | 3★ | Med / Med | 177 cm | 2016 - 2029 | 1,854 |
Flamengo
Corinthians
Fluminense
Cruzeiro
Peñarol
Nacional
Cerro Porteño
Junior de Barranquilla
LDU Quito
Mirassol
Independiente del Valle
Independiente Santa Fe
Deportes Tolima
Universidad Católica
Universitario de Deportes
Barcelona SC Guayaquil
Sporting Cristal
Libertad
Independiente Medellín
Bolívar