
73 Zigi GK Goalkeeper · Defend
72 Senaya RB Fullback · Balanced
77 Djiku RCB Stopper · Balanced
71 Opoku LCB Defender · Defend
74 Mensah LB Wingback · Balanced
81 Kudus RM Winger · Balanced
71 Sibo RCM Holding · Defend
73 Yirenkyi LCM Box-to-Box · Balanced
85 Semenyo LM Winger · Balanced
C 68 Ayew RS False 9 · Build-Up
73 Thomas-Asante LS Poacher · Attack $4@L8J1v@jB$
Left free kickAntoine Semenyo
Right free kickAntoine Semenyo
Long kickAntoine Semenyo
Left cornerAntoine Semenyo
Right cornerAntoine Semenyo
PenaltyJordan Ayew
Alexander Djiku
Kojo Peprah Oppong
Gideon Mensah
Marvin Senaya
Jerome Opoku
Jonas Adjetey
Ebenezer Annan
Mohammed Kudus
Thomas Partey
Abdul Fatawu
Christopher Bonsu Baah
Ibrahim Sulemana
Caleb Yirenkyi
Kwasi Sibo
Felix Afena-Gyan
Ronald Donkor
Antoine Semenyo
Ernest Nuamah
Augustine Boakye
Brandon Thomas-Asante
Mohammed Fuseini
Jordan Ayew | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Antoine Semenyo RW, LW, RM, LM | 85 | 86 | +1 | 26 | €63.5M | €185K | 3★ | 5★ | Med / Med | 185 cm | 2026 - 2031 | 2,176 |
| 20 | Mohammed Kudus RM, RW, ST, CAM | 81 | 84 | +3 | 25 | €34M | €120K | 4★ | 3★ | Med / Med | 177 cm | 2025 - 2031 | 2,148 |
| 6 | Thomas Partey CDM, CM, RB | 78 | 85 | +7 | 33 | €19M | €33K | 3★ | 3★ | Med / Med | 185 cm | 2026 - 2027 | 2,065 |
| 23 | Alexander Djiku CB, CDM | 77 | 79 | +2 | 31 | €8.5M | €18.5K | 2★ | 3★ | Med / Med | 182 cm | 2026 - 2027 | 1,941 |
| 19 | Ernest Nuamah RW, RM, ST | 76 | 82 | +6 | 22 | €12M | €20.5K | 4★ | 2★ | Med / Med | 178 cm | 2024 - 2028 | 1,795 |
| 7 | Abdul Fatawu RM, RW | 75 | 82 | +7 | 22 | €11.5M | €47.5K | 4★ | 4★ | Med / Med | 177 cm | 2026 - 2031 | 2,015 |
| 16 | Asare GK | 75 | 75 | +0 | 33 | €1.8M | €11K | 1★ | 2★ | Med / Med | 188 cm | 2026 - 2029 | 820 |
| 13 | Christopher Bonsu Baah LM, RM, LW, RW | 75 | 85 | +10 | 21 | €12.5M | €25.5K | 4★ | 3★ | Med / Med | 172 cm | 2025 - 2029 | 1,856 |
| 21 | Kojo Peprah Oppong CB | 74 | 79 | +5 | 22 | €6M | €31.5K | 2★ | 3★ | Med / Med | 185 cm | 2026 - 2030 | 1,582 |
| 14 | Gideon Mensah LB, LM | 74 | 75 | +1 | 27 | €4.4M | €22.5K | 3★ | 2★ | Med / Med | 178 cm | 2026 - 2028 | 1,929 |
| 15 | Ibrahim Sulemana Loan CDM, CM | 73 | 80 | +7 | 23 | €5.5M | €15.5K | 2★ | 3★ | Med / Med | 180 cm | 2024 - 2028 | 1,984 |
| 26 | Augustine Boakye RW, CAM, LW, RM | 73 | 76 | +3 | 25 | €4M | €6.2K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2028 | 1,755 |
| 10 | Brandon Thomas-Asante ST, CAM, RM, RW | 73 | 74 | +1 | 27 | €3.6M | €57K | 3★ | 4★ | Med / Med | 180 cm | 2024 - 2028 | 1,976 |
| 3 | Caleb Yirenkyi CM, CB, CDM | 73 | 84 | +11 | 20 | €6.5M | €39K | 3★ | 4★ | Med / Med | 181 cm | 2026 - 2030 | 2,036 |
| 1 | Lawrence Ati Zigi GK | 73 | 75 | +2 | 29 | €2.5M | €8K | 1★ | 3★ | Med / Med | 188 cm | 2020 - 2027 | 888 |
| 2 | Marvin Senaya RB, CB | 72 | 77 | +5 | 25 | €3.2M | €15.5K | 2★ | 3★ | Med / Med | 181 cm | 2025 - 2029 | 1,759 |
| 8 | Kwasi Sibo CDM, CM | 71 | 72 | +1 | 28 | €1.8M | €11.5K | 2★ | 4★ | Med / Med | 182 cm | 2026 - 2030 | 1,798 |
| 18 | Jerome Opoku CB | 71 | 74 | +3 | 27 | €2.1M | €11.5K | 2★ | 3★ | Med / Med | 197 cm | 2023 - 2027 | 1,693 |
| 4 | Jonas Adjetey CB | 70 | 82 | +12 | 22 | €3.7M | €12.5K | 2★ | 4★ | Med / Med | 188 cm | 2026 - 2030 | 1,527 |
| 22 | Mohammed Fuseini Loan ST, RM, RW | 69 | 75 | +6 | 24 | €2.2M | €11.5K | 3★ | 3★ | Med / Med | 169 cm | 2024 - 2028 | 1,793 |
| 12 | Joseph Anang GK | 68 | 73 | +5 | 26 | €1.4M | €700 | 1★ | 3★ | Med / Med | 190 cm | 2024 - 2026 | 872 |
| 24 | Felix Afena-Gyan LM, RM, LW, RW | 68 | 73 | +5 | 23 | €1.8M | €7K | 3★ | 3★ | Med / Med | 175 cm | 2026 - 2028 | 1,839 |
| 5 | Ronald Donkor CDM, CM | 68 | 79 | +11 | 21 | €2.6M | €2.9K | 3★ | 3★ | Med / Med | 173 cm | 2023 - 2030 | 1,749 |
| 9 | Jordan Ayew ST, RM, LM, CAM | 68 | 77 | +9 | 34 | €1.9M | €18K | 3★ | 3★ | Med / Med | 182 cm | 2026 - 2026 | 1,896 |
| 17 | Ebenezer Annan Loan LB, LM | 66 | 71 | +5 | 23 | €1.2M | €2.1K | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2028 | 1,564 |
Spain
France
England
Portugal
Brazil
Germany
Netherlands
Argentina
Italy
Belgium
Croatia
Norway
Morocco
Uruguay
Colombia
Denmark
Türkiye
Austria
United States
Greece