
72 Ayew ST
72 De Cordova-Reid CAM
74 Mavididi LM
76 Fatawu RM
73 Skipp LDM
72 James RDM
70 Thomas LB
67 Nelson LCB
73 Okoli RCB
C 73 Ricardo Pereira RB
72 Stolarczyk GK
Left free kickJordan Ayew
Right free kickJordan James
Long kickLuke Thomas
Left cornerJordan Ayew
Right cornerLuke Thomas
PenaltyJordan Ayew
Jannik Vestergaard
Victor Kristiansen
Caleb Okoli
Ricardo Pereira
Harry Souttar
Hamza Choudhury
Luke Thomas
Ben Nelson
Olabade Aluko
Abdul Fatawu
Harry Winks
Boubakary Soumaré
Stephy Mavididi
Oliver Skipp
Bobby De Cordova-Reid
Jordan James
Aaron Ramsey
Wanya Marçal
Page
Michael Golding
Silko Thomas
Jake Evans | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Abdul Fatawu RM, RW | 76 | 83 | +7 | 21 | €15M | €30.5K | 4★ | 4★ | Med / Med | 177 cm | 2024 - 2029 | 2,031 |
| 23 | Jannik Vestergaard CB | 74 | 74 | +0 | 32 | €2.7M | €36.5K | 2★ | 4★ | Med / Med | 199 cm | 2021 - 2027 | 1,705 |
| 8 | Harry Winks CDM, CM | 74 | 74 | +0 | 29 | €3.6M | €36.5K | 3★ | 3★ | Med / Med | 176 cm | 2023 - 2026 | 1,956 |
| 24 | Boubakary Soumaré CDM, CM, CB | 74 | 77 | +3 | 26 | €5M | €35K | 3★ | 3★ | Med / Med | 188 cm | 2021 - 2026 | 1,972 |
| 10 | Stephy Mavididi LM, LW | 74 | 74 | +0 | 27 | €4.5M | €36.5K | 3★ | 3★ | Med / Med | 182 cm | 2023 - 2028 | 1,875 |
| 16 | Victor Kristiansen LB, LM | 73 | 78 | +5 | 22 | €4.4M | €27.5K | 3★ | 3★ | Med / Med | 181 cm | 2023 - 2028 | 1,923 |
| 22 | Oliver Skipp CDM, CM | 73 | 75 | +2 | 24 | €3.6M | €27.5K | 2★ | 3★ | Med / Med | 175 cm | 2024 - 2029 | 1,816 |
| 5 | Caleb Okoli CB | 73 | 77 | +4 | 23 | €3.9M | €27.5K | 2★ | 2★ | Med / Med | 191 cm | 2024 - 2029 | 1,596 |
| 21 | Ricardo Pereira RB, CM | 73 | 73 | +0 | 31 | €2.2M | €33K | 3★ | 4★ | Med / Med | 175 cm | 2018 - 2026 | 1,982 |
| 15 | Harry Souttar CB | 72 | 74 | +2 | 26 | €2.6M | €29K | 2★ | 3★ | Med / Med | 198 cm | 2023 - 2028 | 1,485 |
| 17 | Hamza Choudhury RB, CDM, CM | 72 | 72 | +0 | 27 | €2.3M | €29K | 2★ | 3★ | Med / Med | 178 cm | 2015 - 2027 | 1,884 |
| 9 | Jordan Ayew ST, RM, LM, RW | 72 | 72 | +0 | 33 | €1.5M | €34K | 4★ | 3★ | Med / Med | 182 cm | 2024 - 2026 | 2,007 |
| 14 | Bobby De Cordova-Reid RM, LM, CAM, RW | 72 | 72 | +0 | 32 | €1.9M | €31.5K | 3★ | 3★ | Med / Med | 170 cm | 2024 - 2027 | 1,970 |
| 6 | Jordan James Loan CM, CAM, CDM | 72 | 80 | +8 | 21 | €5M | €22K | 3★ | 3★ | Med / Med | 182 cm | 2024 - 2028 | 1,920 |
| 1 | Jakub Stolarczyk GK | 72 | 76 | +4 | 24 | €2.7M | €14.5K | 1★ | 2★ | Med / Med | 194 cm | 2017 - 2027 | 742 |
| 13 | Fran Vieites GK | 70 | 73 | +3 | 26 | €1.6M | €14.5K | 1★ | 2★ | Med / Med | 196 cm | 2025 - 2027 | 743 |
| 30 | Aaron Ramsey Loan CAM, LM, CM | 70 | 79 | +9 | 22 | €3.6M | €21.5K | 4★ | 3★ | Med / Med | 181 cm | 2023 - 2028 | 1,806 |
| 31 | Asmir Begović GK | 70 | 70 | +0 | 38 | €180K | €9.5K | 1★ | 2★ | Med / Med | 199 cm | 2025 - 2026 | 835 |
| 33 | Luke Thomas LB | 70 | 73 | +3 | 24 | €2M | €20K | 2★ | 2★ | Med / Med | 177 cm | 2017 - 2029 | 1,808 |
| 20 | Patson Daka ST | 69 | 69 | +0 | 26 | €1.5M | €23K | 3★ | 3★ | Med / Med | 183 cm | 2021 - 2026 | 1,761 |
| 4 | Ben Nelson CB | 67 | 78 | +11 | 21 | €2.1M | €11.5K | 2★ | 4★ | Med / Med | 193 cm | 2020 - 2027 | 1,629 |
| 27 | Wanya Marçal RM, RW | 65 | 71 | +6 | 22 | €1.1M | €10.5K | 3★ | 3★ | Med / Med | 181 cm | 2022 - 2026 | 1,645 |
| 25 | Page CAM, CM | 64 | 84 | +20 | 16 | €1.6M | €5.9K | 3★ | 3★ | Med / Med | 173 cm | 2024 - 2029 | 1,717 |
| 34 | Michael Golding CAM, CM | 62 | 77 | +15 | 19 | €950K | €6.3K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2028 | 1,746 |
| 39 | Silko Thomas LM, RM, LW | 62 | 74 | +12 | 21 | €975K | €6.6K | 3★ | 4★ | Med / Med | 177 cm | 2023 - 2027 | 1,600 |
| 65 | Jake Evans RM, RW, ST | 60 | 80 | +20 | 16 | €675K | €3.3K | 3★ | 4★ | Med / Med | 175 cm | 2025 - 2028 | 1,588 |
| 56 | Olabade Aluko LB, RB | 58 | 78 | +20 | 18 | €550K | €3.9K | 2★ | 4★ | Med / Med | 182 cm | 2025 - 2026 | 1,494 |
Jayden Joseph
Henry Cartwright
Thomas Wilson-Brown
Sammy Braybrooke
Will Alves
Woyo Coulibaly
Wout Faes
Bilal El Khannouss
Ipswich Town
Southampton
Sheffield United
Coventry City
Birmingham City
Middlesbrough
Hull City
Bristol City
Wrexham
Norwich City
West Bromwich Albion
Swansea City
Watford
Stoke City
Queens Park Rangers
Millwall
Preston North End
Blackburn Rovers
Portsmouth
Derby County