
Nottingham Forest
75 Daka ST
84 Maddison CAM
80 Barnes LM
77 Tetê RM
76 Soumaré LDM
83 Tielemans RDM
73 Kristiansen LB
C 77 Evans LCB
78 Faes RCB
77 Castagne RB
74 Iversen GK
Left free kickJames Maddison
Right free kickJames Maddison
Long kickJames Maddison
Left cornerJames Maddison
Right cornerJames Maddison
PenaltyJames Maddison
Ricardo Pereira
Wout Faes
Çağlar Söyüncü
Jonny Evans
Timothy Castagne
James Justin
Daniel Amartey
Jannik Vestergaard
Luke Thomas
Harry Souttar
Victor Kristiansen
Ryan Bertrand
Lewis Brunt
Joe Wormleighton
James Maddison
Youri Tielemans
Wilfred Ndidi
Harvey Barnes
Kiernan Dewsbury-Hall
Mateus Tetê
Dennis Praet
Boubakary Soumaré
Nampalys Mendy
Sammy Braybrooke
Wanya Marçal
Khanya Leshabela | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | James Maddison RM, CAM | 84 | 85 | +1 | 25 | €50.5M | €115K | 4★ | 4★ | High / Med | 175 cm | 2018 - 2024 | 2,150 |
| 8 | Youri Tielemans CM, CDM | 83 | 85 | +2 | 25 | €45.5M | €105K | 4★ | 5★ | Med / Med | 176 cm | 2019 - 2023 | 2,201 |
| 25 | Wilfred Ndidi CDM, CM | 81 | 82 | +1 | 25 | €27.5M | €82K | 3★ | 4★ | Med / High | 183 cm | 2017 - 2024 | 2,064 |
| 21 | Ricardo Pereira RB, RWB | 80 | 80 | +0 | 28 | €19M | €84K | 3★ | 4★ | High / High | 175 cm | 2018 - 2026 | 2,146 |
| 9 | Jamie Vardy ST | 80 | 80 | +0 | 35 | €9M | €73K | 3★ | 4★ | High / Med | 179 cm | 2012 - 2024 | 2,090 |
| 7 | Harvey Barnes LM | 80 | 83 | +3 | 24 | €29M | €76K | 3★ | 4★ | High / Low | 185 cm | 2016 - 2025 | 2,009 |
| 3 | Wout Faes CB | 78 | 82 | +4 | 24 | €18M | €59K | 2★ | 3★ | Med / Med | 187 cm | 2022 - 2027 | 1,711 |
| 4 | Çağlar Söyüncü CB | 77 | 78 | +1 | 26 | €11M | €64K | 2★ | 4★ | Med / Med | 185 cm | 2018 - 2023 | 1,829 |
| 22 | Kiernan Dewsbury-Hall CM, CDM | 77 | 81 | +4 | 23 | €15M | €61K | 3★ | 3★ | High / Med | 180 cm | 2016 - 2024 | 2,063 |
| 14 | Kelechi Iheanacho ST | 77 | 78 | +1 | 25 | €13M | €74K | 4★ | 3★ | Med / Low | 185 cm | 2017 - 2024 | 1,943 |
| 37 | Mateus Tetê Loan RM, RW | 77 | 86 | +9 | 22 | €23.5M | €61K | 4★ | 3★ | High / Med | 175 cm | 2019 - 2023 | 1,903 |
| 6 | Jonny Evans CB | 77 | 77 | +0 | 34 | €3.4M | €64K | 2★ | 4★ | Med / High | 188 cm | 2018 - 2023 | 1,680 |
| 27 | Timothy Castagne RB, RWB | 77 | 78 | +1 | 26 | €11.5M | €64K | 3★ | 3★ | High / Med | 185 cm | 2020 - 2025 | 1,959 |
| 2 | James Justin LB, RB | 76 | 79 | +3 | 24 | €9.5M | €52K | 3★ | 4★ | High / High | 183 cm | 2019 - 2026 | 1,916 |
| 26 | Dennis Praet CAM, CF, CM | 76 | 76 | +0 | 28 | €7.5M | €69K | 4★ | 4★ | Med / Med | 181 cm | 2019 - 2024 | 2,016 |
| 42 | Boubakary Soumaré CDM, CM | 76 | 79 | +3 | 23 | €9.5M | €52K | 3★ | 3★ | Med / Med | 188 cm | 2021 - 2026 | 1,989 |
| 1 | Danny Ward GK | 75 | 75 | +0 | 29 | €3.8M | €49K | 1★ | 3★ | Med / Med | 191 cm | 2018 - 2025 | 892 |
| 18 | Daniel Amartey CB | 75 | 75 | +0 | 27 | €5M | €57K | 3★ | 3★ | Med / High | 186 cm | 2016 - 2023 | 1,877 |
| 20 | Patson Daka ST | 75 | 79 | +4 | 23 | €8M | €60K | 3★ | 3★ | Med / Med | 183 cm | 2021 - 2026 | 1,863 |
| 23 | Jannik Vestergaard CB | 74 | 74 | +0 | 29 | €3.5M | €56K | 2★ | 4★ | Med / Med | 199 cm | 2021 - 2024 | 1,656 |
| 24 | Nampalys Mendy CDM, CM | 74 | 74 | +0 | 30 | €3.5M | €53K | 3★ | 3★ | Low / High | 167 cm | 2016 - 2023 | 1,934 |
| 31 | Daniel Iversen GK | 74 | 78 | +4 | 24 | €4.8M | €35.5K | 1★ | 2★ | Med / Med | 193 cm | 2016 - 2025 | 933 |
| 33 | Luke Thomas LB, LWB | 73 | 78 | +5 | 21 | €4.4M | €35K | 2★ | 2★ | High / High | 177 cm | 2017 - 2024 | 1,844 |
| 15 | Harry Souttar CB | 73 | 77 | +4 | 23 | €3.9M | €42K | 2★ | 3★ | Med / High | 198 cm | 2023 - 2028 | 1,524 |
| 16 | Victor Kristiansen LB | 73 | 82 | +9 | 19 | €6.5M | €25.5K | 3★ | 3★ | High / High | 181 cm | 2023 - 2028 | 1,924 |
| 5 | Ryan Bertrand LB | 71 | 71 | +0 | 32 | €1.3M | €38K | 3★ | 3★ | Med / Med | 179 cm | 2021 - 2023 | 1,896 |
| 12 | Alex Smithies GK | 70 | 70 | +0 | 32 | €800K | €26.5K | 1★ | 2★ | Med / Med | 189 cm | 2022 - 2024 | 926 |
| 44 | Sammy Braybrooke CM, CDM | 64 | 80 | +16 | 18 | €1.5M | €5.2K | 2★ | 3★ | Med / Med | 184 cm | 2022 - 2026 | 1,691 |
| 48 | Tawanda Maswanhise ST, LW | 62 | 77 | +15 | 19 | €950K | €7.7K | 2★ | 3★ | High / Med | 175 cm | 2021 - 2023 | 1,638 |
| 40 | Wanya Marçal RM | 60 | 75 | +15 | 19 | €575K | €5.8K | 3★ | 3★ | High / Med | 181 cm | 2022 - 2024 | 1,448 |
| 34 | Lewis Brunt CB, LB | 59 | 70 | +11 | 21 | €475K | €6.7K | 2★ | 4★ | Med / High | 187 cm | 2021 - 2023 | 1,570 |
| 38 | Khanya Leshabela CAM, CM | 59 | 66 | +7 | 22 | €450K | €8.9K | 3★ | 3★ | Med / Med | 175 cm | 2017 - 2023 | 1,651 |
| 60 | Joe Wormleighton RB | 58 | 75 | +17 | 18 | €500K | €2.7K | 2★ | 3★ | Med / Med | 178 cm | 2022 - 2024 | 1,522 |
Jakub Stolarczyk
Kasey McAteer
Josh Eppiah
Nathan Opoku
George Hirst
Marc Albrighton
Ayoze Pérez
Manchester City
Liverpool
Manchester United
Chelsea
Arsenal
Tottenham Hotspur
Newcastle United
Aston Villa
West Ham United
Wolverhampton Wanderers
Brighton & Hove Albion
Nottingham Forest
Everton
Crystal Palace
Fulham
Leeds United
Southampton
Brentford
AFC Bournemouth