
Eintracht Braunschweig
68 Pichler ST
68 Rochelt LAM
69 Bundu RAM
73 Neubauer LM
65 Aséko LCM
C 73 Leopold RCM
64 Matsuda RM
67 Okon LCB
71 Tomiak CB
70 Ghiță RCB
67 Noll GK
Left free kickEnzo Leopold
Right free kickEnzo Leopold
Long kickEnzo Leopold
Left cornerEnzo Leopold
Right cornerMaurice Neubauer
PenaltyBoris Tomiak
Maurice Neubauer
Boris Tomiak
Virgil Ghiță
Maik Nawrocki
Jonas Sterner
Ime Okon
Brooklyn Ezeh
Williams Kokolo
Hendry Blank
Hayate Matsuda
Enzo Leopold
Daisuke Yokota
Waniss Taïbi
Mustapha Bundu
Jannik Rochelt
Bastian Allgeier
Kolja Oudenne
Franz Roggow
Husseyn Chakroun
Noël Aséko
Benjamin Källman
Benedikt Pichler
Håvard Nielsen
Denis Husser
Taycan Kurt | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Maurice Neubauer LB, LM | 73 | 73 | +0 | 29 | €2.7M | €21K | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2028 | 1,853 |
| 8 | Enzo Leopold CM, CDM | 73 | 77 | +4 | 24 | €4.3M | €18K | 3★ | 3★ | Med / Med | 174 cm | 2022 - 2026 | 1,929 |
| 9 | Benjamin Källman ST, CAM, CM | 72 | 73 | +1 | 27 | €2.7M | €20.5K | 2★ | 3★ | Med / Med | 182 cm | 2025 - 2028 | 1,784 |
| 3 | Boris Tomiak CB, CDM | 71 | 74 | +3 | 26 | €2.2M | €16.5K | 2★ | 3★ | Med / Med | 191 cm | 2025 - 2028 | 1,639 |
| 18 | Daisuke Yokota Loan CAM, RW, CM | 70 | 72 | +2 | 25 | €2M | €15K | 4★ | 3★ | Med / Med | 171 cm | 2024 - 2027 | 1,765 |
| 5 | Virgil Ghiță CB | 70 | 72 | +2 | 27 | €1.7M | €14.5K | 2★ | 2★ | Med / Med | 186 cm | 2025 - 2028 | 1,714 |
| 6 | Maik Nawrocki Loan CB | 69 | 77 | +8 | 24 | €2.9M | €11K | 2★ | 4★ | Med / Med | 190 cm | 2023 - 2028 | 1,735 |
| 26 | Waniss Taïbi CM, CAM | 69 | 76 | +7 | 23 | €2.8M | €11.5K | 3★ | 3★ | Med / Med | 183 cm | 2025 - 2029 | 1,769 |
| 7 | Mustapha Bundu RM, RW, CAM | 69 | 69 | +0 | 28 | €1.4M | €14K | 3★ | 4★ | Med / Med | 189 cm | 2025 - 2028 | 1,837 |
| 32 | Jonas Sterner RB, RM | 68 | 74 | +6 | 23 | €1.8M | €10K | 2★ | 4★ | Med / Med | 181 cm | 2025 - 2028 | 1,740 |
| 11 | Benedikt Pichler ST | 68 | 68 | +0 | 27 | €1.3M | €13K | 3★ | 3★ | Med / Med | 189 cm | 2025 - 2027 | 1,725 |
| 10 | Jannik Rochelt LM, CAM, LW | 68 | 68 | +0 | 26 | €1.3M | €12K | 3★ | 4★ | Med / Med | 183 cm | 2024 - 2027 | 1,794 |
| 16 | Håvard Nielsen ST, CAM | 67 | 67 | +0 | 31 | €850K | €12K | 3★ | 4★ | Med / Med | 187 cm | 2022 - 2026 | 1,786 |
| 20 | Ime Okon CB | 67 | 74 | +7 | 21 | €1.9M | €7.3K | 2★ | 3★ | Med / Med | 187 cm | 2025 - 2029 | 1,535 |
| 1 | Nahuel Noll Loan GK | 67 | 73 | +6 | 22 | €1.3M | €5K | 1★ | 4★ | Med / Med | 191 cm | 2021 - 2027 | 740 |
| 37 | Brooklyn Ezeh LB, LM | 66 | 71 | +5 | 24 | €1.2M | €7.4K | 4★ | 3★ | Med / Med | 188 cm | 2023 - 2026 | 1,739 |
| 17 | Bastian Allgeier RM, RB, CB | 66 | 74 | +8 | 23 | €1.9M | €7.8K | 2★ | 3★ | Med / Med | 194 cm | 2025 - 2027 | 1,677 |
| 30 | Leo Weinkauf GK | 66 | 67 | +1 | 29 | €650K | €5.9K | 1★ | 3★ | Med / Med | 198 cm | 2018 - 2026 | 638 |
| 29 | Kolja Oudenne LM, LW, CM | 66 | 72 | +6 | 23 | €1.4M | €7.8K | 3★ | 3★ | Med / Med | 183 cm | 2023 - 2028 | 1,586 |
| 13 | Franz Roggow CDM, CM | 66 | 75 | +9 | 22 | €1.8M | €7.4K | 2★ | 4★ | Med / Med | 186 cm | 2025 - 2028 | 1,775 |
| 19 | Williams Kokolo LB, LM | 65 | 70 | +5 | 25 | €975K | €6.8K | 2★ | 3★ | Med / Med | 181 cm | 2025 - 2028 | 1,692 |
| 14 | Husseyn Chakroun LM, CAM, LW | 65 | 77 | +12 | 20 | €1.7M | €5.5K | 3★ | 4★ | Med / Med | 174 cm | 2024 - 2027 | 1,456 |
| 15 | Noël Aséko Loan CDM, CM | 65 | 81 | +16 | 19 | €1.8M | €4.9K | 2★ | 3★ | Med / Med | 178 cm | 2024 - 2028 | 1,651 |
| 4 | Hendry Blank Loan CB, LB, LM | 64 | 79 | +15 | 20 | €1.3M | €4.8K | 2★ | 3★ | Med / Med | 189 cm | 2024 - 2028 | 1,501 |
| 27 | Hayate Matsuda LB, LM, RM | 64 | 74 | +10 | 21 | €1.3M | €4.8K | 2★ | 2★ | Med / Med | 173 cm | 2025 - 2028 | 1,564 |
| 40 | Jonas Schwanke GK | 57 | 72 | +15 | 18 | €325K | €1.1K | 1★ | 3★ | Med / Med | 192 cm | 2025 - 2027 | 638 |
| 34 | Denis Husser ST | 56 | 77 | +21 | 17 | €450K | €2.5K | 2★ | 3★ | Med / Med | 196 cm | 2025 - 2027 | 1,301 |
| 39 | Taycan Kurt LW, ST, RW, LM | 55 | 75 | +20 | 17 | €350K | €1.8K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2028 | 1,348 |
Hertha BSC
VfL Bochum
SV Darmstadt 98
Fortuna Düsseldorf
1. FC Kaiserslautern
Holstein Kiel
1. FC Magdeburg
FC Schalke 04
1. FC Nürnberg
SC Paderborn 07
Karlsruher SC
SV Elversberg
SpVgg Greuther Fürth
Arminia Bielefeld
Dynamo Dresden
Eintracht Braunschweig
Preußen Münster