
Athletic Club de Bilbao
C 83 Oyarzabal ST
78 Barrenetxea LM
78 Carlos Soler LCM
78 Brais Méndez RCM
78 Guedes RM
76 Turrientes CDM
78 Sergio Gómez LB
74 Ćaleta-Car LCB
77 Jon Martín RCB
77 Aramburu RB
82 Álex Remiro GK
Left free kickCarlos Soler
Right free kickBrais Méndez
Long kickSergio Gómez
Left cornerCarlos Soler
Right cornerSergio Gómez
PenaltyOyarzabal
Sergio Gómez
Zubeldia
Jon Martín
Jon Mikel Aramburu
Aihen Muñoz
Aritz Elustondo
Duje Ćaleta-Car
Odriozola
Takefusa Kubo
Yangel Herrera
Carlos Soler
Brais Méndez
Gorrotxa
Luka Sučić
Turrientes
Arsen Zakharyan
Pablo Marín
Oyarzabal
Ander Barrenetxea
Guedes
Orri Óskarsson
Wesley
Jon Karrikaburu | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Oyarzabal ST | 83 | 83 | +0 | 28 | €37M | €65K | 3★ | 3★ | Med / Med | 181 cm | 2014 - 2028 | 2,164 |
| 1 | Álex Remiro GK | 82 | 82 | +0 | 30 | €20.5M | €34K | 1★ | 4★ | Med / Med | 191 cm | 2019 - 2027 | 970 |
| 14 | Takefusa Kubo RM, RW | 81 | 84 | +3 | 24 | €35M | €42K | 4★ | 4★ | Med / Med | 173 cm | 2022 - 2029 | 2,051 |
| 12 | Yangel Herrera CM, CDM | 79 | 79 | +0 | 27 | €18.5M | €42.5K | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2030 | 2,182 |
| 7 | Ander Barrenetxea LW, LM, RM | 78 | 83 | +5 | 23 | €21M | €36.5K | 3★ | 4★ | Med / Med | 175 cm | 2018 - 2030 | 2,006 |
| 18 | Carlos Soler CM, CAM, CDM | 78 | 78 | +0 | 28 | €14M | €40.5K | 3★ | 4★ | Med / Med | 180 cm | 2025 - 2029 | 2,163 |
| 23 | Brais Méndez CM, CAM, ST, CDM | 78 | 78 | +0 | 28 | €14M | €40.5K | 4★ | 3★ | Med / Med | 187 cm | 2022 - 2028 | 2,162 |
| 11 | Guedes LW, RM, ST, LM | 78 | 78 | +0 | 28 | €14M | €43K | 3★ | 4★ | Med / Med | 179 cm | 2025 - 2028 | 2,026 |
| 17 | Sergio Gómez LB, LM | 78 | 81 | +3 | 24 | €18M | €32K | 4★ | 3★ | Med / Med | 173 cm | 2024 - 2030 | 2,182 |
| 4 | Gorrotxa CDM, CM | 77 | 85 | +8 | 22 | €22.5M | €30K | 2★ | 3★ | Med / Med | 177 cm | 2024 - 2027 | 1,989 |
| 5 | Zubeldia CB | 77 | 78 | +1 | 28 | €10M | €36K | 2★ | 3★ | Med / Med | 181 cm | 2015 - 2029 | 2,077 |
| 31 | Jon Martín CB | 77 | 86 | +9 | 19 | €21M | €23.5K | 2★ | 3★ | Med / Med | 185 cm | 2023 - 2030 | 1,684 |
| 2 | Jon Mikel Aramburu RB | 77 | 83 | +6 | 22 | €16M | €30K | 2★ | 3★ | Med / Med | 176 cm | 2023 - 2030 | 2,001 |
| 24 | Luka Sučić CM, ST, CAM | 76 | 81 | +5 | 22 | €11.5M | €29.5K | 4★ | 3★ | Med / Med | 185 cm | 2024 - 2028 | 2,136 |
| 8 | Turrientes CM, CDM | 76 | 82 | +6 | 23 | €12M | €29.5K | 2★ | 3★ | Med / Med | 181 cm | 2022 - 2027 | 2,057 |
| 3 | Aihen Muñoz LB, LM | 74 | 74 | +0 | 27 | €4.1M | €28.5K | 3★ | 3★ | Med / Med | 175 cm | 2017 - 2027 | 1,953 |
| 9 | Orri Óskarsson ST | 74 | 80 | +6 | 20 | €6.5M | €24.5K | 2★ | 3★ | Med / Med | 186 cm | 2024 - 2030 | 1,841 |
| 6 | Aritz Elustondo CB, RB | 74 | 74 | +0 | 31 | €2.9M | €30K | 2★ | 3★ | Med / Med | 180 cm | 2014 - 2026 | 1,749 |
| 16 | Duje Ćaleta-Car Loan CB | 74 | 74 | +0 | 28 | €3.6M | €30K | 2★ | 4★ | Med / Med | 193 cm | 2024 - 2027 | 1,668 |
| 20 | Odriozola RB | 73 | 73 | +0 | 29 | €2.7M | €27K | 3★ | 3★ | Med / Med | 176 cm | 2023 - 2029 | 1,947 |
| 21 | Arsen Zakharyan RM, CM, LM, RW | 73 | 81 | +8 | 22 | €7M | €23.5K | 3★ | 4★ | Med / Med | 182 cm | 2023 - 2029 | 1,939 |
| 15 | Pablo Marín CM, CDM, RM, CAM | 73 | 82 | +9 | 22 | €7M | €23.5K | 3★ | 3★ | Med / Med | 178 cm | 2022 - 2029 | 1,920 |
| 13 | Unai Marrero GK | 72 | 79 | +7 | 23 | €4M | €11.5K | 1★ | 3★ | Med / Med | 189 cm | 2022 - 2027 | 665 |
| 22 | Wesley Loan LW, LM, RM | 69 | 80 | +11 | 20 | €3.1M | €14K | 4★ | 4★ | Med / Med | 180 cm | 2024 - 2028 | 1,671 |
| 19 | Jon Karrikaburu ST | 67 | 76 | +9 | 22 | €2.3M | €13K | 3★ | 3★ | Med / Med | 183 cm | 2022 - 2027 | 1,614 |
Real Madrid
FC Barcelona
Atlético de Madrid
Athletic Club de Bilbao
Villarreal CF
Real Betis Balompié
CA Osasuna
Rayo Vallecano
Girona FC
Valencia CF
RC Celta de Vigo
Getafe CF
RCD Mallorca
Sevilla FC
RCD Espanyol
Levante UD
Deportivo Alavés
Elche CF
Real Oviedo