
Athletic Club de Bilbao
C 82 Oyarzabal ST
78 Barrenetxea LM
77 Carlos Soler LCM
80 Brais Méndez RCM
75 Guedes RM
73 Gorrotxa CDM
79 Sergio Gómez LB
77 Zubeldia LCB
70 Jon Martín RCB
77 Aramburu RB
83 Álex Remiro GK
Left free kickBrais Méndez
Right free kickBrais Méndez
Long kickBrais Méndez
Left cornerAnder Barrenetxea
Right cornerSergio Gómez
PenaltyOyarzabal
Zubeldia
Jon Mikel Aramburu
Aritz Elustondo
Aihen Muñoz
Odriozola
Duje Ćaleta-Car
Jon Martín
Yangel Herrera
Takefusa Kubo
Brais Méndez
Sergio Gómez
Ander Barrenetxea
Carlos Soler
Luka Sučić
Arsen Zakharyan
Turrientes
Pablo Marín
Gorrotxa
Mikel Goti | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Álex Remiro GK | 83 | 84 | +1 | 30 | €27.5M | €37.5K | 1★ | 4★ | Med / Med | 191 cm | 2019 - 2027 | 964 |
| 10 | Oyarzabal ST, LM, LW | 82 | 82 | +0 | 28 | €31M | €59K | 3★ | 3★ | Med / Med | 181 cm | 2014 - 2028 | 2,118 |
| 12 | Yangel Herrera CM, CDM, CAM | 81 | 82 | +1 | 27 | €29.5M | €48.5K | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2030 | 2,185 |
| 14 | Takefusa Kubo RM, RW | 81 | 85 | +4 | 24 | €37M | €42K | 4★ | 4★ | Med / Med | 173 cm | 2022 - 2029 | 2,058 |
| 23 | Brais Méndez CM, RM, CAM | 80 | 80 | +0 | 28 | €21M | €47K | 4★ | 3★ | Med / Med | 187 cm | 2022 - 2028 | 2,168 |
| 17 | Sergio Gómez LM, CM, LB | 79 | 82 | +3 | 24 | €24M | €37K | 4★ | 3★ | Med / Med | 173 cm | 2024 - 2030 | 2,147 |
| 7 | Ander Barrenetxea LM, LW | 78 | 83 | +5 | 23 | €21M | €33.5K | 3★ | 4★ | Med / Med | 175 cm | 2018 - 2030 | 1,901 |
| 18 | Carlos Soler CM, CAM | 77 | 77 | +0 | 28 | €10.5M | €38K | 3★ | 4★ | Med / Med | 180 cm | 2025 - 2029 | 2,115 |
| 5 | Zubeldia CB | 77 | 79 | +2 | 28 | €10.5M | €36K | 2★ | 3★ | Med / Med | 181 cm | 2015 - 2029 | 2,077 |
| 2 | Jon Mikel Aramburu RB, RM | 77 | 85 | +8 | 22 | €22.5M | €30K | 2★ | 3★ | Med / Med | 176 cm | 2023 - 2030 | 1,994 |
| 6 | Aritz Elustondo CB, RB | 76 | 76 | +0 | 31 | €5M | €34K | 2★ | 3★ | Med / Med | 180 cm | 2014 - 2026 | 1,765 |
| 15 | Umar Sadiq ST, CAM | 76 | 76 | +0 | 28 | €7.5M | €38K | 3★ | 3★ | Med / Med | 192 cm | 2022 - 2028 | 1,846 |
| 24 | Luka Sučić CM, CAM | 76 | 83 | +7 | 22 | €15M | €29.5K | 4★ | 3★ | Med / Med | 185 cm | 2024 - 2028 | 2,122 |
| 3 | Aihen Muñoz LB, LM | 75 | 75 | +0 | 27 | €5.5M | €31K | 3★ | 3★ | Med / Med | 175 cm | 2017 - 2027 | 1,933 |
| 11 | Guedes ST, RM, CAM | 75 | 75 | +0 | 28 | €6M | €36.5K | 3★ | 4★ | Med / Med | 179 cm | 2025 - 2028 | 1,958 |
| 20 | Odriozola RB, RM | 74 | 74 | +0 | 29 | €3.7M | €30K | 3★ | 3★ | Med / Med | 176 cm | 2023 - 2029 | 1,940 |
| 9 | Orri Óskarsson ST | 74 | 83 | +9 | 20 | €9.5M | €24.5K | 2★ | 3★ | Med / Med | 186 cm | 2024 - 2030 | 1,838 |
| 21 | Arsen Zakharyan RM, CM, LM, RW | 74 | 83 | +9 | 22 | €9.5M | €26K | 3★ | 4★ | Med / Med | 182 cm | 2023 - 2029 | 1,947 |
| 16 | Duje Ćaleta-Car Loan CB | 74 | 74 | +0 | 28 | €3.6M | €30K | 2★ | 3★ | Med / Med | 192 cm | 2024 - 2027 | 1,664 |
| 8 | Turrientes CM, CDM | 73 | 82 | +9 | 23 | €6.5M | €23.5K | 2★ | 3★ | Med / Med | 181 cm | 2022 - 2027 | 1,960 |
| 28 | Pablo Marín CM, CAM | 73 | 84 | +11 | 22 | €7M | €23.5K | 3★ | 3★ | Med / Med | 178 cm | 2022 - 2027 | 1,895 |
| 4 | Gorrotxa CDM, CM | 73 | 81 | +8 | 22 | €6.5M | €22.5K | 2★ | 3★ | Med / Med | 177 cm | 2024 - 2027 | 1,931 |
| 31 | Jon Martín CB | 70 | 85 | +15 | 19 | €3.5M | €13K | 2★ | 3★ | Med / Med | 185 cm | 2023 - 2030 | 1,545 |
| 13 | Unai Marrero GK | 69 | 77 | +8 | 23 | €2.7M | €8.3K | 1★ | 3★ | Med / Med | 189 cm | 2022 - 2027 | 645 |
| 19 | Jon Karrikaburu ST | 67 | 76 | +9 | 22 | €2.3M | €13K | 3★ | 3★ | Med / Med | 183 cm | 2022 - 2026 | 1,603 |
| 22 | Mikel Goti CAM, LM, RM, CM | 67 | 76 | +9 | 23 | €2.3M | €12K | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 1,681 |
Real Madrid
FC Barcelona
Atlético de Madrid
Athletic Club de Bilbao
Villarreal CF
Real Betis Balompié
Rayo Vallecano
Valencia CF
RC Celta de Vigo
CA Osasuna
RCD Mallorca
Girona FC
Sevilla FC
RCD Espanyol
Getafe CF
Deportivo Alavés
Levante UD
Real Oviedo
Elche CF