
Athletic Club de Bilbao
C 82 Oyarzabal ST
78 Barrenetxea LM
77 Carlos Soler LCM
79 Brais Méndez RCM
76 Guedes RM
76 Gorrotxa CDM
79 Sergio Gómez LB
77 Zubeldia LCB
75 Jon Martín RCB
77 Aramburu RB
82 Álex Remiro GK
Left free kickCarlos Soler
Right free kickBrais Méndez
Long kickSergio Gómez
Left cornerCarlos Soler
Right cornerSergio Gómez
PenaltyOyarzabal
Zubeldia
Jon Mikel Aramburu
Aihen Muñoz
Jon Martín
Aritz Elustondo
Duje Ćaleta-Car
Odriozola
Takefusa Kubo
Yangel Herrera
Brais Méndez
Sergio Gómez
Carlos Soler
Guedes
Gorrotxa
Turrientes
Luka Sučić
Arsen Zakharyan
Pablo Marín | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Oyarzabal ST | 82 | 82 | +0 | 28 | €31M | €59K | 3★ | 3★ | Med / Med | 181 cm | 2014 - 2028 | 2,130 |
| 1 | Álex Remiro GK | 82 | 82 | +0 | 30 | €20.5M | €34K | 1★ | 4★ | Med / Med | 191 cm | 2019 - 2027 | 970 |
| 14 | Takefusa Kubo RM, RW | 81 | 85 | +4 | 24 | €37M | €42K | 4★ | 4★ | Med / Med | 173 cm | 2022 - 2029 | 2,058 |
| 12 | Yangel Herrera CM, CDM | 80 | 80 | +0 | 27 | €22.5M | €45K | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2030 | 2,204 |
| 23 | Brais Méndez CM, CDM | 79 | 79 | +0 | 28 | €17.5M | €44.5K | 4★ | 3★ | Med / Med | 187 cm | 2022 - 2028 | 2,166 |
| 17 | Sergio Gómez LM, LB | 79 | 82 | +3 | 24 | €24M | €37K | 4★ | 3★ | Med / Med | 173 cm | 2024 - 2030 | 2,150 |
| 7 | Ander Barrenetxea LW, LM | 78 | 83 | +5 | 23 | €21M | €36.5K | 3★ | 4★ | Med / Med | 175 cm | 2018 - 2030 | 1,966 |
| 18 | Carlos Soler CM, CAM, LM, CDM | 77 | 77 | +0 | 28 | €10.5M | €38K | 3★ | 4★ | Med / Med | 180 cm | 2025 - 2029 | 2,117 |
| 5 | Zubeldia CB | 77 | 78 | +1 | 28 | €10M | €36K | 2★ | 3★ | Med / Med | 181 cm | 2015 - 2029 | 2,077 |
| 2 | Jon Mikel Aramburu RB | 77 | 83 | +6 | 22 | €16M | €30K | 2★ | 3★ | Med / Med | 176 cm | 2023 - 2030 | 1,998 |
| 11 | Guedes LM, RM, ST, LW | 76 | 76 | +0 | 28 | €7.5M | €35.5K | 3★ | 4★ | Med / Med | 179 cm | 2025 - 2028 | 1,986 |
| 4 | Gorrotxa CDM, CM | 76 | 84 | +8 | 22 | €16M | €28K | 2★ | 3★ | Med / Med | 177 cm | 2024 - 2027 | 1,982 |
| 3 | Aihen Muñoz LB, LM | 75 | 75 | +0 | 27 | €5.5M | €31K | 3★ | 3★ | Med / Med | 175 cm | 2017 - 2027 | 1,933 |
| 8 | Turrientes CM, CDM | 75 | 82 | +7 | 23 | €11M | €28K | 2★ | 3★ | Med / Med | 181 cm | 2022 - 2027 | 2,017 |
| 24 | Luka Sučić CM, CAM | 75 | 80 | +5 | 22 | €8.5M | €28K | 4★ | 3★ | Med / Med | 185 cm | 2024 - 2028 | 2,108 |
| 31 | Jon Martín CB | 75 | 84 | +9 | 19 | €11.5M | €21K | 2★ | 3★ | Med / Med | 185 cm | 2023 - 2030 | 1,633 |
| 9 | Orri Óskarsson ST | 74 | 80 | +6 | 20 | €6.5M | €24.5K | 2★ | 3★ | Med / Med | 186 cm | 2024 - 2030 | 1,838 |
| 6 | Aritz Elustondo CB, RB | 74 | 74 | +0 | 31 | €2.9M | €30K | 2★ | 3★ | Med / Med | 180 cm | 2014 - 2026 | 1,749 |
| 16 | Duje Ćaleta-Car Loan CB | 74 | 74 | +0 | 28 | €3.6M | €30K | 2★ | 4★ | Med / Med | 192 cm | 2024 - 2027 | 1,668 |
| 20 | Odriozola RB | 73 | 73 | +0 | 29 | €2.7M | €27K | 3★ | 3★ | Med / Med | 176 cm | 2023 - 2029 | 1,936 |
| 21 | Arsen Zakharyan RM, CM, LM, RW | 73 | 81 | +8 | 22 | €7M | €23.5K | 3★ | 4★ | Med / Med | 182 cm | 2023 - 2029 | 1,939 |
| 15 | Pablo Marín CM, CDM, LM, CAM | 73 | 82 | +9 | 22 | €7M | €23.5K | 3★ | 3★ | Med / Med | 178 cm | 2022 - 2029 | 1,895 |
| 13 | Unai Marrero GK | 70 | 77 | +7 | 23 | €2.7M | €9.4K | 1★ | 3★ | Med / Med | 189 cm | 2022 - 2027 | 645 |
| 22 | Wesley Loan LW, LM | 69 | 80 | +11 | 20 | €3.1M | €14K | 4★ | 4★ | Med / Med | 180 cm | 2024 - 2028 | 1,671 |
| 19 | Jon Karrikaburu ST | 67 | 76 | +9 | 22 | €2.3M | €13K | 3★ | 3★ | Med / Med | 183 cm | 2022 - 2027 | 1,603 |
FC Barcelona
Real Madrid
Atlético de Madrid
Athletic Club de Bilbao
Villarreal CF
Real Betis Balompié
CA Osasuna
Rayo Vallecano
Girona FC
Valencia CF
RC Celta de Vigo
RCD Espanyol
RCD Mallorca
Sevilla FC
Getafe CF
Levante UD
Deportivo Alavés
Elche CF
Real Oviedo