
87 Alvarez LS
83 Sørloth RS
83 Álex Baena LM
81 Johnny Cardoso LCM
83 Pablo Barrios RCM
81 Simeone RM
83 Hancko LB
83 Giménez LCB
76 Pubill RCB
84 Marcos Llorente RB
C 88 Oblak GK
Left free kickJulián Alvarez
Right free kickÁlex Baena
Long kickJulián Alvarez
Left cornerÁlex Baena
Right cornerJulián Alvarez
PenaltyJulián Alvarez
Marcos Llorente
Dávid Hancko
José María Giménez
Robin Le Normand
Clément Lenglet
Nahuel Molina
Matteo Ruggeri
Pubill
Ilias Kostis
Álex Baena
Pablo Barrios
Koke
Johnny Cardoso
Giuliano Simeone
Thiago Almada
Nico Gonzalez
Rodri Mendoza
Obed Vargas
Rayane
Jano Monserrate | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jan Oblak GK | 88 | 88 | +0 | 32 | €45M | €87K | 1★ | 3★ | Med / Med | 188 cm | 2014 - 2028 | 1,029 |
| 19 | Julián Alvarez ST | 87 | 90 | +3 | 25 | €107M | €125K | 4★ | 4★ | Med / Med | 170 cm | 2024 - 2030 | 2,326 |
| 7 | Antoine Griezmann ST, CAM | 84 | 84 | +0 | 34 | €20.5M | €105K | 4★ | 3★ | Med / Med | 176 cm | 2022 - 2027 | 2,299 |
| 14 | Marcos Llorente RB, CM, RM | 84 | 84 | +0 | 30 | €36.5M | €94K | 3★ | 4★ | Med / Med | 184 cm | 2019 - 2027 | 2,288 |
| 22 | Ademola Lookman ST, CAM | 83 | 83 | +0 | 27 | €39.5M | €93K | 4★ | 4★ | Med / Med | 174 cm | 2026 - 2030 | 2,040 |
| 9 | Alexander Sørloth ST | 83 | 83 | +0 | 29 | €36.5M | €97K | 3★ | 4★ | Med / Med | 196 cm | 2024 - 2028 | 2,007 |
| 10 | Álex Baena LM, LW | 83 | 88 | +5 | 23 | €55M | €75K | 3★ | 4★ | Med / Med | 175 cm | 2025 - 2030 | 2,192 |
| 8 | Pablo Barrios CM, CDM | 83 | 88 | +5 | 22 | €55.5M | €75K | 3★ | 3★ | Med / Med | 183 cm | 2022 - 2030 | 2,165 |
| 17 | Dávid Hancko LB, CB | 83 | 83 | +0 | 27 | €35M | €82K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2030 | 2,171 |
| 2 | José María Giménez CB | 83 | 83 | +0 | 30 | €30M | €86K | 2★ | 3★ | Med / Med | 185 cm | 2013 - 2028 | 1,866 |
| 6 | Koke CM, CDM | 81 | 81 | +0 | 33 | €16M | €76K | 3★ | 4★ | Med / Med | 176 cm | 2011 - 2026 | 2,147 |
| 24 | Robin Le Normand CB | 81 | 82 | +1 | 28 | €24.5M | €72K | 2★ | 3★ | Med / Med | 187 cm | 2024 - 2029 | 1,757 |
| 5 | Johnny Cardoso CDM, CM | 81 | 86 | +5 | 23 | €35.5M | €60K | 3★ | 2★ | Med / Med | 185 cm | 2025 - 2030 | 2,159 |
| 20 | Giuliano Simeone RM, RW, LM | 81 | 86 | +5 | 22 | €39.5M | €63K | 3★ | 3★ | Med / Med | 174 cm | 2020 - 2030 | 2,132 |
| 11 | Thiago Almada CAM, LW, CM | 79 | 86 | +7 | 24 | €35M | €57K | 4★ | 4★ | Med / Med | 171 cm | 2025 - 2030 | 2,074 |
| 23 | Nico Gonzalez Loan LM, RM, LW | 79 | 79 | +0 | 27 | €18.5M | €64K | 4★ | 2★ | Med / Med | 180 cm | 2025 - 2029 | 2,067 |
| 1 | Juan Musso GK | 79 | 79 | +0 | 31 | €9.5M | €41.5K | 1★ | 3★ | Med / Med | 191 cm | 2025 - 2028 | 904 |
| 15 | Clément Lenglet CB | 78 | 78 | +0 | 30 | €11.5M | €58K | 2★ | 4★ | Med / Med | 186 cm | 2025 - 2028 | 1,871 |
| 16 | Nahuel Molina RB, RM | 77 | 78 | +1 | 27 | €11M | €52K | 3★ | 3★ | Med / Med | 175 cm | 2022 - 2027 | 2,053 |
| 3 | Matteo Ruggeri LB, LM | 76 | 84 | +8 | 22 | €16M | €42K | 3★ | 2★ | Med / Med | 187 cm | 2025 - 2030 | 1,992 |
| 18 | Pubill CB, RB, RM | 76 | 85 | +9 | 22 | €15.5M | €42K | 2★ | 3★ | Med / Med | 190 cm | 2025 - 2030 | 2,007 |
| 30 | Rodri Mendoza CM, RM, CAM | 71 | 84 | +13 | 20 | €4.5M | €24.5K | 3★ | 3★ | Med / Med | 182 cm | 2026 - 2031 | 1,879 |
| 28 | Obed Vargas CDM, CM, RM, CB | 71 | 83 | +12 | 19 | €4.2M | €21.5K | 3★ | 3★ | Med / Med | 175 cm | 2026 - 2030 | 1,848 |
| 26 | Ilias Kostis CB, LB | 68 | 78 | +10 | 22 | €2.5M | €19.5K | 2★ | 3★ | Med / Med | 192 cm | 2023 - 2027 | 1,426 |
| 31 | Salvi Esquivel GK | 63 | 78 | +15 | 19 | €1000K | €3.7K | 1★ | 1★ | Med / Med | 193 cm | 2024 - 2027 | 594 |
| 29 | Rayane CAM, RM, CM | 61 | 75 | +14 | 20 | €800K | €7.3K | 3★ | 4★ | Med / Med | 175 cm | 2026 - 2027 | 1,681 |
| 27 | Jano Monserrate CAM, CM | 58 | 75 | +17 | 19 | €525K | €5.6K | 2★ | 3★ | Med / Med | 177 cm | 2024 - 2027 | 1,491 |
Alejandro Mestanza
Diego Bri
Pablo Pérez
Carlos Martín
Horațiu Moldovan
Thomas Lemar
Real Madrid
FC Barcelona
Athletic Club de Bilbao
Villarreal CF
Real Betis Balompié
Real Sociedad
CA Osasuna
Rayo Vallecano
Girona FC
Valencia CF
RC Celta de Vigo
RCD Espanyol
RCD Mallorca
Sevilla FC
Getafe CF
Deportivo Alavés
Elche CF
Levante UD
Real Oviedo