
87 Alvarez LS
83 Sørloth RS
84 Álex Baena LM
C 81 Koke LCM
83 Pablo Barrios RCM
81 Simeone RM
83 Hancko LB
83 Giménez LCB
82 Le Normand RCB
84 Marcos Llorente RB
88 Oblak GK
Left free kickJulián Alvarez
Right free kickÁlex Baena
Long kickJulián Alvarez
Left cornerÁlex Baena
Right cornerJulián Alvarez
PenaltyJulián Alvarez
Marcos Llorente
Dávid Hancko
José María Giménez
Robin Le Normand
Clément Lenglet
Nahuel Molina
Javi Galán
Matteo Ruggeri
Pubill
Ilias Kostis
Álex Baena
Pablo Barrios
Johnny Cardoso
Koke
Giuliano Simeone
Conor Gallagher
Nico Gonzalez
Thiago Almada
Julián Alvarez
Antoine Griezmann
Alexander Sørloth
Giacomo Raspadori
Carlos Martín | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jan Oblak GK | 88 | 88 | +0 | 32 | €45M | €87K | 1★ | 3★ | Med / Med | 188 cm | 2014 - 2028 | 1,035 |
| 19 | Julián Alvarez ST | 87 | 90 | +3 | 25 | €107M | €125K | 4★ | 4★ | Med / Med | 170 cm | 2024 - 2030 | 2,327 |
| 7 | Antoine Griezmann ST, CAM | 84 | 84 | +0 | 34 | €20.5M | €105K | 4★ | 3★ | Med / Med | 176 cm | 2022 - 2027 | 2,299 |
| 10 | Álex Baena LM, LW | 84 | 88 | +4 | 23 | €60.5M | €82K | 3★ | 4★ | Med / Med | 175 cm | 2025 - 2030 | 2,190 |
| 14 | Marcos Llorente RB, CM, RM | 84 | 84 | +0 | 30 | €36.5M | €94K | 3★ | 4★ | Med / Med | 184 cm | 2019 - 2027 | 2,288 |
| 9 | Alexander Sørloth ST | 83 | 83 | +0 | 29 | €36.5M | €97K | 3★ | 4★ | Med / Med | 196 cm | 2024 - 2028 | 2,008 |
| 8 | Pablo Barrios CM, CDM | 83 | 88 | +5 | 22 | €55.5M | €75K | 3★ | 3★ | Med / Med | 183 cm | 2022 - 2030 | 2,142 |
| 17 | Dávid Hancko LB, CB | 83 | 83 | +0 | 27 | €35M | €82K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2030 | 2,167 |
| 2 | José María Giménez CB | 83 | 83 | +0 | 30 | €30M | €86K | 2★ | 3★ | Med / Med | 185 cm | 2013 - 2028 | 1,866 |
| 24 | Robin Le Normand CB | 82 | 83 | +1 | 28 | €29M | €78K | 2★ | 3★ | Med / Med | 187 cm | 2024 - 2029 | 1,761 |
| 5 | Johnny Cardoso CDM, CM | 81 | 86 | +5 | 23 | €35.5M | €60K | 3★ | 2★ | Med / Med | 185 cm | 2025 - 2030 | 2,147 |
| 6 | Koke CM, CDM | 81 | 81 | +0 | 33 | €16M | €76K | 3★ | 4★ | Med / Med | 176 cm | 2011 - 2026 | 2,147 |
| 20 | Giuliano Simeone RM, RW | 81 | 86 | +5 | 22 | €39.5M | €63K | 3★ | 3★ | Med / Med | 174 cm | 2020 - 2028 | 2,129 |
| 4 | Conor Gallagher CM, LM, CDM | 80 | 82 | +2 | 25 | €26.5M | €65K | 3★ | 4★ | Med / Med | 182 cm | 2024 - 2029 | 2,227 |
| 23 | Nico Gonzalez Loan LM, RM, LW | 79 | 79 | +0 | 27 | €18.5M | €64K | 4★ | 2★ | Med / Med | 180 cm | 2025 - 2029 | 2,067 |
| 1 | Juan Musso GK | 79 | 79 | +0 | 31 | €9.5M | €41.5K | 1★ | 3★ | Med / Med | 191 cm | 2025 - 2028 | 904 |
| 15 | Clément Lenglet CB | 79 | 79 | +0 | 30 | €14.5M | €64K | 2★ | 4★ | Med / Med | 186 cm | 2025 - 2028 | 1,875 |
| 11 | Thiago Almada CAM, LW, CM | 79 | 86 | +7 | 24 | €35M | €57K | 4★ | 4★ | Med / Med | 171 cm | 2025 - 2030 | 2,074 |
| 22 | Giacomo Raspadori ST, LM, CAM | 78 | 81 | +3 | 25 | €19M | €60K | 4★ | 5★ | Med / Med | 172 cm | 2025 - 2030 | 1,957 |
| 16 | Nahuel Molina RB, RM | 77 | 78 | +1 | 27 | €11M | €52K | 3★ | 3★ | Med / Med | 175 cm | 2022 - 2027 | 2,053 |
| 21 | Javi Galán LB, LM | 77 | 77 | +0 | 30 | €9M | €54K | 4★ | 2★ | Med / Med | 170 cm | 2023 - 2026 | 2,063 |
| 3 | Matteo Ruggeri LB, LM | 76 | 84 | +8 | 22 | €16M | €42K | 3★ | 2★ | Med / Med | 187 cm | 2025 - 2030 | 1,992 |
| 18 | Pubill RB, CB, RM | 74 | 85 | +11 | 22 | €9M | €37K | 2★ | 3★ | Med / Med | 190 cm | 2025 - 2030 | 1,960 |
| 12 | Carlos Martín ST, LM, CAM | 69 | 77 | +8 | 23 | €3.1M | €25K | 3★ | 4★ | Med / Med | 184 cm | 2021 - 2029 | 1,742 |
| 26 | Ilias Kostis CB, LB | 68 | 78 | +10 | 22 | €2.5M | €19.5K | 2★ | 3★ | Med / Med | 192 cm | 2023 - 2027 | 1,426 |
| 31 | Salvi Esquivel GK | 63 | 78 | +15 | 19 | €1000K | €3.7K | 1★ | 1★ | Med / Med | 193 cm | 2024 - 2027 | 594 |
Diego Bri
Pablo Pérez
Horațiu Moldovan
Thomas Lemar
Rodrigo De Paul
Real Madrid
FC Barcelona
Athletic Club de Bilbao
Villarreal CF
Real Betis Balompié
Real Sociedad
Rayo Vallecano
Valencia CF
RC Celta de Vigo
CA Osasuna
RCD Mallorca
Girona FC
Sevilla FC
RCD Espanyol
Getafe CF
Deportivo Alavés
Levante UD
Real Oviedo
Elche CF