
68 Kjerrumgaard ST
71 Kayembe CAM
73 Chakvetadze LM
67 Maamma RM
C 74 Louza LDM
72 Mendy RDM
72 Bola LB
66 Abankwah LCB
71 Pollock RCB
70 Ngakia RB
70 Selvik GK
Left free kickImrân Louza
Right free kickImrân Louza
Long kickImrân Louza
Left cornerJeremy Ngakia
Right cornerImrân Louza
PenaltyImrân Louza
Marc Bola
Formose Mendy
Mattie Pollock
Jeremy Ngakia
Kévin Keben
Saba Goglichidze
Jeremy Petris
Stephen Mfuni
James Abankwah
Edoardo Bove
Imrân Louza
Giorgi Chakvetadze
Nampalys Mendy
Pierre Ekwah
Edo Kayembe
Nestory Irankunda
Pierre Dwomoh
Hector Kyprianou
Tom Ince
Kwadwo Baah
Rocco Vata
Othmane Maamma
Jack Grieves | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Edoardo Bove CM, CDM | 74 | 79 | +5 | 23 | €6.5M | €26K | 2★ | 3★ | Med / Med | 175 cm | 2026 - 2031 | 2,013 |
| 10 | Imrân Louza CM, CDM | 74 | 76 | +2 | 26 | €5M | €30K | 4★ | 3★ | Med / Med | 178 cm | 2021 - 2028 | 2,006 |
| 8 | Giorgi Chakvetadze LM, CAM, CM, LW | 73 | 74 | +1 | 25 | €3.6M | €26K | 4★ | 3★ | Med / Med | 183 cm | 2024 - 2029 | 1,891 |
| 23 | Nampalys Mendy CDM, CM | 72 | 72 | +0 | 33 | €1.2M | €24.5K | 3★ | 3★ | Med / Med | 168 cm | 2025 - 2026 | 1,908 |
| 16 | Marc Bola LB, LM | 72 | 72 | +0 | 27 | €2.3M | €23.5K | 2★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 1,773 |
| 27 | Formose Mendy Loan CB | 71 | 78 | +7 | 24 | €3.5M | €18.5K | 2★ | 3★ | Med / Med | 191 cm | 2023 - 2028 | 1,671 |
| 17 | Pierre Ekwah Loan CDM, CM | 71 | 78 | +7 | 23 | €3.5M | €18.5K | 3★ | 3★ | Med / Med | 189 cm | 2025 - 2027 | 1,881 |
| 39 | Edo Kayembe CM, CAM, CDM | 71 | 72 | +1 | 27 | €2.1M | €22K | 3★ | 3★ | Med / Med | 183 cm | 2022 - 2026 | 2,004 |
| 6 | Mattie Pollock CB | 71 | 77 | +6 | 23 | €2.7M | €18.5K | 2★ | 2★ | Med / Med | 190 cm | 2021 - 2026 | 1,483 |
| 2 | Jeremy Ngakia RB, RM | 70 | 74 | +4 | 24 | €2.1M | €16.5K | 2★ | 2★ | Med / Med | 178 cm | 2020 - 2027 | 1,767 |
| 1 | Egil Selvik GK | 70 | 73 | +3 | 27 | €1.6M | €12K | 1★ | 2★ | Med / Med | 187 cm | 2025 - 2028 | 704 |
| 4 | Kévin Keben CB, RB, CDM | 69 | 78 | +9 | 21 | €2.9M | €12K | 2★ | 2★ | Med / Med | 190 cm | 2024 - 2028 | 1,557 |
| 66 | Nestory Irankunda RM, ST, LM, RW | 69 | 84 | +15 | 19 | €3.3M | €12K | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2030 | 1,971 |
| 3 | Saba Goglichidze Loan CB | 69 | 79 | +10 | 21 | €2.9M | €12K | 2★ | 3★ | Med / Med | 192 cm | 2025 - 2030 | 1,442 |
| 14 | Pierre Dwomoh CM, CDM | 68 | 78 | +10 | 21 | €2.7M | €11.5K | 4★ | 3★ | Med / Med | 185 cm | 2024 - 2028 | 1,828 |
| 5 | Hector Kyprianou CDM, CM | 68 | 76 | +8 | 24 | €2.5M | €13K | 2★ | 3★ | Med / Med | 189 cm | 2025 - 2030 | 1,805 |
| 7 | Tom Ince CM, RM, LM, CDM | 68 | 68 | +0 | 33 | €750K | €16.5K | 4★ | 2★ | Med / Med | 178 cm | 2023 - 2026 | 1,899 |
| 29 | Jeremy Petris RB, RM, CM | 68 | 68 | +0 | 27 | €1.2M | €15K | 2★ | 3★ | Med / Med | 183 cm | 2025 - 2029 | 1,610 |
| 34 | Kwadwo Baah RM, LM, ST, RW | 68 | 77 | +9 | 22 | €2.7M | €13.5K | 3★ | 2★ | Med / Med | 183 cm | 2021 - 2029 | 1,686 |
| 9 | Luca Kjerrumgaard Loan ST | 68 | 77 | +9 | 22 | €2.7M | €15K | 2★ | 3★ | Med / Med | 196 cm | 2025 - 2030 | 1,598 |
| 11 | Rocco Vata LM, LW, CAM | 67 | 80 | +13 | 20 | €2.5M | €10K | 4★ | 3★ | Med / Med | 178 cm | 2024 - 2029 | 1,699 |
| 42 | Othmane Maamma RM, LM, RW | 67 | 81 | +14 | 19 | €2.4M | €9.5K | 3★ | 3★ | Med / Med | 180 cm | 2025 - 2029 | 1,700 |
| 21 | Stephen Mfuni Loan CB, LB | 66 | 84 | +18 | 17 | €2M | €5.6K | 2★ | 2★ | Med / Med | 188 cm | 2024 - 2028 | 1,629 |
| 20 | Mamadou Doumbia ST | 66 | 79 | +13 | 19 | €2M | €9.2K | 2★ | 2★ | Med / Med | 192 cm | 2024 - 2030 | 1,534 |
| 12 | Nathan Baxter GK | 66 | 70 | +4 | 26 | €925K | €7.1K | 1★ | 2★ | Med / Med | 189 cm | 2025 - 2027 | 754 |
| 25 | James Abankwah Loan CB, RB, CDM | 66 | 76 | +10 | 21 | €1.8M | €8.1K | 2★ | 2★ | Med / Med | 182 cm | 2022 - 2026 | 1,552 |
| 18 | Vivaldo Semedo ST | 65 | 78 | +13 | 20 | €1.7M | €8K | 2★ | 3★ | Med / Med | 194 cm | 2025 - 2029 | 1,592 |
| 43 | Jack Grieves RM, CM, ST, RW | 58 | 72 | +14 | 20 | €500K | €3.9K | 2★ | 3★ | Med / Med | 180 cm | 2023 - 2026 | 1,642 |
| 64 | Jonathan Lawson ST | 55 | 70 | +15 | 19 | €300K | €3.2K | 2★ | 2★ | Med / Med | 177 cm | 2025 - 2028 | 1,366 |
Tobi Adeyemo
Travis Akomeah
Myles Roberts
Daniel Bachmann
Tom Dele-Bashiru
Ipswich Town
Southampton
Sheffield United
Coventry City
Birmingham City
Leicester City
Middlesbrough
Hull City
Bristol City
Wrexham
Millwall
Norwich City
West Bromwich Albion
Swansea City
Stoke City
Queens Park Rangers
Preston North End
Derby County
Blackburn Rovers
Portsmouth