
69 Makama ST
67 Slimane CAM
71 Ahmed LM
67 Schwartau RM
C 72 McLean LDM
71 Mattsson RDM
67 Chrisene LB
69 Córdoba LCB
67 McConville RCB
70 Fisher RB
71 Kovacević GK
Left free kickAnis Slimane
Right free kickKenny McLean
Long kickKenny McLean
Left cornerKenny McLean
Right cornerKenny McLean
PenaltyJovon Makama
Jeffrey Schlupp
Jack Stacey
Harry Darling
Shane Duffy
Jakov Medić
Kellen Fisher
Harry Amass
José Córdoba
Ben Chrisene
Ruairi McConville
Lucien Mahovo
Kenny McLean
Ali Ahmed
Pelle Mattsson
Mirko Topić
Sam Field
Matěj Jurásek
Emiliano Marcondes
Amankwah Forson
Papa Amadou Diallo
Liam Gibbs
Jacob Wright
Anis Slimane
Oscar Schwartau
Paris Maghoma
Tony Springett
Gabriel Forsyth
Elliot Myles
Josh Sargent
Mathias Kvistgaarden
Jovon Makama
Mohamed Touré
Ante Crnac
Errol Mundle-Smith | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Josh Sargent ST | 74 | 76 | +2 | 25 | €5.5M | €31K | 3★ | 4★ | Med / Med | 185 cm | 2021 - 2028 | 1,951 |
| 30 | Mathias Kvistgaarden ST, LM, CAM, LW | 73 | 79 | +6 | 23 | €4.9M | €26K | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2027 | 1,960 |
| 23 | Kenny McLean CDM, CM, LB | 72 | 72 | +0 | 33 | €1.2M | €24.5K | 2★ | 4★ | Med / Med | 183 cm | 2018 - 2026 | 1,957 |
| 27 | Jeffrey Schlupp LB, LM, CM | 71 | 71 | +0 | 32 | €1.3M | €22K | 3★ | 2★ | Med / Med | 178 cm | 2025 - 2026 | 2,003 |
| 3 | Jack Stacey RB, RM | 71 | 71 | +0 | 29 | €1.6M | €22K | 3★ | 3★ | Med / Med | 180 cm | 2023 - 2027 | 1,881 |
| 6 | Harry Darling CB | 71 | 74 | +3 | 25 | €2.2M | €20.5K | 2★ | 4★ | Med / Med | 189 cm | 2025 - 2028 | 1,757 |
| 21 | Ali Ahmed LM, RM, CM, LW | 71 | 74 | +3 | 24 | €2.6M | €19.5K | 3★ | 3★ | Med / Med | 180 cm | 2026 - 2029 | 1,861 |
| 7 | Pelle Mattsson CDM, CM | 71 | 80 | +9 | 23 | €3.9M | €18.5K | 2★ | 3★ | Med / Med | 181 cm | 2025 - 2028 | 1,794 |
| 1 | Vladan Kovacević GK | 71 | 74 | +3 | 27 | €1.8M | €13.5K | 1★ | 2★ | Med / Med | 192 cm | 2025 - 2029 | 786 |
| 22 | Mirko Topić CDM, CM | 70 | 75 | +5 | 24 | €2.2M | €16.5K | 2★ | 3★ | Med / Med | 190 cm | 2025 - 2029 | 1,768 |
| 26 | Sam Field Loan CDM, CM | 70 | 70 | +0 | 27 | €1.5M | €19K | 2★ | 3★ | Med / Med | 191 cm | 2021 - 2028 | 1,802 |
| 4 | Shane Duffy CB | 70 | 70 | +0 | 33 | €750K | €20K | 2★ | 3★ | Med / Med | 193 cm | 2023 - 2026 | 1,560 |
| 10 | Matěj Jurásek RM, RW, CAM | 70 | 78 | +8 | 21 | €3.6M | €14.5K | 4★ | 2★ | Med / Med | 181 cm | 2025 - 2030 | 1,891 |
| 5 | Jakov Medić CB | 70 | 71 | +1 | 26 | €1.6M | €19K | 2★ | 3★ | Med / Med | 193 cm | 2025 - 2028 | 1,729 |
| 35 | Kellen Fisher RB, LB, RM | 70 | 78 | +8 | 21 | €3.4M | €14K | 2★ | 3★ | Med / Med | 182 cm | 2023 - 2028 | 1,775 |
| 11 | Emiliano Marcondes CM, CAM, CDM | 69 | 69 | +0 | 30 | €1.3M | €18K | 3★ | 3★ | Med / Med | 182 cm | 2024 - 2026 | 1,880 |
| 2 | Harry Amass Loan LB, LM | 69 | 83 | +14 | 18 | €3.1M | €10.5K | 2★ | 4★ | Med / Med | 181 cm | 2023 - 2027 | 1,753 |
| 18 | Amankwah Forson CM, CAM, RM | 69 | 76 | +7 | 22 | €2.8M | €15K | 3★ | 3★ | Med / Med | 173 cm | 2024 - 2028 | 1,899 |
| 24 | Jovon Makama ST, RM, RW, CAM | 69 | 76 | +7 | 21 | €2.9M | €14.5K | 2★ | 3★ | Med / Med | 195 cm | 2025 - 2028 | 1,683 |
| 33 | José Córdoba CB | 69 | 75 | +6 | 24 | €2M | €14.5K | 2★ | 2★ | Med / Med | 187 cm | 2024 - 2028 | 1,630 |
| 37 | Mohamed Touré ST, CAM | 68 | 76 | +8 | 21 | €2.7M | €13K | 4★ | 3★ | Med / Med | 186 cm | 2026 - 2030 | 1,766 |
| 17 | Ante Crnac ST, RM, RW | 68 | 75 | +7 | 21 | €2.5M | €13K | 3★ | 2★ | Med / Med | 190 cm | 2024 - 2028 | 1,702 |
| 19 | Papa Amadou Diallo LM, RM, LW | 68 | 82 | +14 | 21 | €3M | €11.5K | 3★ | 2★ | Med / Med | 182 cm | 2025 - 2029 | 1,659 |
| 8 | Liam Gibbs CM, CDM, CAM | 68 | 74 | +6 | 22 | €1.9M | €13.5K | 2★ | 3★ | Med / Med | 178 cm | 2021 - 2028 | 1,837 |
| 16 | Jacob Wright CDM, CM, CAM | 67 | 80 | +13 | 19 | €2.3M | €8.9K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2029 | 1,798 |
| 32 | Daniel Grimshaw GK | 67 | 70 | +3 | 27 | €1000K | €8.4K | 1★ | 2★ | Med / Med | 185 cm | 2025 - 2028 | 862 |
| 20 | Anis Slimane CM, CAM, CDM | 67 | 71 | +4 | 24 | €1.5M | €12K | 3★ | 4★ | Med / Med | 188 cm | 2025 - 2028 | 1,810 |
| 29 | Oscar Schwartau CAM, LM, RM, CM | 67 | 77 | +10 | 19 | €2.2M | €9.8K | 3★ | 4★ | Med / Med | 186 cm | 2024 - 2028 | 1,759 |
| 14 | Ben Chrisene LB | 67 | 74 | +7 | 21 | €2M | €9.5K | 3★ | 3★ | Med / Med | 183 cm | 2024 - 2028 | 1,768 |
| 15 | Ruairi McConville CB | 67 | 77 | +10 | 20 | €2.1M | €9.5K | 2★ | 4★ | Med / Med | 193 cm | 2025 - 2030 | 1,501 |
| 25 | Paris Maghoma CM, CDM | 66 | 72 | +6 | 24 | €1.3M | €10K | 3★ | 3★ | Med / Med | 178 cm | 2026 - 2029 | 1,825 |
| 42 | Tony Springett RM, LM, RW | 65 | 69 | +4 | 22 | €1000K | €8.4K | 2★ | 2★ | Med / Med | 173 cm | 2025 - 2026 | 1,728 |
| 47 | Lucien Mahovo LB, CB, LM | 64 | 77 | +13 | 20 | €1.3M | €6.2K | 2★ | 3★ | Med / Med | 186 cm | 2024 - 2028 | 1,665 |
| 34 | Vicente Reyes GK | 64 | 76 | +12 | 21 | €1.3M | €3.1K | 1★ | 3★ | Med / Med | 194 cm | 2024 - 2027 | 821 |
| 31 | Louie Moulden GK | 63 | 71 | +8 | 23 | €925K | €3.9K | 1★ | 4★ | Med / Med | 191 cm | 2025 - 2027 | 1,017 |
| 46 | Errol Mundle-Smith ST, LM, LW | 60 | 77 | +17 | 19 | €650K | €4.1K | 2★ | 3★ | Med / Med | 189 cm | 2024 - 2026 | 1,468 |
| 41 | Gabriel Forsyth CAM, RM, CM | 60 | 77 | +17 | 18 | €625K | €3.5K | 3★ | 2★ | Med / Med | 184 cm | 2023 - 2028 | 1,570 |
| 44 | Elliot Myles CAM, LM, LW, CM | 57 | 73 | +16 | 18 | €425K | €3.5K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2028 | 1,462 |
Ipswich Town
Leicester City
Southampton
Sheffield United
Coventry City
Birmingham City
Middlesbrough
Swansea City
Hull City
Bristol City
Stoke City
Wrexham
Millwall
West Bromwich Albion
Watford
Queens Park Rangers
Preston North End
Derby County
Blackburn Rovers
Portsmouth