
C 75 Sargent ST
68 Crnac LAM
70 Marcondes RAM
73 Schlupp LM
71 Topić LCM
67 Wright RCM
72 Stacey RM
68 Córdoba LCB
71 Darling CB
70 Medić RCB
70 Kovacević GK
Left free kickJacob Wright
Right free kickJacob Wright
Long kickJacob Wright
Left cornerJacob Wright
Right cornerJacob Wright
PenaltyJosh Sargent
Jeffrey Schlupp
Jack Stacey
Shane Duffy
Harry Darling
Jakov Medić
Kellen Fisher
José Córdoba
Ben Chrisene
Emmanuel Adegboyega
Liu J.X. M Uvais
Richard C. Maryna
Marcelino Núñez
Kenny McLean
Mirko Topić
El Shamy Maiz
Amankwah Forson
Papa Amadou Diallo
Liam Gibbs
Anis Slimane
Jacob Wright
Oscar Schwartau
Tony Springett
Frendrup Filimon
Einar Moreno Pérez
Josh Sargent
Mathias Kvistgaarden
Matěj Jurásek
Ante Crnac
Jovon Makama | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Josh Sargent ST | 75 | 78 | +3 | 25 | €7.5M | €33.5K | 3★ | 4★ | Med / Med | 185 cm | 2021 - 2028 | 1,960 |
| 30 | Mathias Kvistgaarden ST, LW, RW, LM | 74 | 82 | +8 | 23 | €9.5M | €28.5K | 3★ | 3★ | Med / Med | 175 cm | 2020 - 2027 | 1,971 |
| 26 | Marcelino Núñez CM, CDM | 73 | 76 | +3 | 25 | €4M | €26K | 3★ | 4★ | Med / Med | 173 cm | 2022 - 2026 | 2,016 |
| 10 | Matěj Jurásek RW, RM, LW | 73 | 81 | +8 | 21 | €7M | €22K | 4★ | 2★ | Med / Med | 181 cm | 2025 - 2030 | 1,956 |
| 27 | Jeffrey Schlupp LB, CM, LM, LW | 73 | 73 | +0 | 32 | €2.1M | €27K | 3★ | 2★ | Med / Med | 178 cm | 2025 - 2026 | 2,035 |
| 23 | Kenny McLean CDM, CM, LB | 72 | 72 | +0 | 33 | €1.2M | €24.5K | 2★ | 4★ | Med / Med | 183 cm | 2018 - 2026 | 1,958 |
| 3 | Jack Stacey RB, RM | 72 | 72 | +0 | 29 | €2.1M | €24.5K | 3★ | 3★ | Med / Med | 180 cm | 2023 - 2026 | 1,885 |
| 4 | Shane Duffy CB | 71 | 71 | +0 | 33 | €900K | €22K | 2★ | 3★ | Med / Med | 193 cm | 2023 - 2026 | 1,566 |
| 22 | Mirko Topić CDM, CM | 71 | 78 | +7 | 24 | €3.5M | €18.5K | 2★ | 3★ | Med / Med | 190 cm | 2025 - 2029 | 1,776 |
| 6 | Harry Darling CB, RB | 71 | 76 | +5 | 25 | €2.5M | €20.5K | 2★ | 4★ | Med / Med | 188 cm | 2022 - 2028 | 1,754 |
| 11 | El Shamy Maiz CM, CAM | 70 | 70 | +0 | 30 | €1.5M | €20.5K | 3★ | 3★ | Med / Med | 182 cm | 2024 - 2026 | 1,898 |
| 5 | Jakov Medić CB | 70 | 74 | +4 | 26 | €2M | €19K | 2★ | 3★ | Med / Med | 193 cm | 2025 - 2028 | 1,746 |
| 1 | Vladan Kovacević GK | 70 | 73 | +3 | 27 | €1.6M | €12K | 1★ | 2★ | Med / Med | 192 cm | 2024 - 2029 | 749 |
| 35 | Kellen Fisher RB, LB | 69 | 77 | +8 | 21 | €3M | €12K | 2★ | 3★ | Med / Med | 183 cm | 2023 - 2028 | 1,750 |
| 18 | Amankwah Forson CM, CAM, RW | 69 | 76 | +7 | 22 | €2.8M | €15K | 3★ | 3★ | Med / Med | 173 cm | 2024 - 2028 | 1,888 |
| 19 | Papa Amadou Diallo LM, LW, RM | 68 | 82 | +14 | 21 | €3M | €11.5K | 3★ | 2★ | Med / Med | 182 cm | 2025 - 2029 | 1,659 |
| 8 | Liam Gibbs CM, CDM | 68 | 74 | +6 | 22 | €1.9M | €13.5K | 2★ | 3★ | Med / Med | 178 cm | 2021 - 2028 | 1,837 |
| 17 | Ante Crnac ST, RM, CAM, RW | 68 | 75 | +7 | 21 | €2.5M | €13K | 3★ | 2★ | Med / Med | 190 cm | 2024 - 2028 | 1,700 |
| 33 | José Córdoba CB | 68 | 74 | +6 | 24 | €1.7M | €13K | 2★ | 2★ | Med / Med | 187 cm | 2024 - 2028 | 1,595 |
| 32 | Daniel Grimshaw GK | 67 | 71 | +4 | 27 | €1.1M | €8.4K | 1★ | 2★ | Med / Med | 185 cm | 2024 - 2028 | 862 |
| 20 | Anis Slimane CM, CAM | 67 | 71 | +4 | 24 | €1.5M | €12K | 3★ | 4★ | Med / Med | 188 cm | 2025 - 2028 | 1,815 |
| 16 | Jacob Wright CDM, CM | 67 | 80 | +13 | 19 | €2.3M | €8.9K | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2029 | 1,798 |
| 14 | Ben Chrisene LB, LM | 66 | 75 | +9 | 21 | €1.8M | €8.1K | 3★ | 3★ | Med / Med | 183 cm | 2024 - 2028 | 1,726 |
| 12 | George Long GK | 66 | 66 | +0 | 31 | €450K | €7.6K | 1★ | 3★ | Med / Med | 193 cm | 2023 - 2027 | 810 |
| 29 | Oscar Schwartau CAM, RW, CM | 65 | 77 | +12 | 19 | €1.7M | €6.9K | 3★ | 4★ | Med / Med | 186 cm | 2024 - 2028 | 1,703 |
| 36 | Emmanuel Adegboyega CB | 65 | 75 | +10 | 21 | €1.5M | €6.7K | 2★ | 2★ | Med / Med | 191 cm | 2023 - 2026 | 1,516 |
| 47 | Liu J.X. M Uvais LB, CB, LM | 64 | 77 | +13 | 20 | €1.3M | €6.2K | 2★ | 3★ | Med / Med | 184 cm | 2024 - 2028 | 1,665 |
| 24 | Jovon Makama ST, RM, RW | 63 | 74 | +11 | 21 | €1.1M | €6.7K | 2★ | 3★ | Med / Med | 195 cm | 2025 - 2028 | 1,583 |
| 31 | Lima Cardoso Misehouy GK | 63 | 73 | +10 | 23 | €925K | €3.9K | 1★ | 4★ | Med / Med | 191 cm | 2025 - 2027 | 1,118 |
| 15 | Richard C. Maryna CB | 62 | 73 | +11 | 20 | €825K | €5.1K | 2★ | 4★ | Med / Med | 193 cm | 2025 - 2030 | 1,433 |
| 34 | Tony Springett RM, LM, RW | 62 | 67 | +5 | 22 | €600K | €6.3K | 2★ | 2★ | Med / Med | 173 cm | 2025 - 2026 | 1,660 |
| 41 | Frendrup Filimon CAM, RM, CM | 60 | 77 | +17 | 18 | €625K | €3.5K | 3★ | 2★ | Med / Med | 184 cm | 2023 - 2028 | 1,559 |
| 38 | Dan Barden GK | 60 | 66 | +6 | 24 | €325K | €2.5K | 1★ | 2★ | Med / Med | 195 cm | 2018 - 2026 | 659 |
| 44 | Einar Moreno Pérez CAM, LM, LW, CM | 55 | 76 | +21 | 18 | €400K | €2.7K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2028 | 1,440 |
Ipswich Town
Leicester City
Southampton
Birmingham City
Sheffield United
Middlesbrough
Coventry City
Hull City
Bristol City
West Bromwich Albion
Swansea City
Stoke City
Queens Park Rangers
Wrexham
Millwall
Watford
Blackburn Rovers
Preston North End
Portsmouth
Derby County