
70 Kone ST
66 Vale CAM
71 Saito LM
69 Dembélé RM
72 Madsen LDM
69 Hayden RDM
68 Norrington-Davies LB
71 Cook LCB
C 73 Dunne RCB
70 Edwards RB
63 Walsh GK
Left free kickNicolas Madsen
Right free kickNicolas Madsen
Long kickNicolas Madsen
Left cornerNicolas Madsen
Right cornerNicolas Madsen
PenaltyNicolas Madsen
Jimmy Dunne
Jake Clarke-Salter
Steve Cook
Ronnie Edwards
Amadou Mbengue
Rhys Norrington-Davies
Kealey Adamson
Ziyad Larkeche
Esquerdinha
Ilias Chair
Jonathan Varane
Nicolas Madsen
Koki Saito
Kwame Poku
Karamoko Dembélé
Hayden
Paul Smyth
Kieran Morgan
Harvey Vale
Daniel Bennie | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ilias Chair LM, LW, CAM | 74 | 74 | +0 | 27 | €4.5M | €30K | 4★ | 2★ | Med / Med | 171 cm | 2017 - 2028 | 1,828 |
| 3 | Jimmy Dunne CB, RB, CDM | 73 | 73 | +0 | 27 | €2.8M | €26K | 2★ | 4★ | Med / Med | 191 cm | 2021 - 2028 | 1,832 |
| 40 | Jonathan Varane CDM, CM | 72 | 80 | +8 | 23 | €4.9M | €20.5K | 2★ | 3★ | Med / Med | 185 cm | 2024 - 2030 | 1,857 |
| 24 | Nicolas Madsen CDM, CAM, CM | 72 | 75 | +3 | 25 | €2.8M | €22.5K | 3★ | 3★ | Med / Med | 192 cm | 2024 - 2029 | 1,982 |
| 6 | Jake Clarke-Salter CB | 71 | 71 | +0 | 27 | €1.7M | €21K | 2★ | 3★ | Med / Med | 188 cm | 2022 - 2028 | 1,580 |
| 1 | Paul Nardi GK | 71 | 71 | +0 | 31 | €1000K | €14.5K | 1★ | 3★ | Med / Med | 187 cm | 2024 - 2026 | 812 |
| 14 | Koki Saito LM, LW | 71 | 75 | +4 | 23 | €2.7M | €19.5K | 3★ | 2★ | Med / Med | 170 cm | 2025 - 2028 | 1,763 |
| 5 | Steve Cook CB | 71 | 71 | +0 | 34 | €600K | €22K | 2★ | 3★ | Med / Med | 185 cm | 2023 - 2026 | 1,576 |
| 22 | Richard Kone ST, CAM | 70 | 80 | +10 | 21 | €3.6M | €16.5K | 3★ | 4★ | Med / Med | 185 cm | 2025 - 2029 | 1,823 |
| 37 | Ronnie Edwards CB, RB, CM | 70 | 80 | +10 | 22 | €3.3M | €16.5K | 2★ | 4★ | Med / Med | 185 cm | 2026 - 2030 | 1,658 |
| 17 | Kwame Poku RM, RW | 69 | 74 | +5 | 23 | €2.1M | €15K | 4★ | 3★ | Med / Med | 179 cm | 2025 - 2028 | 1,760 |
| 7 | Karamoko Dembélé RM, LM, CM, RW | 69 | 77 | +8 | 22 | €3.1M | €15K | 4★ | 3★ | Med / Med | 167 cm | 2025 - 2029 | 1,755 |
| 15 | Hayden CDM, CM | 69 | 69 | +0 | 30 | €1.2M | €17.5K | 2★ | 4★ | Med / Med | 187 cm | 2025 - 2026 | 1,778 |
| 16 | Rumarn Burrell ST | 68 | 72 | +4 | 24 | €1.8M | €15K | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2027 | 1,678 |
| 11 | Paul Smyth RM, RW, LM | 68 | 68 | +0 | 27 | €1.3M | €15.5K | 3★ | 2★ | Med / Med | 173 cm | 2023 - 2029 | 1,764 |
| 27 | Amadou Mbengue RB, CB, CDM | 68 | 75 | +7 | 23 | €2.3M | €13K | 2★ | 2★ | Med / Med | 180 cm | 2025 - 2027 | 1,711 |
| 29 | Ben Hamer GK | 68 | 68 | +0 | 37 | €130K | €6.2K | 1★ | 3★ | Med / Med | 192 cm | 2025 - 2026 | 900 |
| 18 | Rhys Norrington-Davies Loan LB, CB, LM | 68 | 71 | +3 | 26 | €1.5M | €15K | 2★ | 2★ | Med / Med | 181 cm | 2018 - 2027 | 1,722 |
| 21 | Kieran Morgan CM, CAM, CDM | 66 | 80 | +14 | 19 | €2M | €8.1K | 2★ | 3★ | Med / Med | 185 cm | 2024 - 2030 | 1,795 |
| 20 | Harvey Vale LM, RM, CAM, LW | 66 | 76 | +10 | 21 | €1.9M | €8.7K | 3★ | 4★ | Med / Med | 181 cm | 2025 - 2029 | 1,804 |
| 2 | Kealey Adamson RB, RM, CM | 65 | 71 | +6 | 22 | €1.1M | €8K | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2027 | 1,742 |
| 26 | Rayan Kolli ST, LM, LW | 65 | 79 | +14 | 20 | €1.7M | €8K | 3★ | 2★ | Med / Med | 180 cm | 2023 - 2028 | 1,626 |
| 38 | Ziyad Larkeche LB, LM | 63 | 66 | +3 | 22 | €625K | €6.7K | 2★ | 2★ | Med / Med | 180 cm | 2023 - 2029 | 1,619 |
| 13 | Joe Walsh GK | 63 | 69 | +6 | 23 | €625K | €3.9K | 1★ | 5★ | Med / Med | 185 cm | 2021 - 2028 | 869 |
| 23 | Daniel Bennie RM, LM, ST, RW | 62 | 77 | +15 | 19 | €950K | €5.1K | 3★ | 4★ | Med / Med | 181 cm | 2024 - 2029 | 1,544 |
| 46 | Justin Obikwu ST | 61 | 68 | +7 | 21 | €675K | €5.3K | 2★ | 4★ | Med / Med | 194 cm | 2026 - 2030 | 1,559 |
| 28 | Esquerdinha LB | 61 | 78 | +17 | 19 | €825K | €4.2K | 2★ | 3★ | Med / Med | 183 cm | 2025 - 2027 | 1,581 |
Emmerson Sutton
Alfie Lloyd
Murphy Cooper
Žan Celar
Sam Field
Ipswich Town
Leicester City
Southampton
Sheffield United
Coventry City
Birmingham City
Middlesbrough
Swansea City
Hull City
Bristol City
Stoke City
Wrexham
Millwall
Norwich City
West Bromwich Albion
Watford
Preston North End
Derby County
Blackburn Rovers
Portsmouth