
65 Kolli LS
70 Kone RS
72 Saito LM
72 Madsen LCM
72 Varane RCM
69 Dembélé RM
68 Norrington-Davies LB
71 Cook LCB
C 73 Dunne RCB
68 Mbengue RB
68 Hamer GK
Left free kickNicolas Madsen
Right free kickNicolas Madsen
Long kickNicolas Madsen
Left cornerNicolas Madsen
Right cornerNicolas Madsen
PenaltyNicolas Madsen
Jimmy Dunne
Jake Clarke-Salter
Steve Cook
Ronnie Edwards
Liam Morrison
Rhys Norrington-Davies
Amadou Mbengue
Kealey Adamson
Ziyad Larkeche
Esquerdinha
Ilias Chair
Koki Saito
Nicolas Madsen
Jonathan Varane
Sam Field
Kwame Poku
Hayden
Karamoko Dembélé
Paul Smyth
Kieran Morgan
Harvey Vale
Daniel Bennie
Michael Frey
Richard Kone
Rumarn Burrell
Rayan Kolli
Alfie Lloyd
Jaylan Pearman | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ilias Chair LM, LW, CAM | 74 | 74 | +0 | 27 | €4.5M | €30K | 4★ | 2★ | Med / Med | 171 cm | 2017 - 2028 | 1,828 |
| 3 | Jimmy Dunne RB, CB, CDM | 73 | 73 | +0 | 27 | €2.9M | €26K | 2★ | 4★ | Med / Med | 191 cm | 2021 - 2028 | 1,834 |
| 6 | Jake Clarke-Salter CB | 72 | 72 | +0 | 27 | €2.2M | €23.5K | 2★ | 3★ | Med / Med | 188 cm | 2022 - 2028 | 1,605 |
| 14 | Koki Saito LM, LW | 72 | 77 | +5 | 23 | €3.5M | €21.5K | 3★ | 2★ | Med / Med | 170 cm | 2025 - 2028 | 1,771 |
| 24 | Nicolas Madsen CDM, CAM, CM | 72 | 75 | +3 | 25 | €2.8M | €22.5K | 3★ | 3★ | Med / Med | 192 cm | 2024 - 2029 | 1,982 |
| 40 | Jonathan Varane CDM, CM | 72 | 80 | +8 | 23 | €4.9M | €20.5K | 2★ | 3★ | Med / Med | 185 cm | 2024 - 2030 | 1,857 |
| 1 | Paul Nardi GK | 71 | 71 | +0 | 31 | €1000K | €14.5K | 1★ | 3★ | Med / Med | 187 cm | 2024 - 2026 | 812 |
| 5 | Steve Cook CB | 71 | 71 | +0 | 34 | €600K | €22K | 2★ | 3★ | Med / Med | 185 cm | 2023 - 2026 | 1,576 |
| 12 | Michael Frey ST | 70 | 70 | +0 | 30 | €1.6M | €22.5K | 2★ | 4★ | Med / Med | 188 cm | 2024 - 2026 | 1,792 |
| 19 | Ronnie Edwards CB | 70 | 80 | +10 | 22 | €3.3M | €16.5K | 2★ | 4★ | Med / Med | 185 cm | 2026 - 2030 | 1,658 |
| 8 | Sam Field CDM, CM | 70 | 70 | +0 | 27 | €1.5M | €19K | 2★ | 3★ | Med / Med | 191 cm | 2021 - 2028 | 1,800 |
| 22 | Richard Kone ST, CAM, CM | 70 | 80 | +10 | 21 | €3.6M | €16.5K | 3★ | 4★ | Med / Med | 185 cm | 2025 - 2029 | 1,818 |
| 17 | Kwame Poku RM, CAM, RW | 69 | 74 | +5 | 23 | €2.1M | €15K | 4★ | 3★ | Med / Med | 179 cm | 2025 - 2028 | 1,760 |
| 15 | Hayden CDM, CM | 69 | 69 | +0 | 30 | €1.2M | €17.5K | 2★ | 4★ | Med / Med | 187 cm | 2025 - 2026 | 1,778 |
| 7 | Karamoko Dembélé RM, LM, CM, RW | 69 | 77 | +8 | 22 | €3.1M | €15K | 4★ | 3★ | Med / Med | 167 cm | 2025 - 2029 | 1,755 |
| 4 | Liam Morrison CB | 68 | 77 | +9 | 22 | €2.5M | €13K | 2★ | 3★ | Med / Med | 183 cm | 2024 - 2026 | 1,521 |
| 11 | Paul Smyth RM, RW, LM | 68 | 68 | +0 | 27 | €1.3M | €15.5K | 3★ | 2★ | Med / Med | 173 cm | 2023 - 2029 | 1,764 |
| 18 | Rhys Norrington-Davies Loan LB, CB | 68 | 71 | +3 | 26 | €1.5M | €15K | 2★ | 2★ | Med / Med | 181 cm | 2018 - 2027 | 1,722 |
| 27 | Amadou Mbengue CB, RB | 68 | 75 | +7 | 23 | €2.2M | €13K | 2★ | 2★ | Med / Med | 180 cm | 2025 - 2027 | 1,706 |
| 29 | Ben Hamer GK | 68 | 68 | +0 | 37 | €130K | €6.2K | 1★ | 3★ | Med / Med | 192 cm | 2025 - 2026 | 900 |
| 16 | Rumarn Burrell ST | 66 | 71 | +5 | 24 | €1.3M | €11K | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2027 | 1,611 |
| 21 | Kieran Morgan CM, CAM | 66 | 80 | +14 | 19 | €2M | €8.1K | 2★ | 3★ | Med / Med | 185 cm | 2024 - 2030 | 1,795 |
| 20 | Harvey Vale LM, RM, LW | 66 | 76 | +10 | 21 | €1.9M | €8.7K | 3★ | 4★ | Med / Med | 181 cm | 2025 - 2029 | 1,804 |
| 2 | Kealey Adamson RB, RM, CM | 65 | 71 | +6 | 22 | €1.1M | €8K | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2027 | 1,742 |
| 26 | Rayan Kolli ST, LM, LW | 65 | 79 | +14 | 20 | €1.7M | €8K | 3★ | 2★ | Med / Med | 180 cm | 2023 - 2028 | 1,626 |
| 38 | Ziyad Larkeche LB, LM | 63 | 66 | +3 | 22 | €625K | €6.7K | 2★ | 2★ | Med / Med | 180 cm | 2023 - 2029 | 1,619 |
| 23 | Daniel Bennie RM, LM, ST, RW | 62 | 77 | +15 | 19 | €950K | €5.1K | 3★ | 4★ | Med / Med | 181 cm | 2024 - 2029 | 1,544 |
| 39 | Alfie Lloyd ST, LM, LW | 62 | 71 | +9 | 22 | €900K | €6.9K | 2★ | 2★ | Med / Med | 182 cm | 2021 - 2027 | 1,532 |
| 13 | Joe Walsh GK | 61 | 70 | +9 | 23 | €625K | €3.1K | 1★ | 5★ | Med / Med | 185 cm | 2021 - 2028 | 856 |
| 28 | Esquerdinha LB | 61 | 79 | +18 | 19 | €825K | €4.2K | 2★ | 3★ | Med / Med | 183 cm | 2025 - 2027 | 1,581 |
| 25 | Jaylan Pearman ST, LM, CAM | 60 | 77 | +17 | 19 | €650K | €4.1K | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2029 | 1,650 |
Ipswich Town
Leicester City
Southampton
Sheffield United
Coventry City
Birmingham City
Middlesbrough
Hull City
Bristol City
Wrexham
Norwich City
West Bromwich Albion
Swansea City
Watford
Stoke City
Millwall
Preston North End
Blackburn Rovers
Portsmouth
Derby County