
72 Laura Camino LS
60 Clement RS
61 Emma Moreno LCM
C 71 Arene Altonaga RCM
64 Bélem CDM
69 Garazi Fácila LB
71 Carla Andrés LCB
73 Mireia Masegur CB
70 Ane Etxezarreta RCB
57 Marta López RB
76 Eunate Astralaga GK
Left free kickMarta López
Right free kickMarta López
Long kickGarazi Fácila
Left cornerGarazi Fácila
Right cornerGarazi Fácila
PenaltyArene Altonaga
Mireia Masegur
Patri Ojeda
Carla Andrés
Ane Etxezarreta
Alena Pěčková
Garazi Fácila
Alimata Bélem
Marta López
Laura Camino
Carmen Álvarez
Iara Lacosta
Opah Clement
Sara Martín
Malen Uranga
Karolina Sarasua | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eunate Astralaga Loan GK | 76 | 88 | +12 | 19 | €15.5M | €550 | 1★ | 2★ | Med / Med | 186 cm | 2024 - 2027 | 868 |
| 20 | Mireia Masegur CB | 73 | 81 | +8 | 22 | €6.5M | €1.1K | 2★ | 2★ | Med / Med | 170 cm | 2024 - 2026 | 1,636 |
| 5 | Patri Ojeda CB, RB, RM | 72 | 72 | +0 | 34 | €750K | €1.3K | 2★ | 3★ | Med / Med | 166 cm | 2024 - 2026 | 1,929 |
| 11 | Laura Camino ST, LM, RM, LW | 72 | 79 | +7 | 23 | €4.7M | €1.2K | 3★ | 3★ | Med / Med | 170 cm | 2022 - 2026 | 1,892 |
| 7 | Arene Altonaga CM, CDM | 71 | 71 | +0 | 32 | €1.5M | €1.2K | 2★ | 2★ | Med / Med | 159 cm | 2018 - 2026 | 1,871 |
| 4 | Carla Andrés CB, CDM, CM | 71 | 80 | +9 | 22 | €3.9M | €950 | 2★ | 2★ | Med / Med | 170 cm | 2022 - 2027 | 1,925 |
| 6 | Ane Etxezarreta CB | 70 | 70 | +0 | 29 | €1.3M | €1K | 2★ | 3★ | Med / Med | 166 cm | 2025 - 2027 | 1,745 |
| 17 | Alena Pěčková LB, LM | 69 | 76 | +7 | 24 | €2.7M | €750 | 3★ | 3★ | Med / Med | 171 cm | 2024 - 2026 | 1,785 |
| 3 | Garazi Fácila Loan LB, CB, LM | 69 | 72 | +3 | 25 | €1.7M | €800 | 2★ | 2★ | Med / Med | 163 cm | 2023 - 2026 | 1,776 |
| 16 | Carmen Álvarez ST | 68 | 78 | +10 | 22 | €2.7M | €750 | 3★ | 3★ | Med / Med | 177 cm | 2025 - 2026 | 1,731 |
| 14 | Iara Lacosta LW, LM, RW | 66 | 71 | +5 | 23 | €1.3M | €550 | 3★ | 2★ | Med / Med | 168 cm | 2025 - 2026 | 1,625 |
| 12 | Alimata Bélem CB, CDM, CM | 64 | 73 | +9 | 20 | €1.2M | €500 | 2★ | 2★ | Med / Med | 171 cm | 2025 - 2027 | 1,417 |
| 13 | Laura Martí GK | 61 | 70 | +9 | 22 | €650K | €500 | 1★ | 1★ | Med / Med | 170 cm | 2025 - 2027 | 634 |
| 23 | Emma Moreno Loan RM, CM, RW | 61 | 76 | +15 | 18 | €750K | €500 | 3★ | 2★ | Med / Med | 157 cm | 2024 - 2026 | 1,506 |
| 8 | Amaia Iribarren Loan CM, CAM | 60 | 74 | +14 | 19 | €575K | €500 | 2★ | 2★ | Med / Med | 170 cm | 2024 - 2026 | 1,539 |
| 22 | Opah Clement ST | 60 | 66 | +6 | 24 | €400K | €500 | 2★ | 3★ | Med / Med | 169 cm | 2025 - 2026 | 1,411 |
| 19 | Sara Martín RW, ST, RM | 59 | 71 | +12 | 20 | €550K | €500 | 3★ | 3★ | Med / Med | 163 cm | 2025 - 2026 | 1,365 |
| 21 | Malen Uranga ST, LM | 58 | 65 | +7 | 22 | €425K | €500 | 2★ | 3★ | Med / Med | 168 cm | 2025 - 2026 | 1,428 |
| 10 | Elena Valej CM, CAM | 57 | 63 | +6 | 23 | €250K | €500 | 2★ | 3★ | Med / Med | 174 cm | 2025 - 2027 | 1,481 |
| 28 | Marta López RB, RM | 57 | 67 | +10 | 22 | €350K | €500 | 2★ | 2★ | Med / Med | 162 cm | 2025 - 2026 | 1,349 |
| 27 | Karolina Sarasua ST | 56 | 69 | +13 | 20 | €350K | €500 | 2★ | 3★ | Med / Med | 168 cm | 2025 - 2026 | 1,483 |
| 18 | Adela Rico CM | 55 | 61 | +6 | 23 | €200K | €500 | 2★ | 3★ | Med / Med | 161 cm | 2025 - 2026 | 1,430 |
FC Barcelona
Real Madrid
Atlético de Madrid
Real Sociedad
Athletic Club de Bilbao
FC Badalona Women
Sevilla FC
Costa Adeje Tenerife
Madrid CFF
Levante UD
Granada CF
RCD Espanyol
RC Deportivo
Alhama FC
DUX Logroño