
71 Browne ST
70 Mar Torras CAM
74 Naima García LM
72 Ona Baradad RM
C 78 Ainoa LDM
73 Anna Torrodà RDM
65 Lucía Vallejo LB
69 Laia Ballesté LCB
68 Botero RCB
75 Caracas RB
75 Salvador GK
Left free kickNaima García
Right free kickNaima García
Long kickNaima García
Left cornerAnna Torrodà
Right cornerLucía Vallejo
PenaltyLaia Ballesté
Daniela Caracas
Júlia Guerra
Paula Perea
Laia Ballesté
Simona Botero
Amaia Martínez
Lucía Vallejo
Ariadna Doménech
Ainoa
Naima García
Anna Torrodà
Mar Torras
Cristina Baudet
Laura Martínez
Aina Durán
Ona Baradad
Paula Arana
Phoenetia Browne
Judit Pablos
Ángeles
Ainhoa Doménech
Olivia Fergusson
Lucía Loras | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ainoa CM, CDM, CB | 78 | 78 | +0 | 29 | €13.5M | €2.1K | 3★ | 2★ | Med / Med | 162 cm | 2024 - 2026 | 2,026 |
| 22 | Daniela Caracas RB, RM | 75 | 75 | +0 | 28 | €5M | €1.7K | 3★ | 3★ | Med / Med | 166 cm | 2024 - 2026 | 1,783 |
| 1 | Romane Salvador GK | 75 | 78 | +3 | 27 | €5.5M | €1K | 1★ | 3★ | Med / Med | 170 cm | 2024 - 2026 | 872 |
| 21 | Júlia Guerra CB | 74 | 82 | +8 | 23 | €8.5M | €1.3K | 2★ | 2★ | Med / Med | 165 cm | 2021 - 2026 | 1,921 |
| 17 | Naima García LM, ST, CAM, LW | 74 | 74 | +0 | 27 | €4.5M | €1.5K | 4★ | 3★ | Med / Med | 160 cm | 2025 - 2026 | 1,937 |
| 16 | Paula Perea LB | 73 | 73 | +0 | 29 | €2.7M | €1.4K | 3★ | 3★ | Med / Med | 157 cm | 2024 - 2026 | 1,890 |
| 20 | Anna Torrodà CM, CDM | 73 | 76 | +3 | 25 | €4M | €1.3K | 3★ | 3★ | Med / Med | 163 cm | 2025 - 2026 | 1,924 |
| 11 | Ona Baradad RW, RM, LW | 72 | 84 | +12 | 21 | €6M | €1K | 3★ | 3★ | Med / Med | 163 cm | 2025 - 2026 | 1,815 |
| 19 | Paula Arana ST, LM, CAM | 71 | 78 | +7 | 23 | €3.8M | €1.1K | 3★ | 4★ | Med / Med | 172 cm | 2025 - 2026 | 1,929 |
| 23 | Phoenetia Browne ST, LW, LM | 71 | 71 | +0 | 31 | €1.6M | €1.3K | 3★ | 4★ | Med / Med | 173 cm | 2025 - 2026 | 1,852 |
| 6 | Mar Torras CM, CAM, CDM | 70 | 70 | +0 | 29 | €1.6M | €1.1K | 2★ | 2★ | Med / Med | 170 cm | 2023 - 2026 | 1,831 |
| 10 | Cristina Baudet CAM, CM, LW | 69 | 69 | +0 | 34 | €650K | €950 | 3★ | 3★ | Med / Med | 165 cm | 2025 - 2027 | 1,883 |
| 14 | Laia Ballesté CB, CDM, CM | 69 | 72 | +3 | 26 | €1.6M | €850 | 2★ | 2★ | Med / Med | 172 cm | 2024 - 2026 | 1,735 |
| 15 | Laura Martínez CM, RM, CAM, CDM | 68 | 69 | +1 | 26 | €1.4M | €800 | 3★ | 3★ | Med / Med | 166 cm | 2025 - 2026 | 1,920 |
| 2 | Simona Botero CB, RB, CDM | 68 | 68 | +0 | 30 | €1000K | €800 | 2★ | 2★ | Med / Med | 165 cm | 2023 - 2026 | 1,672 |
| 7 | Judit Pablos RW, LW, ST, RM | 67 | 67 | +0 | 27 | €1.1M | €750 | 3★ | 2★ | Med / Med | 170 cm | 2021 - 2026 | 1,750 |
| 9 | Ángeles ST, LW, LM | 66 | 67 | +1 | 27 | €1000K | €650 | 2★ | 2★ | Med / Med | 170 cm | 2024 - 2026 | 1,711 |
| 4 | Amaia Martínez Loan CB, CM, RB, CAM | 65 | 79 | +14 | 21 | €1.7M | €500 | 2★ | 2★ | Med / Med | 167 cm | 2024 - 2026 | 1,534 |
| 5 | Lucía Vallejo LB, LM, LW | 65 | 74 | +9 | 21 | €1.5M | €500 | 2★ | 2★ | Med / Med | 165 cm | 2023 - 2026 | 1,604 |
| 29 | Ainhoa Doménech ST | 64 | 79 | +15 | 19 | €1.4M | €500 | 2★ | 2★ | Med / Med | 165 cm | 2026 - 2026 | 1,673 |
| 18 | Olivia Fergusson LW, LM | 62 | 62 | +0 | 30 | €375K | €500 | 3★ | 3★ | Med / Med | 158 cm | 2025 - 2026 | 1,429 |
| 13 | Meritxell Muñoz GK | 61 | 71 | +10 | 22 | €650K | €500 | 1★ | 2★ | Med / Med | 169 cm | 2025 - 2027 | 802 |
| 35 | Ariadna Doménech CB | 58 | 72 | +14 | 19 | €450K | €500 | 2★ | 2★ | Med / Med | 168 cm | 2025 - 2026 | 1,464 |
| 34 | Lucía Loras ST | 57 | 71 | +14 | 19 | €400K | €500 | 2★ | 2★ | Med / Med | 165 cm | 2023 - 2028 | 1,359 |
| 30 | Aina Durán CM, CDM | 56 | 65 | +9 | 21 | €325K | €500 | 2★ | 2★ | Med / Med | 170 cm | 2026 - 2026 | 1,572 |
FC Barcelona
Real Madrid
Atlético de Madrid
Real Sociedad
Athletic Club de Bilbao
FC Badalona Women
Sevilla FC
Costa Adeje Tenerife
RC Deportivo
Madrid CFF
Granada CF
Levante UD
Alhama FC
SD Eibar
DUX Logroño