
74 Keefe LS
71 Andrea Gómez RS
76 Ari Mingueza LCM
C 76 Lauri RCM
72 Kojima CDM
63 Baquerizo LB
72 Alba Pérez LCB
72 Jujuba Cardozo CB
63 Yolanda Sierra RCB
71 Cristina Postigo RB
74 Laura Sánchez GK
Left free kickAri Mingueza
Right free kickManoly Baquerizo
Long kickAri Mingueza
Left cornerAri Mingueza
Right cornerAri Mingueza
PenaltySonya Keefe
Alba Pérez
Jujuba Cardozo
Cristina Postigo
Clara Rodríguez
Manoly Baquerizo
Yolanda Sierra
Blanca Muñoz
Laura Pérez
Ari Mingueza
Leles Carrión
Miku Kojima
Vera Molina
Ángela Mateos
Lauri
Sonya Keefe
Andrea Gómez
Linnéa Solvoll Laupstad
Success Ameyaa
Mireya Zafra
María Barquero | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Laura Pérez RM, CAM, ST, RW | 78 | 78 | +0 | 27 | €15M | €2.2K | 3★ | 3★ | Med / Med | 167 cm | 2013 - 2026 | 2,026 |
| 6 | Ari Mingueza CM, CDM | 76 | 82 | +6 | 22 | €12M | €1.7K | 3★ | 3★ | Med / Med | 163 cm | 2023 - 2026 | 1,995 |
| 10 | Lauri ST, CAM, CM | 76 | 76 | +0 | 35 | €3.2M | €1.7K | 3★ | 2★ | Med / Med | 170 cm | 2013 - 2026 | 1,999 |
| 13 | Chika Hirao GK | 75 | 77 | +2 | 28 | €4.8M | €1.2K | 1★ | 3★ | Med / Med | 173 cm | 2025 - 2026 | 793 |
| 9 | Sonya Keefe ST | 74 | 83 | +9 | 22 | €9.5M | €1.6K | 3★ | 3★ | Med / Med | 168 cm | 2025 - 2026 | 1,620 |
| 1 | Laura Sánchez GK | 74 | 85 | +11 | 19 | €8M | €500 | 1★ | 2★ | Med / Med | 170 cm | 2024 - 2026 | 745 |
| 22 | Leles Carrión CM, CDM, RM | 72 | 72 | +0 | 28 | €2.3M | €1.5K | 3★ | 3★ | Med / Med | 165 cm | 2024 - 2026 | 1,996 |
| 14 | Miku Kojima CM, CDM, RM | 72 | 75 | +3 | 25 | €3.1M | €1.3K | 3★ | 3★ | Med / Med | 161 cm | 2024 - 2026 | 1,953 |
| 12 | Alba Pérez CB, RB | 72 | 77 | +5 | 25 | €3.1M | €1.3K | 2★ | 2★ | Med / Med | 169 cm | 2017 - 2026 | 1,744 |
| 20 | Jujuba Cardozo CB | 72 | 72 | +0 | 33 | €1.1M | €1.4K | 2★ | 2★ | Med / Med | 170 cm | 2024 - 2026 | 1,686 |
| 11 | Andrea Gómez ST, CAM, LM, CM | 71 | 76 | +5 | 22 | €2.9M | €1.2K | 3★ | 3★ | Med / Med | 181 cm | 2023 - 2026 | 1,916 |
| 21 | Cristina Postigo RB, CB, CDM | 71 | 71 | +0 | 27 | €1.8M | €1.2K | 2★ | 2★ | Med / Med | 168 cm | 2023 - 2026 | 1,779 |
| 19 | Linnéa Solvoll Laupstad Loan RW, LM, RM | 65 | 73 | +8 | 21 | €1.6M | €500 | 3★ | 3★ | Med / Med | 166 cm | 2025 - 2026 | 1,597 |
| 3 | Clara Rodríguez LB | 65 | 74 | +9 | 22 | €1.5M | €500 | 2★ | 2★ | Med / Med | 166 cm | 2024 - 2026 | 1,493 |
| 30 | Success Ameyaa ST | 65 | 77 | +12 | 19 | €1.7M | €500 | 2★ | 3★ | Med / Med | 170 cm | 2025 - 2026 | 1,584 |
| 15 | Manoly Baquerizo LB, LM | 63 | 63 | +0 | 26 | €475K | €500 | 2★ | 3★ | Med / Med | 163 cm | 2025 - 2026 | 1,452 |
| 5 | Yolanda Sierra Loan CB | 63 | 71 | +8 | 20 | €975K | €500 | 2★ | 3★ | Med / Med | 165 cm | 2025 - 2027 | 1,650 |
| 18 | Blanca Muñoz RB, LB, RM | 61 | 74 | +13 | 20 | €750K | €500 | 2★ | 2★ | Med / Med | 165 cm | 2025 - 2026 | 1,560 |
| 34 | Mireya Zafra ST | 61 | 75 | +14 | 20 | €800K | €500 | 2★ | 2★ | Med / Med | 165 cm | 2025 - 2026 | 1,399 |
| 8 | María Barquero ST | 61 | 70 | +9 | 22 | €750K | €500 | 2★ | 3★ | Med / Med | 162 cm | 2025 - 2027 | 1,535 |
| 28 | Vera Molina LM, LW | 58 | 76 | +18 | 16 | €500K | €500 | 3★ | 3★ | Med / Med | 162 cm | 2025 - 2026 | 1,359 |
| 27 | Ángela Mateos RM, CB, RW | 57 | 67 | +10 | 20 | €350K | €500 | 3★ | 3★ | Med / Med | 164 cm | 2025 - 2026 | 1,288 |
FC Barcelona
Real Madrid
Atlético de Madrid
Real Sociedad
Athletic Club de Bilbao
FC Badalona Women
Sevilla FC
Costa Adeje Tenerife
RC Deportivo
Madrid CFF
RCD Espanyol
Levante UD
Alhama FC
SD Eibar
DUX Logroño