
FC Badalona Women
71 Ana Franco ST
71 Carrasco LM
72 Dolores Silva LCM
72 Carol Marín RCM
62 Ainhoa Bascuñán RM
72 Maria Gabaldón LB
71 Teresa Mérida LCB
71 Eva Alonso CB
57 Alma Velasco RCB
C 70 María De Alharilla RB
71 Laura Coronado GK
Left free kickAna Franco
Right free kickAinhoa Bascuñán
Long kickAna Franco
Left cornerAna Franco
Right cornerAinhoa Bascuñán
PenaltyMaría De Alharilla
Maria Gabaldón
Raiderlín Carrasco
Teresa Mérida
Eva Alonso
María De Alharilla
Eden Le Guilly
Paulina Ali
Alma Velasco
Dolores Silva
Carol Marín
Gema Soliveres
Ainhoa Bascuñán
Núria Escoms
Chinyere Kalu
Daniela Luque
Gonzi
Érika González
Ana Franco
Naolia Traoré
Ari Arias
Zipporah Agama
Inés Rizo | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Tarazona GK | 77 | 84 | +7 | 21 | €18.5M | €700 | 1★ | 2★ | Med / Med | 167 cm | 2024 - 2026 | 676 |
| 10 | Érika González ST, CM, LM, CAM | 76 | 81 | +5 | 20 | €11.5M | €1.6K | 4★ | 3★ | Med / Med | 168 cm | 2021 - 2026 | 1,968 |
| 14 | Dolores Silva CM, CDM | 72 | 72 | +0 | 33 | €1.4M | €1.5K | 3★ | 3★ | Med / Med | 166 cm | 2025 - 2026 | 1,915 |
| 21 | Carol Marín CM, CDM | 72 | 72 | +0 | 28 | €2.3M | €1.5K | 4★ | 3★ | Med / Med | 156 cm | 2025 - 2026 | 1,985 |
| 15 | Maria Gabaldón RB, LB, CB, RM | 72 | 79 | +7 | 20 | €4.4M | €1K | 2★ | 2★ | Med / Med | 164 cm | 2024 - 2027 | 1,817 |
| 11 | Ana Franco ST, LM, RM, LW | 71 | 71 | +0 | 26 | €2.1M | €1.4K | 3★ | 4★ | Med / Med | 171 cm | 2024 - 2026 | 1,905 |
| 20 | Raiderlín Carrasco LB, LM | 71 | 77 | +6 | 23 | €2.8M | €1K | 3★ | 3★ | Med / Med | 165 cm | 2024 - 2026 | 1,942 |
| 4 | Teresa Mérida CB | 71 | 80 | +9 | 22 | €3.9M | €1K | 2★ | 2★ | Med / Med | 169 cm | 2024 - 2026 | 1,679 |
| 5 | Eva Alonso CB | 71 | 76 | +5 | 22 | €2.6M | €1K | 2★ | 2★ | Med / Med | 165 cm | 2024 - 2026 | 1,840 |
| 13 | Laura Coronado GK | 71 | 81 | +10 | 22 | €3.6M | €600 | 1★ | 2★ | Med / Med | 170 cm | 2025 - 2026 | 587 |
| 24 | Naolia Traoré Loan RW, RM | 70 | 80 | +10 | 19 | €3.4M | €850 | 3★ | 3★ | Med / Med | 168 cm | 2024 - 2027 | 1,696 |
| 6 | Gema Soliveres CM, CDM | 70 | 73 | +3 | 24 | €2.2M | €1K | 2★ | 2★ | Med / Med | 170 cm | 2025 - 2026 | 1,832 |
| 17 | María De Alharilla RB | 70 | 70 | +0 | 34 | €575K | €1.1K | 3★ | 3★ | Med / Med | 161 cm | 2012 - 2026 | 1,938 |
| 2 | Eden Le Guilly Loan CB | 69 | 77 | +8 | 19 | €2.8M | €650 | 2★ | 2★ | Med / Med | 167 cm | 2024 - 2027 | 1,498 |
| 9 | Ari Arias ST | 67 | 73 | +6 | 22 | €1.7M | €750 | 3★ | 2★ | Med / Med | 172 cm | 2026 - 2026 | 1,658 |
| 18 | Zipporah Agama ST | 62 | 71 | +9 | 20 | €875K | €500 | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2026 | 1,436 |
| 8 | Ainhoa Bascuñán CM, CDM, RM | 62 | 73 | +11 | 21 | €900K | €500 | 3★ | 2★ | Med / Med | 168 cm | 2024 - 2027 | 1,639 |
| 23 | Núria Escoms CM, CDM | 61 | 74 | +13 | 18 | €750K | €500 | 3★ | 2★ | Med / Med | 166 cm | 2024 - 2026 | 1,622 |
| 31 | Inés Rizo ST, RM, LM, RW | 58 | 70 | +12 | 20 | €500K | €500 | 2★ | 2★ | Med / Med | 178 cm | 2024 - 2026 | 1,347 |
| 36 | Anna Álvarez GK | 57 | 71 | +14 | 17 | €325K | €500 | 1★ | 2★ | Med / Med | 178 cm | 2025 - 2027 | 580 |
| 30 | Chinyere Kalu CDM, CM | 57 | 70 | +13 | 19 | €375K | €500 | 2★ | 3★ | Med / Med | 167 cm | 2025 - 2026 | 1,397 |
| 22 | Paulina Ali CB | 57 | 64 | +7 | 22 | €300K | €500 | 2★ | 2★ | Med / Med | 175 cm | 2025 - 2026 | 1,301 |
| 3 | Alma Velasco CB | 57 | 74 | +17 | 19 | €400K | €500 | 2★ | 2★ | Med / Med | 169 cm | 2025 - 2026 | 1,285 |
| 35 | Daniela Luque RM, RB, RW | 56 | 71 | +15 | 18 | €325K | €500 | 2★ | 2★ | Med / Med | 166 cm | 2023 - 2026 | 1,386 |
| 29 | Gonzi RM, RW | 56 | 72 | +16 | 19 | €375K | €500 | 3★ | 3★ | Med / Med | 165 cm | 2025 - 2026 | 1,435 |
FC Barcelona
Real Madrid
Atlético de Madrid
Real Sociedad
Athletic Club de Bilbao
FC Badalona Women
Sevilla FC
Costa Adeje Tenerife
RC Deportivo
Madrid CFF
Granada CF
RCD Espanyol
Alhama FC
SD Eibar
DUX Logroño