
60 Yasir ST
53 Nemil CAM
C 63 Dražić LM
58 Singh RM
55 Tavora LDM
51 Patre RDM
55 Sangwan LB
53 Willson LCB
63 Jhingan RCB
58 Singh RB
60 Tiwari GK
Left free kickDejan Dražić
Right free kickDejan Dražić
Long kickDejan Dražić
Left cornerDejan Dražić
Right cornerUdanta Singh
PenaltyMohammed Yasir
Pol Moreno
Sandesh Jhingan
Seriton Fernandes
Nim Dorjee Tamang
Boris Singh
Jerry Lalrinzuala
Aakash Sangwan
Ronney Willson
Brison Fernandes
Dejan Dražić
Mohammed Yasir
Udanta Singh
Ayush Chhetri
Abdul Rabeeh
Sahil Tavora
Muhammed Nemil
Harsh Patre | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Pol Moreno CB | 68 | 68 | +0 | 31 | €825K | €1.6K | 2★ | 2★ | Med / Med | 188 cm | 2025 - 2026 | 1,457 |
| 42 | Brison Fernandes LM, CM, LW | 64 | 67 | +3 | 24 | €800K | €800 | 3★ | 4★ | Med / Med | 176 cm | 2024 - 2026 | 1,574 |
| 8 | Dejan Dražić LM, CM, CAM, LW | 63 | 63 | +0 | 29 | €475K | €850 | 3★ | 3★ | Med / Med | 175 cm | 2024 - 2026 | 1,754 |
| 3 | Sandesh Jhingan CB | 63 | 63 | +0 | 31 | €325K | €850 | 2★ | 3★ | Med / Med | 188 cm | 2023 - 2026 | 1,402 |
| 10 | Mohammed Yasir RM, RW, ST | 60 | 60 | +0 | 27 | €250K | €550 | 3★ | 3★ | Med / Med | 170 cm | 2024 - 2028 | 1,535 |
| 55 | Hrithik Tiwari GK | 60 | 65 | +5 | 23 | €300K | €500 | 1★ | 3★ | Med / Med | 190 cm | 2021 - 2026 | 608 |
| 20 | Seriton Fernandes RB, RM | 59 | 59 | +0 | 32 | €160K | €550 | 2★ | 3★ | Med / Med | 174 cm | 2024 - 2027 | 1,467 |
| 30 | Nim Dorjee Tamang CB, RB | 58 | 58 | +0 | 29 | €170K | €550 | 2★ | 2★ | Med / Med | 179 cm | 2024 - 2026 | 1,385 |
| 17 | Boris Singh RB, RM | 58 | 58 | +0 | 25 | €210K | €500 | 2★ | 4★ | Med / Med | 161 cm | 2023 - 2026 | 1,556 |
| 21 | Udanta Singh RM, LW, RB, RW | 58 | 58 | +0 | 29 | €200K | €550 | 3★ | 3★ | Med / Med | 170 cm | 2023 - 2026 | 1,596 |
| 18 | Jerry Lalrinzuala LB, LM | 57 | 57 | +0 | 26 | €160K | €500 | 2★ | 2★ | Med / Med | 167 cm | 2025 - 2026 | 1,484 |
| 70 | Ishan Pandita ST | 57 | 57 | +0 | 27 | €180K | €600 | 2★ | 3★ | Med / Med | 182 cm | 2026 - 2028 | 1,429 |
| 14 | Ayush Chhetri CDM, CM | 56 | 67 | +11 | 22 | €300K | €500 | 2★ | 4★ | Med / Med | 176 cm | 2022 - 2026 | 1,442 |
| 91 | Abdul Rabeeh RM, RB, RW | 56 | 59 | +3 | 24 | €200K | €500 | 2★ | 3★ | Med / Med | 169 cm | 2025 - 2029 | 1,470 |
| 15 | Sahil Tavora CDM, CM, LM | 55 | 55 | +0 | 29 | €110K | €500 | 2★ | 3★ | Med / Med | 169 cm | 2024 - 2029 | 1,529 |
| 27 | Aakash Sangwan LB | 55 | 55 | +0 | 29 | €110K | €500 | 2★ | 4★ | Med / Med | 178 cm | 2024 - 2027 | 1,376 |
| 13 | Lara Sharma GK | 54 | 58 | +4 | 25 | €120K | €500 | 1★ | 1★ | Med / Med | 195 cm | 2024 - 2027 | 611 |
| 44 | Muhammed Nemil CAM, ST, CM | 53 | 62 | +9 | 23 | €210K | €500 | 3★ | 4★ | Med / Med | 168 cm | 2020 - 2027 | 1,429 |
| 56 | Ronney Willson CB, CDM | 53 | 61 | +8 | 22 | €200K | €500 | 2★ | 3★ | Med / Med | 170 cm | 2025 - 2028 | 1,261 |
| 71 | Daniel Lalhlimpuia ST, LM, RM | 52 | 52 | +0 | 27 | €90K | €500 | 2★ | 3★ | Med / Med | 177 cm | 2026 - 2028 | 1,288 |
| 45 | Bob Jackson GK | 51 | 59 | +8 | 20 | €110K | €500 | 1★ | 2★ | Med / Med | 184 cm | 2024 - 2026 | 643 |
| 65 | Harsh Patre CM, CDM | 51 | 56 | +5 | 22 | €90K | €500 | 2★ | 2★ | Med / Med | 176 cm | 2025 - 2030 | 1,362 |
Mohun Bagan Super Giant
United Tigers SC
Bengaluru FC
East Bengal FC
Chennaiyin FC
Jamshedpur FC
NorthEast United
Punjab FC
Mumbai City FC
Odisha FC
Kerala Blasters FC
SC Delhi
Mohammedan SC