
53 Nemil ST
C 63 Dražić CAM
64 Fernandes LM
58 Singh RM
56 Chhetri LDM
55 Tavora RDM
57 Sangwan LB
70 Pol Moreno LCB
64 Jhingan RCB
58 Singh RB
60 Tiwari GK
Left free kickDejan Dražić
Right free kickDejan Dražić
Long kickDejan Dražić
Left cornerDejan Dražić
Right cornerUdanta Singh
PenaltyMuhammed Nemil
Pol Moreno
Sandesh Jhingan
Seriton Fernandes
Nim Dorjee Tamang
Boris Singh
Jerry Lalrinzuala
Aakash Sangwan
Ronney Willson
Sitroy Carvalho
Brison Fernandes
Dejan Dražić
Mohammed Yasir
Udanta Singh
Abdul Rabeeh
Ayush Chhetri
Raynier Fernandes
Sahil Tavora
Muhammed Nemil
Harsh Patre
Malsawmtluanga Lalsangliana
Prachit Gaonkar | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Pol Moreno CB | 70 | 70 | +0 | 31 | €1.1M | €2K | 2★ | 2★ | Med / Med | 188 cm | 2025 - 2028 | 1,473 |
| 7 | Brison Fernandes LM, CM, LW | 64 | 67 | +3 | 24 | €800K | €800 | 3★ | 4★ | Med / Med | 176 cm | 2024 - 2030 | 1,574 |
| 3 | Sandesh Jhingan CB | 64 | 64 | +0 | 31 | €400K | €900 | 2★ | 3★ | Med / Med | 188 cm | 2023 - 2030 | 1,416 |
| 71 | Dejan Dražić LM, CM, CAM, LW | 63 | 63 | +0 | 29 | €475K | €850 | 3★ | 3★ | Med / Med | 175 cm | 2024 - 2028 | 1,754 |
| 10 | Mohammed Yasir RM, RW, ST | 60 | 60 | +0 | 27 | €250K | €550 | 3★ | 3★ | Med / Med | 170 cm | 2024 - 2028 | 1,535 |
| 55 | Hrithik Tiwari GK | 60 | 65 | +5 | 23 | €300K | €500 | 1★ | 3★ | Med / Med | 190 cm | 2021 - 2029 | 608 |
| 20 | Seriton Fernandes RB, RM | 59 | 59 | +0 | 32 | €160K | €550 | 2★ | 3★ | Med / Med | 174 cm | 2024 - 2027 | 1,467 |
| 30 | Nim Dorjee Tamang CB, RB | 58 | 58 | +0 | 29 | €170K | €550 | 2★ | 2★ | Med / Med | 179 cm | 2024 - 2029 | 1,385 |
| 21 | Udanta Singh RM, LW, RB, RW | 58 | 58 | +0 | 29 | €200K | €550 | 3★ | 3★ | Med / Med | 170 cm | 2023 - 2028 | 1,596 |
| 17 | Boris Singh RB, RM | 58 | 58 | +0 | 25 | €210K | €500 | 2★ | 4★ | Med / Med | 161 cm | 2023 - 2029 | 1,556 |
| 18 | Jerry Lalrinzuala LB, LM | 57 | 57 | +0 | 26 | €160K | €500 | 2★ | 2★ | Med / Med | 167 cm | 2025 - 2028 | 1,484 |
| 26 | Ishan Pandita ST | 57 | 57 | +0 | 27 | €180K | €600 | 2★ | 3★ | Med / Med | 182 cm | 2026 - 2028 | 1,429 |
| 27 | Aakash Sangwan LB, LM | 57 | 57 | +0 | 29 | €140K | €550 | 2★ | 4★ | Med / Med | 178 cm | 2024 - 2027 | 1,418 |
| 77 | Abdul Rabeeh RM, RB | 56 | 59 | +3 | 24 | €200K | €500 | 2★ | 3★ | Med / Med | 169 cm | 2025 - 2029 | 1,470 |
| 14 | Ayush Chhetri CDM, CM | 56 | 67 | +11 | 22 | €300K | €500 | 2★ | 4★ | Med / Med | 176 cm | 2022 - 2030 | 1,442 |
| 29 | Raynier Fernandes CM, CDM, RM, CAM | 55 | 55 | +0 | 29 | €120K | €500 | 2★ | 2★ | Med / Med | 172 cm | 2026 - 2029 | 1,504 |
| 15 | Sahil Tavora CDM, CM, LM | 55 | 55 | +0 | 29 | €110K | €500 | 2★ | 3★ | Med / Med | 169 cm | 2024 - 2029 | 1,529 |
| 13 | Lara Sharma GK | 54 | 58 | +4 | 25 | €120K | €500 | 1★ | 1★ | Med / Med | 195 cm | 2024 - 2027 | 611 |
| 35 | Ronney Willson CB, CDM | 53 | 61 | +8 | 22 | €200K | €500 | 2★ | 3★ | Med / Med | 170 cm | 2025 - 2028 | 1,261 |
| 19 | Daniel Lalhlimpuia ST, LM, RM | 53 | 53 | +0 | 27 | €100K | €500 | 2★ | 3★ | Med / Med | 177 cm | 2026 - 2028 | 1,298 |
| 44 | Muhammed Nemil CAM, ST, CM | 53 | 60 | +7 | 23 | €190K | €500 | 3★ | 4★ | Med / Med | 168 cm | 2020 - 2027 | 1,429 |
| 23 | Harsh Patre CM, CDM | 52 | 57 | +5 | 22 | €120K | €500 | 2★ | 2★ | Med / Med | 176 cm | 2025 - 2030 | 1,382 |
| 41 | Sitroy Carvalho CB | 51 | 61 | +10 | 20 | €120K | €500 | 2★ | 2★ | Med / Med | 185 cm | 2025 - 2028 | 1,177 |
| 45 | Bob Jackson GK | 51 | 59 | +8 | 20 | €110K | €500 | 1★ | 2★ | Med / Med | 184 cm | 2024 - 2028 | 643 |
| 47 | Malsawmtluanga Lalsangliana CM, CDM | 48 | 56 | +8 | 20 | €100K | €500 | 2★ | 3★ | Med / Med | 176 cm | 2026 - 2028 | 1,320 |
| 22 | Prachit Gaonkar CM, CDM | 48 | 61 | +13 | 19 | €110K | €500 | 2★ | 3★ | Med / Med | 174 cm | 2026 - 2028 | 1,271 |
Mohun Bagan Super Giant
Bengaluru FC
East Bengal FC
Chennaiyin FC
United Tigers SC
Mumbai City FC
Jamshedpur FC
Odisha FC
NorthEast United
Punjab FC
SC Delhi
Kerala Blasters FC
Mohammedan SC