
72 Vicemte Tófoli LW
72 Leandro Vivenço ST
71 Thiago Alminxa RW
81 Adriano Bisesi CAM
76 Jairzinho Aníbal LDM
79 Melvin Parrela RDM
80 Adryan Zonta LB
74 Osvaldo Lodeiro LCB
76 Rafael Cachoira RCB
78 Hediselton RB
C 79 Emelvinson GK
Left free kickLeandro Vivenço
Right free kickLeandro Vivenço
Long kickLeandro Vivenço
Left cornerAdryan Zonta
Right cornerAdryan Zonta
PenaltyAdriano Bisesi
Adryan Zonta
Hediselton
Rafael Cachoira
Osvaldo Lodeiro
Jeffmeirson
Édundo Oliveira
Emidio Hoffman
Melvin Parrela
Jairzinho Aníbal
Mauro Riboas
Jessé Ledeiro
Marlion Rolim
Alson Botelho
Wilsson Rosito | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Adriano Bisesi ST, CAM | 81 | 81 | +0 | 29 | €25.5M | €28K | 4★ | 3★ | Med / Med | 188 cm | 2025 - 2028 | 1,910 |
| 6 | Adryan Zonta LB | 80 | 80 | +0 | 29 | €18.5M | €23K | 2★ | 4★ | Med / Med | 172 cm | 2025 - 2028 | 2,156 |
| 5 | Melvin Parrela CDM, CM | 79 | 79 | +0 | 25 | €17M | €20K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2028 | 2,135 |
| 1 | Emelvinson GK | 79 | 79 | +0 | 33 | €5.5M | €14.5K | 1★ | 2★ | Med / Med | 190 cm | 2025 - 2028 | 863 |
| 2 | Hediselton RB, RM, CM | 78 | 78 | +0 | 25 | €14M | €18K | 4★ | 3★ | Med / Med | 176 cm | 2025 - 2028 | 2,129 |
| 8 | Jairzinho Aníbal CDM, CM | 76 | 76 | +0 | 29 | €6.5M | €17.5K | 2★ | 3★ | Med / Med | 182 cm | 2025 - 2028 | 1,980 |
| 3 | Rafael Cachoira CB, CDM | 76 | 76 | +0 | 25 | €7M | €16K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2028 | 1,749 |
| 13 | Osvaldo Lodeiro CB, RB, LB | 74 | 74 | +0 | 25 | €4.1M | €14K | 2★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 1,769 |
| 14 | Jeffmeirson LB | 73 | 73 | +0 | 29 | €2.7M | €14K | 2★ | 3★ | Med / Med | 179 cm | 2025 - 2028 | 1,922 |
| 4 | Édundo Oliveira CB | 72 | 72 | +0 | 29 | €2M | €12.5K | 2★ | 2★ | Med / Med | 183 cm | 2025 - 2028 | 1,712 |
| 11 | Vicemte Tófoli LW, LM | 72 | 72 | +0 | 29 | €2.3M | €14K | 3★ | 2★ | Med / Med | 172 cm | 2025 - 2028 | 1,789 |
| 19 | Leandro Vivenço ST | 72 | 72 | +0 | 25 | €2.6M | €13K | 3★ | 3★ | Med / Med | 174 cm | 2025 - 2028 | 1,834 |
| 10 | Mauro Riboas CAM, CM | 71 | 71 | +0 | 29 | €1.8M | €12K | 3★ | 3★ | Med / Med | 176 cm | 2025 - 2028 | 1,825 |
| 20 | Jessé Ledeiro CAM, CM | 71 | 71 | +0 | 25 | €2.1M | €11K | 3★ | 3★ | Med / Med | 174 cm | 2025 - 2028 | 1,836 |
| 7 | Thiago Alminxa ST, RW | 71 | 71 | +0 | 29 | €1.9M | €13K | 3★ | 4★ | Med / Med | 182 cm | 2025 - 2028 | 1,754 |
| 18 | Marlion Rolim CAM, CM | 70 | 70 | +0 | 29 | €1.6M | €11K | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2028 | 1,794 |
| 12 | Kaíque Mutto GK | 69 | 69 | +0 | 29 | €950K | €5.8K | 1★ | 3★ | Med / Med | 191 cm | 2025 - 2028 | 833 |
| 15 | Emidio Hoffman CB, RB | 69 | 69 | +0 | 29 | €1.2M | €8.9K | 2★ | 3★ | Med / Med | 188 cm | 2025 - 2028 | 1,700 |
| 16 | Alson Botelho CDM, CM | 69 | 69 | +0 | 25 | €1.4M | €8.1K | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2028 | 1,693 |
| 17 | Wilsson Rosito CAM, LM, CM | 65 | 65 | +0 | 29 | €700K | €5.3K | 3★ | 5★ | Med / Med | 180 cm | 2025 - 2028 | 1,748 |
Atlético Mineiro
Botafogo
Santos
São Paulo
Grêmio
Vasco da Gama
Millonarios
Olimpia Asunción
América de Cali
Juventud de Las Piedras
Palestino
Audax Italiano
Boston River
Cienciano
Montevideo City Torque
O'Higgins
Academia Puerto Cabello
Deportivo Cuenca
Carabobo FC
Recoleta FC