
61 Baker-Richardson ST
60 Biggins CAM
62 Kamwa LM
58 Spellman RM
59 Evans LDM
63 Sprangler RDM
58 Davies LB
61 Delaney LCB
C 62 Baker RCB
57 Thomas RB
58 Wright GK
Left free kickHarrison Biggins
Right free kickTom Davies
Long kickHarrison Biggins
Left cornerHarrison Biggins
Right cornerTom Davies
PenaltyBobby Kamwa
Matt Baker
Anthony Glennon
Ryan Delaney
Liam Shephard
Ciaran Brennan
Lee Jenkins
Cameron Evans
Tom Davies
Jaden Warner
Joe Thomas
Nelson Sanca
Sven Sprangler
Matt Smith
Bobby Kamwa
Harrison Biggins
Lewis Jamieson
Ben Lloyd
Michael Spellman
Cole Jarvis
Tanatswa Nyakuhwa | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sven Sprangler CM, CDM | 63 | 63 | +0 | 30 | €450K | €700 | 2★ | 3★ | Med / Med | 182 cm | 2023 - 2026 | 1,731 |
| 8 | Matt Smith CM, CDM, CAM | 62 | 65 | +3 | 25 | €525K | €600 | 3★ | 2★ | Med / Med | 175 cm | 2025 - 2027 | 1,784 |
| 24 | Nathan Opoku Loan ST | 62 | 63 | +1 | 23 | €500K | €600 | 2★ | 3★ | Med / Med | 183 cm | 2023 - 2026 | 1,593 |
| 7 | Bobby Kamwa LM, LW, ST | 62 | 63 | +1 | 25 | €475K | €600 | 3★ | 3★ | Med / Med | 183 cm | 2024 - 2026 | 1,619 |
| 4 | Matt Baker CB | 62 | 69 | +7 | 22 | €750K | €500 | 2★ | 2★ | Med / Med | 186 cm | 2024 - 2026 | 1,384 |
| 3 | Anthony Glennon LB, LM | 61 | 62 | +1 | 25 | €350K | €500 | 2★ | 3★ | Med / Med | 181 cm | 2024 - 2026 | 1,701 |
| 9 | Courtney Baker-Richardson ST | 61 | 61 | +0 | 29 | €325K | €600 | 2★ | 3★ | Med / Med | 188 cm | 2024 - 2026 | 1,503 |
| 23 | Ryan Delaney Loan CB | 61 | 61 | +0 | 28 | €275K | €550 | 2★ | 2★ | Med / Med | 196 cm | 2024 - 2026 | 1,342 |
| 19 | Ged Garner ST | 60 | 60 | +0 | 26 | €275K | €500 | 2★ | 2★ | Med / Med | 183 cm | 2025 - 2027 | 1,530 |
| 18 | Liam Shephard RB, CB, CDM | 60 | 60 | +0 | 30 | €210K | €500 | 2★ | 4★ | Med / Med | 178 cm | 2025 - 2026 | 1,682 |
| 6 | Ciaran Brennan CB, CDM, CM | 60 | 64 | +4 | 25 | €300K | €500 | 2★ | 3★ | Med / Med | 189 cm | 2024 - 2026 | 1,399 |
| 10 | Harrison Biggins Loan CM, CAM, CDM | 60 | 60 | +0 | 29 | €240K | €500 | 2★ | 4★ | Med / Med | 175 cm | 2024 - 2026 | 1,667 |
| 22 | Lewis Jamieson RM, RW | 59 | 65 | +6 | 23 | €350K | €500 | 3★ | 3★ | Med / Med | 169 cm | 2026 - 2027 | 1,539 |
| 20 | Ben Lloyd Loan CAM, CM | 59 | 70 | +11 | 20 | €500K | €500 | 3★ | 3★ | Med / Med | 175 cm | 2022 - 2027 | 1,470 |
| 15 | Lee Jenkins CB | 59 | 63 | +4 | 23 | €300K | €500 | 2★ | 2★ | Med / Med | 183 cm | 2025 - 2026 | 1,366 |
| 2 | Cameron Evans CB, RB, CDM | 59 | 62 | +3 | 24 | €275K | €500 | 2★ | 3★ | Med / Med | 182 cm | 2024 - 2026 | 1,330 |
| 21 | Michael Spellman RM, RW, LW | 58 | 63 | +5 | 22 | €325K | €500 | 2★ | 3★ | Med / Med | 185 cm | 2024 - 2026 | 1,480 |
| 17 | Tom Davies LB, CM | 58 | 64 | +6 | 21 | €300K | €500 | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2026 | 1,563 |
| 28 | Jordan Wright GK | 58 | 59 | +1 | 26 | €180K | €500 | 1★ | 2★ | Med / Med | 190 cm | 2025 - 2026 | 643 |
| 32 | Jaden Warner CB | 57 | 63 | +6 | 22 | €240K | €500 | 2★ | 3★ | Med / Med | 194 cm | 2025 - 2026 | 1,356 |
| 40 | Cole Jarvis RM, RW | 57 | 61 | +4 | 23 | €240K | €500 | 3★ | 3★ | Med / Med | 180 cm | 2026 - 2028 | 1,511 |
| 16 | James Crole ST | 57 | 64 | +7 | 21 | €325K | €500 | 2★ | 3★ | Med / Med | 185 cm | 2026 - 2028 | 1,469 |
| 13 | Shaun MacDonald GK | 57 | 57 | +0 | 28 | €120K | €500 | 1★ | 3★ | Med / Med | 187 cm | 2025 - 2026 | 720 |
| 12 | Joe Thomas RB, RM | 57 | 61 | +4 | 23 | €220K | €500 | 2★ | 2★ | Med / Med | 185 cm | 2024 - 2026 | 1,497 |
| 33 | Tanatswa Nyakuhwa Loan RM, LM, RW | 55 | 65 | +10 | 19 | €275K | €500 | 3★ | 3★ | Med / Med | 176 cm | 2025 - 2026 | 1,382 |
| 31 | Nelson Sanca CB | 53 | 63 | +10 | 18 | €180K | €500 | 2★ | 2★ | Med / Med | 185 cm | 2023 - 2026 | 1,337 |
Milton Keynes Dons
Cambridge United
Salford City
Walsall
Chesterfield
Bristol Rovers
Shrewsbury Town
Fleetwood Town
Tranmere Rovers
Notts County
Gillingham
Crawley Town
Barrow
Barnet
Grimsby Town
Cheltenham Town
Swindon Town
Bromley
Colchester United
Harrogate Town