
61 Baker-Richardson LS
60 Garner RS
56 Whitmore LCM
59 Antwi RCM
64 Smith CDM
58 Davies LB
62 Baker LCB
C 60 Clarke CB
59 Jenkins RCB
59 Ogunneye RB
58 Wright GK
Left free kickMatt Smith
Right free kickMatt Smith
Long kickMatt Smith
Left cornerMatt Smith
Right cornerCameron Antwi
PenaltyCourtney Baker-Richardson
Matt Baker
Anthony Glennon
Liam Shephard
Ciaran Brennan
James Clarke
Cameron Evans
Lee Jenkins
Habeeb Ogunneye
Tom Davies
Jaden Warner
Joe Thomas
Matt Smith
Bobby Kamwa
Harrison Biggins
Ben Lloyd
Cameron Antwi
Kai Whitmore
Keenan Patten
Corey Evans
Nathan Opoku
Courtney Baker-Richardson
Ged Garner
Michael Spellman
Moses Alexander-Walker | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Matt Smith CM, CDM | 64 | 67 | +3 | 25 | €775K | €750 | 3★ | 2★ | Med / Med | 175 cm | 2025 - 2027 | 1,805 |
| 7 | Bobby Kamwa LM, LW, ST | 62 | 64 | +2 | 25 | €500K | €600 | 3★ | 3★ | Med / Med | 183 cm | 2024 - 2026 | 1,619 |
| 24 | Nathan Opoku Loan ST | 62 | 66 | +4 | 23 | €575K | €600 | 2★ | 3★ | Med / Med | 183 cm | 2023 - 2026 | 1,593 |
| 4 | Matt Baker CB | 62 | 69 | +7 | 22 | €750K | €500 | 2★ | 2★ | Med / Med | 186 cm | 2024 - 2026 | 1,384 |
| 3 | Anthony Glennon LB, LM | 61 | 62 | +1 | 25 | €350K | €500 | 2★ | 3★ | Med / Med | 181 cm | 2024 - 2026 | 1,701 |
| 9 | Courtney Baker-Richardson ST | 61 | 61 | +0 | 29 | €325K | €600 | 2★ | 3★ | Med / Med | 188 cm | 2024 - 2026 | 1,503 |
| 18 | Liam Shephard RB, CB, CDM | 60 | 60 | +0 | 30 | €210K | €500 | 2★ | 4★ | Med / Med | 178 cm | 2025 - 2026 | 1,682 |
| 1 | Nik Tzanev GK | 60 | 60 | +0 | 28 | €170K | €500 | 1★ | 1★ | Med / Med | 195 cm | 2025 - 2026 | 793 |
| 6 | Ciaran Brennan CB, CDM, CM | 60 | 64 | +4 | 25 | €300K | €500 | 2★ | 3★ | Med / Med | 189 cm | 2024 - 2026 | 1,399 |
| 16 | Harrison Biggins Loan CM, CAM, CDM | 60 | 60 | +0 | 29 | €240K | €500 | 2★ | 4★ | Med / Med | 175 cm | 2024 - 2026 | 1,667 |
| 19 | Ged Garner ST | 60 | 60 | +0 | 26 | €275K | €500 | 2★ | 2★ | Med / Med | 183 cm | 2025 - 2027 | 1,530 |
| 5 | James Clarke CB | 60 | 60 | +0 | 35 | €70K | €500 | 2★ | 3★ | Med / Med | 183 cm | 2021 - 2026 | 1,484 |
| 20 | Ben Lloyd Loan CAM, CM | 59 | 70 | +11 | 20 | €500K | €500 | 3★ | 3★ | Med / Med | 175 cm | 2022 - 2027 | 1,470 |
| 2 | Cameron Evans CB, RB, CM, RM | 59 | 62 | +3 | 24 | €275K | €500 | 2★ | 3★ | Med / Med | 182 cm | 2024 - 2026 | 1,330 |
| 11 | Cameron Antwi CM, CDM | 59 | 65 | +6 | 23 | €350K | €500 | 2★ | 2★ | Med / Med | 177 cm | 2024 - 2026 | 1,618 |
| 15 | Lee Jenkins CB | 59 | 63 | +4 | 23 | €300K | €500 | 2★ | 2★ | Med / Med | 183 cm | 2025 - 2026 | 1,366 |
| 22 | Habeeb Ogunneye Loan RB | 59 | 76 | +17 | 19 | €550K | €500 | 2★ | 3★ | Med / Med | 175 cm | 2024 - 2026 | 1,511 |
| 17 | Tom Davies LB | 58 | 69 | +11 | 21 | €425K | €500 | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2026 | 1,563 |
| 28 | Jordan Wright GK | 58 | 59 | +1 | 26 | €180K | €500 | 1★ | 2★ | Med / Med | 190 cm | 2025 - 2026 | 643 |
| 13 | Shaun MacDonald GK | 57 | 57 | +0 | 28 | €120K | €500 | 1★ | 3★ | Med / Med | 187 cm | 2025 - 2026 | 720 |
| 32 | Jaden Warner CB | 57 | 63 | +6 | 22 | €240K | €500 | 2★ | 3★ | Med / Med | 194 cm | 2025 - 2026 | 1,356 |
| 21 | Michael Spellman LW, RW, LM | 57 | 62 | +5 | 22 | €250K | €500 | 2★ | 3★ | Med / Med | 185 cm | 2024 - 2026 | 1,462 |
| 12 | Joe Thomas RB, RM | 57 | 61 | +4 | 23 | €220K | €500 | 2★ | 2★ | Med / Med | 185 cm | 2024 - 2026 | 1,497 |
| 14 | Kai Whitmore CM, CAM, CDM | 56 | 60 | +4 | 24 | €200K | €500 | 2★ | 3★ | Med / Med | 178 cm | 2024 - 2026 | 1,541 |
| 29 | Keenan Patten CDM, CM | 55 | 63 | +8 | 24 | €275K | €500 | 2★ | 3★ | Med / Med | 186 cm | 2025 - 2026 | 1,516 |
| 27 | Moses Alexander-Walker ST | 51 | 70 | +19 | 17 | €150K | €500 | 2★ | 3★ | Med / Med | 180 cm | 2025 - 2026 | 1,219 |
| 30 | Corey Evans CAM, CM | 50 | 63 | +13 | 18 | €110K | €500 | 3★ | 3★ | Med / Med | 178 cm | 2025 - 2026 | 1,411 |
Milton Keynes Dons
Cambridge United
Bristol Rovers
Salford City
Walsall
Chesterfield
Fleetwood Town
Notts County
Tranmere Rovers
Gillingham
Crawley Town
Barrow
Barnet
Grimsby Town
Cheltenham Town
Swindon Town
Colchester United
Shrewsbury Town
Harrogate Town
Oldham Athletic