
86 Vinícius Jr. LW
83 Rodrygo RW
C 91 Benzema CF
88 Modrić LCM
86 Valverde RCM
88 Kroos CDM
81 Camavinga LB
86 Rüdiger LCB
85 Éder Militão RCB
84 Carvajal RB
90 Courtois GK
Left free kickKarim Benzema
Right free kickToni Kroos
Long kickToni Kroos
Left cornerToni Kroos
Right cornerToni Kroos
PenaltyKarim Benzema
David Alaba
Antonio Rüdiger
Éder Militão
Carvajal
Ferland Mendy
Nacho Fernández
Lucas Vázquez
Odriozola
Vallejo
Vinícius Tobías
Obrador
Marvel
Luka Modric
Toni Kroos
Federico Valverde
Aurélien Tchouaméni
Camavinga
Dani Ceballos
Arribas
Mario Martín
Karim Benzema
Vinícius Jr.
Marco Asensio
Rodrygo
Eden Hazard
Mariano
Peter
Iker Bravo
Noel
Álvaro | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Karim Benzema CF, ST | 91 | 91 | +0 | 34 | €64M | €450K | 4★ | 4★ | Med / Med | 185 cm | 2009 - 2023 | 2,192 |
| 1 | Thibaut Courtois GK | 90 | 90 | +0 | 30 | €79.5M | €250K | 1★ | 3★ | Med / Med | 199 cm | 2018 - 2026 | 973 |
| 10 | Luka Modric CM | 88 | 88 | +0 | 36 | €29M | €230K | 4★ | 4★ | Med / Med | 172 cm | 2012 - 2023 | 2,298 |
| 8 | Toni Kroos CM, CDM | 88 | 88 | +0 | 32 | €72M | €310K | 3★ | 5★ | Med / Med | 183 cm | 2014 - 2023 | 2,184 |
| 4 | David Alaba CB, LB | 86 | 86 | +0 | 30 | €55.5M | €220K | 3★ | 4★ | Med / High | 180 cm | 2021 - 2026 | 2,312 |
| 20 | Vinícius Jr. LW | 86 | 92 | +6 | 21 | €109M | €200K | 5★ | 4★ | High / High | 176 cm | 2018 - 2025 | 2,030 |
| 15 | Federico Valverde CM, RW | 86 | 91 | +5 | 23 | €102M | €210K | 3★ | 4★ | High / High | 182 cm | 2016 - 2027 | 2,289 |
| 22 | Antonio Rüdiger CB | 86 | 86 | +0 | 29 | €57M | €230K | 2★ | 3★ | High / High | 190 cm | 2022 - 2026 | 2,027 |
| 3 | Éder Militão CB | 85 | 89 | +4 | 24 | €69.5M | €175K | 2★ | 3★ | Med / High | 186 cm | 2019 - 2025 | 2,064 |
| 2 | Carvajal RB | 84 | 84 | +0 | 30 | €36.5M | €185K | 3★ | 3★ | Med / Med | 173 cm | 2013 - 2025 | 2,120 |
| 11 | Marco Asensio RW | 83 | 83 | +0 | 26 | €39.5M | €200K | 4★ | 3★ | High / Med | 182 cm | 2015 - 2023 | 2,072 |
| 18 | Aurélien Tchouaméni CDM, CM | 83 | 89 | +6 | 22 | €53.5M | €145K | 3★ | 3★ | Med / High | 187 cm | 2022 - 2028 | 2,173 |
| 23 | Ferland Mendy LB | 83 | 84 | +1 | 27 | €38M | €170K | 4★ | 5★ | High / High | 180 cm | 2019 - 2025 | 2,185 |
| 21 | Rodrygo RW, LW, ST | 83 | 89 | +6 | 21 | €58.5M | €150K | 4★ | 4★ | Med / Med | 174 cm | 2019 - 2028 | 2,043 |
| 6 | Nacho Fernández CB, LB, RB | 82 | 82 | +0 | 32 | €20M | €155K | 2★ | 4★ | Low / High | 180 cm | 2010 - 2023 | 1,918 |
| 7 | Eden Hazard LW | 81 | 81 | +0 | 31 | €21.5M | €170K | 4★ | 4★ | Med / Med | 175 cm | 2019 - 2024 | 2,050 |
| 17 | Lucas Vázquez RB, RW | 81 | 81 | +0 | 31 | €18.5M | €140K | 4★ | 4★ | High / Med | 173 cm | 2015 - 2024 | 2,180 |
| 12 | Camavinga CDM, CM, LB | 81 | 89 | +8 | 19 | €52.5M | €74K | 4★ | 3★ | High / High | 182 cm | 2021 - 2027 | 2,174 |
| 19 | Dani Ceballos CM, CDM, LW | 79 | 81 | +2 | 25 | €22M | €130K | 4★ | 3★ | Med / Med | 179 cm | 2017 - 2023 | 2,063 |
| 16 | Odriozola RB | 77 | 78 | +1 | 26 | €11.5M | €105K | 3★ | 3★ | High / High | 176 cm | 2018 - 2024 | 1,986 |
| 13 | Andriy Lunin GK | 75 | 82 | +7 | 23 | €9.5M | €63K | 1★ | 3★ | Med / Med | 192 cm | 2018 - 2024 | 806 |
| 5 | Vallejo CB | 74 | 78 | +4 | 25 | €5.5M | €84K | 2★ | 3★ | Low / Med | 184 cm | 2015 - 2024 | 1,714 |
| 24 | Mariano ST | 73 | 73 | +0 | 28 | €3.1M | €100K | 3★ | 4★ | Med / Med | 180 cm | 2018 - 2023 | 1,948 |
| 44 | Peter RW, LW, RB | 65 | 79 | +14 | 19 | €1.7M | €18K | 3★ | 3★ | Med / Med | 180 cm | 2020 - 2025 | 1,553 |
| 33 | Arribas CAM, RW, LW | 65 | 77 | +12 | 20 | €1.7M | €20K | 3★ | 3★ | High / Med | 173 cm | 2020 - 2025 | 1,601 |
| 27 | Iker Bravo Loan ST, LW, RW | 65 | 84 | +19 | 17 | €1.8M | €5.9K | 3★ | 4★ | High / Med | 184 cm | 2021 - 2024 | 1,544 |
| 37 | Vinícius Tobías Loan RB, RM | 65 | 83 | +18 | 18 | €1.7M | €7.1K | 3★ | 3★ | High / Med | 175 cm | 2022 - 2026 | 1,653 |
| 32 | Obrador LB | 63 | 80 | +17 | 18 | €1.2M | €5.8K | 2★ | 2★ | High / Med | 182 cm | 2021 - 2024 | 1,492 |
| 29 | Noel ST, RW | 63 | 80 | +17 | 19 | €1.3M | €14.5K | 4★ | 4★ | High / Med | 182 cm | 2022 - 2026 | 1,537 |
| 26 | Luis López GK | 63 | 75 | +12 | 21 | €1000K | €10.5K | 1★ | 3★ | Med / Med | 190 cm | 2020 - 2023 | 611 |
| 41 | Marvel CB | 62 | 79 | +17 | 19 | €975K | €9.3K | 2★ | 3★ | Med / Low | 184 cm | 2022 - 2025 | 1,493 |
| 39 | Álvaro ST, LW | 62 | 83 | +21 | 17 | €1.3M | €4.2K | 3★ | 3★ | Med / Low | 193 cm | 2021 - 2027 | 1,516 |
| 31 | Mario Martín CM | 62 | 81 | +19 | 18 | €1000K | €6.8K | 3★ | 3★ | Med / Med | 177 cm | 2021 - 2026 | 1,643 |
Sergio Santos
Marvin
Reinier
Antonio Blanco
Brahim
FC Barcelona
Atlético de Madrid
Sevilla FC
Villarreal CF
Athletic Club de Bilbao
Real Betis Balompié
Real Sociedad
RC Celta de Vigo
RCD Espanyol
Getafe CF
Valencia CF
CA Osasuna
Rayo Vallecano
Real Valladolid
RCD Mallorca
Girona FC
Cádiz CF
UD Almería
Elche CF