
Newcastle United
68 Watmore LS
74 Šporar RS
71 Tavernier LCM
C 70 Howson CM
70 Crooks RCM
70 Bola LWB
73 Fry LCB
70 Bamba CB
72 McNair RCB
64 Jones RWB
68 Daniels GK
Left free kickPaddy McNair
Right free kickPaddy McNair
Long kickPaddy McNair
Left cornerPaddy McNair
Right cornerPaddy McNair
PenaltyPaddy McNair
Dael Fry
Paddy McNair
Darnell Fisher
Anfernee Dijksteel
Marc Bola
Souleymane Bamba
Grant Hall
Neil Taylor
Lee Peltier
Nathan Wood
Martín Payero
Sammy Ameobi
James Léa Siliki
Onel Hernández
Marcus Tavernier
Jonny Howson
Matt Crooks
Marcus Browne
Isaiah Jones
Caolán Boyd-Munce
Andraž Šporar
Aaron Connolly
Duncan Watmore
Uche Ikpeazu
Folarin Balogun
Toyosi Olusanya
Josh Coburn | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Andraž Šporar Loan ST | 74 | 75 | +1 | 27 | €4.9M | €27.5K | 3★ | 4★ | Med / Low | 186 cm | 2020 - 2025 | 1,781 |
| 6 | Dael Fry CB | 73 | 79 | +6 | 23 | €4.4M | €18K | 2★ | 3★ | Med / Med | 191 cm | 2014 - 2023 | 1,605 |
| 10 | Martín Payero CM | 72 | 79 | +7 | 22 | €4.7M | €18K | 3★ | 2★ | Med / Med | 182 cm | 2021 - 2024 | 1,947 |
| 17 | Paddy McNair CB, CDM, CM | 72 | 77 | +5 | 26 | €3.1M | €18.5K | 3★ | 3★ | Med / High | 183 cm | 2018 - 2022 | 1,945 |
| 21 | Sammy Ameobi RM, LM | 71 | 71 | +0 | 29 | €1.8M | €19K | 4★ | 4★ | Med / Med | 190 cm | 2021 - 2023 | 1,730 |
| 20 | Darnell Fisher RWB, RB | 71 | 72 | +1 | 27 | €2M | €16.5K | 3★ | 3★ | Med / High | 175 cm | 2021 - 2023 | 1,642 |
| 23 | James Léa Siliki Loan CM, LM | 71 | 76 | +5 | 25 | €2.7M | €17.5K | 3★ | 2★ | High / Med | 183 cm | 2017 - 2023 | 2,004 |
| 8 | Onel Hernández Loan LM, LWB | 71 | 71 | +0 | 28 | €1.9M | €19K | 4★ | 3★ | High / Med | 172 cm | 2018 - 2023 | 1,755 |
| 7 | Marcus Tavernier RM, CAM, CM | 71 | 80 | +9 | 22 | €4.2M | €15.5K | 3★ | 3★ | High / Med | 177 cm | 2016 - 2023 | 1,750 |
| 2 | Anfernee Dijksteel RWB, RB, CB | 70 | 75 | +5 | 24 | €2.2M | €12.5K | 2★ | 2★ | Low / High | 183 cm | 2019 - 2025 | 1,688 |
| 26 | Aaron Connolly Loan ST | 70 | 77 | +7 | 21 | €3.3M | €13K | 2★ | 3★ | Med / Low | 175 cm | 2017 - 2024 | 1,654 |
| 16 | Jonny Howson CM, CDM, CB | 70 | 70 | +0 | 33 | €975K | €15.5K | 3★ | 3★ | Med / High | 180 cm | 2017 - 2022 | 1,963 |
| 25 | Matt Crooks CM, CAM, ST | 70 | 70 | +0 | 27 | €1.7M | €15.5K | 2★ | 2★ | Med / Med | 192 cm | 2021 - 2024 | 1,857 |
| 27 | Marc Bola LWB, LB | 70 | 75 | +5 | 23 | €2.2M | €12.5K | 2★ | 3★ | High / Med | 185 cm | 2019 - 2024 | 1,640 |
| 22 | Souleymane Bamba CB | 70 | 70 | +0 | 36 | €275K | €10K | 2★ | 3★ | Med / Med | 190 cm | 2021 - 2022 | 1,350 |
| 4 | Grant Hall CB | 69 | 69 | +0 | 29 | €1.2M | €12.5K | 2★ | 3★ | Med / Med | 191 cm | 2020 - 2023 | 1,550 |
| 3 | Neil Taylor LWB, LB | 68 | 68 | +0 | 32 | €825K | €10.5K | 2★ | 3★ | Med / High | 176 cm | 2021 - 2022 | 1,769 |
| 14 | Lee Peltier CB, RB | 68 | 68 | +0 | 34 | €400K | €10.5K | 2★ | 2★ | Low / High | 177 cm | 2021 - 2022 | 1,660 |
| 18 | Duncan Watmore ST, RM | 68 | 68 | +0 | 27 | €1.3M | €12.5K | 3★ | 3★ | High / Med | 175 cm | 2020 - 2023 | 1,753 |
| 28 | Luke Daniels GK | 68 | 68 | +0 | 33 | €400K | €8.3K | 1★ | 3★ | Med / Med | 195 cm | 2021 - 2023 | 966 |
| 12 | Marcus Browne LM, RM | 67 | 73 | +6 | 23 | €1.6M | €8.3K | 4★ | 3★ | Med / Low | 179 cm | 2019 - 2024 | 1,666 |
| 1 | Joe Lumley GK | 67 | 71 | +4 | 26 | €1.1M | €7.1K | 1★ | 3★ | Med / Med | 190 cm | 2021 - 2023 | 834 |
| 9 | Uche Ikpeazu ST | 66 | 68 | +2 | 26 | €1.1M | €8.9K | 2★ | 3★ | High / Low | 191 cm | 2021 - 2024 | 1,586 |
| 46 | Folarin Balogun Loan ST, LM | 65 | 82 | +17 | 20 | €1.9M | €5.9K | 3★ | 4★ | High / Med | 178 cm | 2019 - 2025 | 1,552 |
| 35 | Isaiah Jones LM, RM, RWB | 64 | 74 | +10 | 22 | €1.3M | €5.6K | 3★ | 4★ | High / Med | 176 cm | 2019 - 2025 | 1,488 |
| 15 | Nathan Wood CB | 62 | 80 | +18 | 19 | €975K | €2.4K | 2★ | 3★ | Med / Med | 188 cm | 2018 - 2022 | 1,394 |
| 13 | Toyosi Olusanya ST, LM | 59 | 66 | +7 | 23 | €450K | €4.2K | 2★ | 3★ | High / Med | 176 cm | 2021 - 2023 | 1,372 |
| 37 | Josh Coburn ST | 57 | 73 | +16 | 18 | €425K | €1.9K | 2★ | 3★ | Med / Med | 193 cm | 2021 - 2025 | 1,337 |
| 50 | Caolán Boyd-Munce CM, LWB | 56 | 66 | +10 | 21 | €325K | €3.3K | 2★ | 3★ | High / Med | 180 cm | 2022 - 2024 | 1,528 |
| 36 | Bradley James GK | 54 | 66 | +12 | 22 | €230K | €2.5K | 1★ | 3★ | Med / Med | 187 cm | 2017 - 2022 | 660 |
Hayden Hackney
Stephen Walker
Hayden Coulson
Dejan Stojanović
Djed Spence
Fulham
Sheffield United
Bournemouth
West Bromwich Albion
Nottingham Forest
Reading
Queens Park Rangers
Swansea City
Stoke City
Blackburn Rovers
Birmingham City
Millwall
Preston North End
Cardiff City
Bristol City
Derby County
Huddersfield Town
Coventry City
Barnsley
Luton Town