
Newcastle United
75 Šporar ST
62 Jones LM
69 Crooks LCM
72 McNair RCM
71 Tavernier RM
C 70 Howson CDM
70 Bola LB
70 Bamba LCB
73 Fry RCB
68 Peltier RB
67 Lumley GK
Left free kickPaddy McNair
Right free kickPaddy McNair
Long kickPaddy McNair
Left cornerPaddy McNair
Right cornerPaddy McNair
PenaltyPaddy McNair
Dael Fry
Paddy McNair
Darnell Fisher
Anfernee Dijksteel
Marc Bola
Souleymane Bamba
Grant Hall
Lee Peltier
Jack Robinson
William Kokolo
Martín Payero
Sammy Ameobi
James Léa Siliki
Onel Hernández
Marcus Tavernier
Jonny Howson
Matt Crooks
Marcus Browne
Isaiah Jones
Connor Malley | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Andraž Šporar Loan ST | 75 | 76 | +1 | 27 | €6.5M | €29.5K | 3★ | 4★ | Med / Low | 186 cm | 2020 - 2025 | 1,798 |
| 6 | Dael Fry CB | 73 | 79 | +6 | 23 | €4.4M | €18K | 2★ | 3★ | Med / Med | 191 cm | 2014 - 2023 | 1,605 |
| 10 | Martín Payero CM | 72 | 79 | +7 | 22 | €4.7M | €18K | 3★ | 2★ | Med / Med | 182 cm | 2021 - 2024 | 1,947 |
| 17 | Paddy McNair CB, CDM, CM | 72 | 77 | +5 | 26 | €3.1M | €18.5K | 3★ | 3★ | Med / High | 183 cm | 2018 - 2022 | 1,945 |
| 20 | Darnell Fisher RB | 71 | 72 | +1 | 27 | €2M | €16.5K | 3★ | 3★ | Med / High | 175 cm | 2021 - 2023 | 1,642 |
| 21 | Sammy Ameobi RM, LM, LW | 71 | 71 | +0 | 29 | €1.8M | €19K | 4★ | 4★ | Med / Med | 190 cm | 2021 - 2023 | 1,730 |
| 23 | James Léa Siliki Loan CM, LM | 71 | 76 | +5 | 25 | €2.7M | €17.5K | 3★ | 2★ | High / Med | 183 cm | 2017 - 2023 | 2,004 |
| 8 | Onel Hernández Loan LM | 71 | 71 | +0 | 28 | €1.9M | €19K | 4★ | 3★ | High / Med | 172 cm | 2018 - 2023 | 1,755 |
| 7 | Marcus Tavernier RM, CAM, CM | 71 | 80 | +9 | 22 | €4.2M | €15.5K | 3★ | 3★ | High / Med | 177 cm | 2016 - 2023 | 1,750 |
| 2 | Anfernee Dijksteel RB, CB | 70 | 75 | +5 | 24 | €2.2M | €12.5K | 2★ | 2★ | Med / Med | 183 cm | 2019 - 2025 | 1,688 |
| 16 | Jonny Howson CM, CDM, CB | 70 | 70 | +0 | 33 | €975K | €15.5K | 3★ | 3★ | Med / High | 180 cm | 2017 - 2022 | 1,963 |
| 27 | Marc Bola LB, LWB | 70 | 75 | +5 | 23 | €2.2M | €12.5K | 2★ | 3★ | High / Med | 185 cm | 2019 - 2024 | 1,640 |
| 22 | Souleymane Bamba CB | 70 | 70 | +0 | 36 | €275K | €10K | 2★ | 3★ | Med / Med | 190 cm | 2021 - 2022 | 1,350 |
| 4 | Grant Hall CB | 69 | 69 | +0 | 29 | €1.2M | €12.5K | 2★ | 3★ | Med / Med | 191 cm | 2020 - 2023 | 1,550 |
| 25 | Matt Crooks CM, CAM, ST | 69 | 70 | +1 | 27 | €1.6M | €13.5K | 2★ | 2★ | Med / Med | 192 cm | 2021 - 2024 | 1,847 |
| 18 | Duncan Watmore ST, RW | 68 | 68 | +0 | 27 | €1.3M | €12.5K | 3★ | 3★ | High / Med | 175 cm | 2020 - 2023 | 1,753 |
| 28 | Luke Daniels GK | 68 | 68 | +0 | 33 | €400K | €8.3K | 1★ | 3★ | Med / Med | 195 cm | 2021 - 2023 | 966 |
| 14 | Lee Peltier RB | 68 | 68 | +0 | 34 | €450K | €10.5K | 2★ | 2★ | Low / High | 177 cm | 2021 - 2022 | 1,680 |
| 12 | Marcus Browne LM, LW | 67 | 73 | +6 | 23 | €1.6M | €8.3K | 4★ | 3★ | Med / Low | 179 cm | 2019 - 2024 | 1,666 |
| 32 | Dejan Stojanović GK | 67 | 68 | +1 | 27 | €875K | €7.1K | 1★ | 2★ | Med / Med | 196 cm | 2020 - 2023 | 806 |
| 1 | Joe Lumley GK | 67 | 71 | +4 | 26 | €1.1M | €7.1K | 1★ | 3★ | Med / Med | 190 cm | 2021 - 2023 | 834 |
| 9 | Uche Ikpeazu ST | 66 | 68 | +2 | 26 | €1.1M | €8.9K | 2★ | 3★ | High / Low | 191 cm | 2021 - 2024 | 1,588 |
| 35 | Isaiah Jones LM, RM | 62 | 72 | +10 | 22 | €900K | €4.5K | 3★ | 4★ | High / Med | 176 cm | 2019 - 2025 | 1,447 |
| 13 | Toyosi Olusanya ST, LM | 59 | 66 | +7 | 23 | €450K | €4.2K | 2★ | 3★ | High / Med | 176 cm | 2021 - 2023 | 1,372 |
| 37 | Josh Coburn ST | 57 | 73 | +16 | 18 | €425K | €1.9K | 2★ | 3★ | Med / Med | 193 cm | 2021 - 2022 | 1,337 |
| 33 | Jack Robinson LB, CB | 57 | 74 | +17 | 20 | €425K | €2.9K | 2★ | 2★ | Med / Med | 190 cm | 2021 - 2023 | 1,387 |
| 36 | Bradley James GK | 54 | 66 | +12 | 22 | €230K | €2.5K | 1★ | 3★ | Med / Med | 187 cm | 2017 - 2022 | 660 |
| 31 | Solomon Brynn GK | 53 | 67 | +14 | 20 | €200K | €2K | 1★ | 2★ | Med / Med | 184 cm | 2017 - 2023 | 624 |
| 24 | Connor Malley CAM, CM | 53 | 66 | +13 | 21 | €230K | €3K | 2★ | 3★ | Med / Med | 180 cm | 2018 - 2022 | 1,357 |
| 30 | William Kokolo LB | 53 | 67 | +14 | 21 | €220K | €2.7K | 2★ | 3★ | High / Med | 176 cm | 2019 - 2022 | 1,275 |
Hayden Hackney
Stephen Walker
Nathan Wood
Hayden Coulson
Djed Spence
Lewis Wing
Fulham
Sheffield United
Bournemouth
West Bromwich Albion
Reading
Swansea City
Nottingham Forest
Stoke City
Blackburn Rovers
Queens Park Rangers
Birmingham City
Millwall
Preston North End
Cardiff City
Bristol City
Derby County
Huddersfield Town
Coventry City
Barnsley
Luton Town