
68 Bauman ST
70 Caicedo LM
75 Pellerano LCM
73 Faravelli RCM
68 Sánchez RM
67 Guerrero LWB
68 Segovia LCB
59 Pacho CB
C 72 Schunke RCB
63 Hurtado RWB
67 Ramírez GK
Left free kickLorenzo Faravelli
Right free kickLorenzo Faravelli
Long kickLorenzo Faravelli
Left cornerLorenzo Faravelli
Right cornerLorenzo Faravelli
PenaltyLorenzo Faravelli
Richard Schunke
Beder Caicedo
Luis Segovia
Anthony Landázuri
José Hurtado
William Pacho
Jhoanner Chávez
Cristian Pellerano
Lorenzo Faravelli
Junior Sornoza
Efrén Mera
Fernando Gaibor
Jhon Sánchez
Fernando Guerrero
Nicolás Previtali
Bryan García
Luis Mateo Ortíz
Alan Minda | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Cristian Pellerano CDM, CM | 75 | 75 | +0 | 38 | €1.1M | €12.5K | 2★ | 3★ | Med / Med | 184 cm | 2018 - 2021 | 1,899 |
| 8 | Lorenzo Faravelli CM, CDM, CAM | 73 | 73 | +0 | 27 | €3.2M | €16.5K | 3★ | 3★ | Med / Med | 172 cm | 2020 - 2023 | 2,008 |
| 11 | Junior Sornoza CAM | 72 | 73 | +1 | 26 | €2.8M | €14.5K | 3★ | 3★ | Med / Med | 170 cm | 2021 - 2025 | 1,814 |
| 5 | Richard Schunke CB | 72 | 73 | +1 | 28 | €2.2M | €14K | 2★ | 2★ | Med / Med | 185 cm | 2018 - 2023 | 1,607 |
| 10 | Efrén Mera CAM, CM | 71 | 71 | +0 | 35 | €775K | €9.5K | 3★ | 3★ | Med / Med | 167 cm | 2017 - 2021 | 1,868 |
| 13 | Fernando Gaibor CAM, CM, CDM | 70 | 70 | +0 | 28 | €1.6M | €11.5K | 3★ | 3★ | Med / Med | 178 cm | 2021 - 2022 | 1,921 |
| 15 | Beder Caicedo LB, LM | 70 | 70 | +0 | 28 | €1.4M | €10.5K | 3★ | 2★ | High / Med | 180 cm | 2020 - 2022 | 1,794 |
| 32 | Jonathan Bauman ST | 68 | 68 | +0 | 29 | €1.2M | €9K | 2★ | 2★ | Med / Low | 178 cm | 2021 - 2021 | 1,633 |
| 7 | Jhon Sánchez RM, LM | 68 | 76 | +8 | 20 | €2.6M | €5.9K | 2★ | 3★ | Med / Med | 177 cm | 2019 - 2024 | 1,749 |
| 2 | Luis Segovia CB, LB | 68 | 75 | +7 | 22 | €2.3M | €6.2K | 2★ | 2★ | Med / Med | 182 cm | 2019 - 2022 | 1,608 |
| 23 | Fernando Guerrero LM, LW, RM | 67 | 67 | +0 | 30 | €975K | €6.8K | 4★ | 3★ | High / Med | 170 cm | 2020 - 2022 | 1,728 |
| 1 | Wellington Ramírez GK | 67 | 82 | +15 | 19 | €2.1M | €2.1K | 1★ | 2★ | Med / Med | 188 cm | 2018 - 2023 | 705 |
| 17 | Stiven Plaza ST | 66 | 75 | +9 | 21 | €1.9M | €4.8K | 4★ | 3★ | High / Med | 187 cm | 2021 - 2023 | 1,639 |
| 4 | Anthony Landázuri RB, RM | 65 | 72 | +7 | 23 | €1.4M | €4K | 2★ | 2★ | High / Med | 178 cm | 2016 - 2022 | 1,600 |
| 28 | José Hurtado RB, RM | 63 | 78 | +15 | 18 | €1.1M | €1.1K | 2★ | 2★ | Med / Med | 178 cm | 2021 - 2024 | 1,413 |
| 21 | Nicolás Previtali CDM, CM | 62 | 67 | +5 | 25 | €525K | €3.1K | 2★ | 1★ | Med / Med | 184 cm | 2021 - 2024 | 1,574 |
| 3 | William Pacho CB | 59 | 79 | +20 | 18 | €575K | €800 | 2★ | 2★ | Low / Med | 186 cm | 2020 - 2024 | 1,423 |
| 19 | Bryan García RM, CM | 58 | 69 | +11 | 19 | €450K | €1.8K | 2★ | 2★ | Med / Med | 175 cm | 2020 - 2024 | 1,453 |
| 25 | Luis Mateo Ortíz CDM, RB | 57 | 68 | +11 | 20 | €350K | €2K | 2★ | 2★ | Med / Med | 181 cm | 2021 - 2024 | 1,434 |
| 6 | Jhoanner Chávez LB, RB | 57 | 71 | +14 | 18 | €375K | €800 | 2★ | 2★ | Med / Med | 182 cm | 2020 - 2024 | 1,342 |
| 22 | Kleber Pinargote GK | 56 | 76 | +20 | 17 | €350K | €500 | 1★ | 2★ | Med / Med | 180 cm | 2021 - 2024 | 592 |
| 12 | Joan López GK | 55 | 67 | +12 | 18 | €250K | €500 | 1★ | 2★ | Med / Med | 180 cm | 2019 - 2024 | 625 |
| 40 | Adrián Mejía ST | 54 | 73 | +19 | 18 | €275K | €1.3K | 2★ | 2★ | Med / Med | 178 cm | 2020 - 2022 | 1,322 |
| 20 | Alan Minda RM | 52 | 74 | +22 | 17 | €250K | €500 | 2★ | 3★ | Med / Low | 180 cm | 2021 - 2022 | 1,318 |
Flamengo
São Paulo
Palmeiras
Libertad
Universidad Católica
Nacional de Montevideo
Olimpia Asunción
Junior de Barranquilla
Barcelona SC Guayaquil
LDU Quito
Atlético Nacional
Cerro Porteño
Sporting Cristal
Unión La Calera
Universitario de Deportes
Bolívar
The Strongest
América de Cali
Deportivo La Guaira
Rentistas