
72 Ortiz LS
68 Murillo RS
73 Faravelli CAM
68 Sánchez LM
61 Hurtado RM
64 Vite LDM
C 75 Pellerano RDM
59 Pacho LCB
72 Schunke CB
64 Landázuri RCB
66 Ramírez GK
Left free kickLorenzo Faravelli
Right free kickLorenzo Faravelli
Long kickCristian Pellerano
Left cornerJacob Murillo
Right cornerJacob Murillo
PenaltyCristian Pellerano
Richard Schunke
Beder Caicedo
Luis Segovia
José María Carrasco
Anthony Landázuri
José Hurtado
William Pacho
Jhoanner Chávez
Cristian Pellerano
Lorenzo Faravelli
Cristian Ortiz
Efrén Mera
Jacob Murillo
Jhon Sánchez
Fernando Guerrero
Pedro Vite
Nicolás Previtali
Darlin Leiton
Bryan García
Luis Mateo Ortíz | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Cristian Pellerano CDM, CM | 75 | 75 | +0 | 38 | €1.1M | €12.5K | 2★ | 3★ | Med / Med | 184 cm | 2018 - 2021 | 1,901 |
| 9 | Brian Montenegro ST | 73 | 73 | +0 | 27 | €3.3M | €18K | 3★ | 2★ | Med / Low | 181 cm | 2021 - 2024 | 1,764 |
| 8 | Lorenzo Faravelli CM, CDM, CAM | 73 | 73 | +0 | 27 | €3.2M | €16.5K | 3★ | 3★ | Med / Med | 177 cm | 2020 - 2022 | 2,011 |
| 20 | Cristian Ortiz CAM, LM, ST | 72 | 72 | +0 | 27 | €2.5M | €14.5K | 3★ | 3★ | Med / Med | 169 cm | 2020 - 2021 | 1,795 |
| 5 | Richard Schunke CB | 72 | 73 | +1 | 28 | €2.2M | €14K | 2★ | 2★ | Med / Med | 185 cm | 2018 - 2021 | 1,607 |
| 10 | Efrén Mera CAM, CM | 71 | 71 | +0 | 35 | €775K | €9.5K | 3★ | 3★ | Med / Med | 167 cm | 2017 - 2021 | 1,868 |
| 15 | Beder Caicedo LB, LM | 70 | 70 | +0 | 28 | €1.4M | €10.5K | 3★ | 2★ | High / Med | 180 cm | 2020 - 2022 | 1,794 |
| 30 | Jorge Pinos GK | 68 | 68 | +0 | 30 | €800K | €5.9K | 1★ | 2★ | Med / Med | 184 cm | 2019 - 2022 | 722 |
| 2 | Luis Segovia CB, LB | 68 | 75 | +7 | 22 | €2.3M | €6.2K | 2★ | 2★ | Med / Med | 182 cm | 2019 - 2022 | 1,608 |
| 11 | Jacob Murillo LM, LW | 68 | 68 | +0 | 27 | €1.3M | €8K | 3★ | 4★ | Med / Med | 175 cm | 2020 - 2023 | 1,765 |
| 7 | Jhon Sánchez RM, LM | 68 | 76 | +8 | 20 | €2.6M | €5.9K | 2★ | 3★ | Med / Med | 177 cm | 2019 - 2024 | 1,749 |
| 23 | Fernando Guerrero LM, LW, RM | 67 | 67 | +0 | 30 | €975K | €6.8K | 4★ | 3★ | High / Med | 170 cm | 2020 - 2022 | 1,728 |
| 17 | Stiven Plaza ST | 66 | 75 | +9 | 21 | €1.9M | €4.8K | 4★ | 3★ | High / Med | 187 cm | 2021 - 2023 | 1,639 |
| 1 | Wellington Ramírez GK | 66 | 81 | +15 | 19 | €1.8M | €1.8K | 1★ | 2★ | Med / Med | 188 cm | 2018 - 2023 | 698 |
| 25 | José María Carrasco CB | 65 | 72 | +7 | 22 | €1.3M | €4K | 2★ | 2★ | High / Low | 186 cm | 2021 - 2021 | 1,560 |
| 24 | Joffré Escobar ST, RW, LW | 65 | 71 | +6 | 23 | €1.1M | €4.9K | 2★ | 3★ | Med / Med | 180 cm | 2020 - 2024 | 1,500 |
| 18 | Pedro Vite CM | 64 | 80 | +16 | 18 | €1.5M | €1.6K | 2★ | 2★ | Med / Med | 170 cm | 2021 - 2024 | 1,568 |
| 4 | Anthony Landázuri RB, RM | 64 | 71 | +7 | 23 | €1.1M | €3.6K | 2★ | 2★ | High / Med | 179 cm | 2016 - 2022 | 1,566 |
| 21 | Nicolás Previtali CDM | 61 | 67 | +6 | 25 | €450K | €2.9K | 2★ | 1★ | Med / Med | 184 cm | 2021 - 2024 | 1,544 |
| 28 | José Hurtado RB, RM | 61 | 76 | +15 | 18 | €725K | €900 | 2★ | 2★ | Med / Med | 178 cm | 2021 - 2024 | 1,370 |
| 14 | Darlin Leiton RM | 60 | 74 | +14 | 19 | €575K | €1.8K | 3★ | 3★ | High / Med | 173 cm | 2020 - 2021 | 1,398 |
| 3 | William Pacho CB | 59 | 79 | +20 | 18 | €575K | €800 | 2★ | 2★ | Low / Med | 186 cm | 2020 - 2024 | 1,423 |
| 19 | Bryan García RM, CM | 58 | 69 | +11 | 19 | €450K | €1.8K | 2★ | 2★ | Med / Med | 175 cm | 2020 - 2024 | 1,453 |
| 13 | Luis Mateo Ortíz CDM | 57 | 68 | +11 | 20 | €350K | €2K | 2★ | 2★ | Med / Med | 181 cm | 2021 - 2024 | 1,434 |
| 22 | Kleber Pinargote GK | 56 | 76 | +20 | 17 | €350K | €500 | 1★ | 2★ | Med / Med | 180 cm | 2021 - 2024 | 592 |
| 6 | Jhoanner Chávez LB, RB | 55 | 69 | +14 | 18 | €275K | €750 | 2★ | 2★ | Med / Med | 182 cm | 2020 - 2024 | 1,303 |
| 12 | Joan López GK | 55 | 67 | +12 | 18 | €250K | €500 | 1★ | 2★ | Med / Med | 180 cm | 2019 - 2024 | 625 |
| 35 | Liberman Torres ST | 52 | 64 | +12 | 18 | €190K | €1.3K | 3★ | 3★ | Med / Med | 186 cm | 2020 - 2024 | 1,422 |
Flamengo
São Paulo
Palmeiras
Universidad Católica
Libertad
Junior de Barranquilla
Nacional de Montevideo
Olimpia Asunción
Atlético Nacional
Barcelona SC Guayaquil
Unión La Calera
LDU Quito
Independiente Santa Fe
Cerro Porteño
Bolívar
América de Cali
Universitario de Deportes
Sporting Cristal
The Strongest
Deportivo La Guaira