
73 Grabban ST
73 Tiago Silva CAM
71 Ameobi LM
75 Lolley RM
74 Sow LDM
C 70 Watson RDM
72 Yuri Ribeiro LB
73 Worrall LCB
71 Tobias Figueiredo RCB
74 Cash RB
75 Samba GK
Left free kickJoe Lolley
Right free kickJoe Lolley
Long kickJoe Lolley
Left cornerTiago Silva
Right cornerJoe Lolley
PenaltyLewis Grabban
Gaëtan Bong
Matty Cash
Joe Worrall
Yuri Ribeiro
Tendayi Darikwa
Tobias Figueiredo
Carl Jenkinson
Yohan Benalouane
Michael Dawson
Michael Hefele
Joe Lolley
Samba Sow
Alfa Semedo
Tiago Silva
João Carvalho
Sammy Ameobi
John Bostock
Barreau TaeYoun
Ryan Yates
Zach Clough
Brennan Johnson
Albert Mighten
Sharifah Domingos Duarte | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Joe Lolley RM, LM, RW | 75 | 75 | +0 | 27 | €6M | €39.5K | 4★ | 3★ | High / Med | 178 cm | 2018 - 2023 | 1,928 |
| 30 | Brice Samba GK | 75 | 79 | +4 | 26 | €6M | €29.5K | 1★ | 3★ | Med / Med | 186 cm | 2019 - 2022 | 837 |
| 6 | Gaëtan Bong LB, LWB | 74 | 74 | +0 | 32 | €2.9M | €33.5K | 3★ | 3★ | High / High | 183 cm | 2020 - 2022 | 1,827 |
| 9 | Nuno da Costa ST | 74 | 74 | +0 | 29 | €4.2M | €41.5K | 3★ | 3★ | Med / Med | 182 cm | 2020 - 2023 | 1,789 |
| 21 | Samba Sow CDM, CM | 74 | 74 | +0 | 31 | €3M | €33.5K | 3★ | 3★ | Med / High | 185 cm | 2019 - 2021 | 1,847 |
| 11 | Matty Cash RB, RM, LM | 74 | 82 | +8 | 22 | €9M | €29K | 3★ | 3★ | High / High | 179 cm | 2014 - 2021 | 1,928 |
| 17 | Alfa Semedo Loan CDM, CM, CB | 73 | 80 | +7 | 22 | €6M | €26.5K | 3★ | 3★ | Med / Med | 189 cm | 2018 - 2023 | 1,885 |
| 7 | Lewis Grabban ST | 73 | 73 | +0 | 32 | €2.5M | €36.5K | 3★ | 3★ | Med / Low | 183 cm | 2018 - 2022 | 1,766 |
| 28 | Tiago Silva CAM, CM | 73 | 76 | +3 | 27 | €3.9M | €34K | 4★ | 4★ | High / Med | 168 cm | 2019 - 2021 | 1,919 |
| 4 | Joe Worrall CB | 73 | 81 | +8 | 23 | €6.5M | €26.5K | 2★ | 2★ | Med / High | 190 cm | 2015 - 2024 | 1,498 |
| 10 | João Carvalho CAM, LM | 72 | 81 | +9 | 23 | €5M | €26K | 4★ | 3★ | Med / Med | 170 cm | 2018 - 2023 | 1,793 |
| 2 | Yuri Ribeiro LB | 72 | 78 | +6 | 23 | €3.5M | €23.5K | 3★ | 3★ | Med / Med | 178 cm | 2019 - 2022 | 1,932 |
| 27 | Tendayi Darikwa RB | 71 | 71 | +0 | 28 | €1.7M | €25K | 3★ | 2★ | High / Med | 187 cm | 2017 - 2021 | 1,818 |
| 19 | Sammy Ameobi LM, RM, LW | 71 | 71 | +0 | 28 | €1.9M | €27.5K | 4★ | 3★ | Low / Low | 194 cm | 2019 - 2020 | 1,728 |
| 3 | Tobias Figueiredo CB | 71 | 75 | +4 | 26 | €2.3M | €24K | 2★ | 3★ | Med / Med | 188 cm | 2018 - 2022 | 1,533 |
| 13 | John Bostock Loan CM, CDM | 70 | 70 | +0 | 28 | €1.6M | €24K | 3★ | 3★ | Med / Med | 188 cm | 2018 - 2021 | 1,978 |
| 16 | Carl Jenkinson RB | 70 | 70 | +0 | 28 | €1.4M | €22K | 3★ | 2★ | High / High | 185 cm | 2019 - 2022 | 1,838 |
| 29 | Yohan Benalouane CB | 70 | 70 | +0 | 33 | €750K | €21K | 2★ | 3★ | Med / High | 185 cm | 2019 - 2020 | 1,651 |
| 20 | Michael Dawson CB | 70 | 70 | +0 | 36 | €275K | €15K | 2★ | 3★ | Med / High | 188 cm | 2018 - 2020 | 1,399 |
| 14 | Adama Diakhaby Loan RW, LW | 70 | 75 | +5 | 24 | €2.4M | €22K | 3★ | 2★ | High / Med | 184 cm | 2018 - 2021 | 1,702 |
| 8 | Barreau TaeYoun CDM, CM | 70 | 70 | +0 | 35 | €450K | €15K | 3★ | 3★ | Low / High | 181 cm | 2018 - 2020 | 1,893 |
| 44 | Michael Hefele CB | 69 | 69 | +0 | 29 | €1.2M | €18.5K | 2★ | 2★ | Med / High | 192 cm | 2018 - 2021 | 1,532 |
| 22 | Ryan Yates CDM, CM | 69 | 79 | +10 | 22 | €3M | €15K | 2★ | 3★ | High / High | 190 cm | 2016 - 2021 | 1,795 |
| 49 | Arijanet Muric Loan GK | 68 | 79 | +11 | 21 | €2.3M | €7.8K | 1★ | 2★ | Med / Med | 197 cm | 2017 - 2024 | 869 |
| 12 | Itsuki Ronaldo Luís GK | 67 | 69 | +2 | 25 | €975K | €9.7K | 1★ | 4★ | Med / Med | 183 cm | 2013 - 2020 | 828 |
| 39 | Zach Clough CAM, LM, ST | 66 | 69 | +3 | 25 | €1.1M | €11.5K | 3★ | 3★ | Med / Low | 170 cm | 2017 - 2021 | 1,730 |
| 34 | Tyler Walker ST | 66 | 75 | +9 | 23 | €1.9M | €11.5K | 3★ | 4★ | High / High | 179 cm | 2013 - 2021 | 1,703 |
| 40 | Brennan Johnson CAM, CM | 60 | 81 | +21 | 19 | €800K | €3.6K | 2★ | 4★ | High / Med | 181 cm | 2019 - 2023 | 1,542 |
| 48 | Albert Mighten RM, LM | 57 | 80 | +23 | 18 | €525K | €2.2K | 2★ | 2★ | High / Low | 175 cm | 2018 - 2021 | 1,375 |
| 47 | Sharifah Domingos Duarte CM, LM | 57 | 71 | +14 | 21 | €400K | €4.8K | 2★ | 2★ | Med / Med | 174 cm | 2015 - 2020 | 1,498 |
Hélder Ferreira Park Yong Woo
Jordan Lawrence-Gabriel
Huang Chuang Scotty
Kuti Rúben Vezo
Liam Bridcutt
Albert Adomah
West Bromwich Albion
Fulham
Leeds United
Cardiff City
Brentford
Stoke City
Derby County
Sheffield Wednesday
Bristol City
Preston North End
Middlesbrough
Swansea City
Huddersfield Town
Reading
Blackburn Rovers
Birmingham City
Millwall
Queens Park Rangers
Wigan Athletic
Charlton Athletic