
66 Bonne LS
71 Taylor RS
69 Oztumer CAM
71 Cullen LCM
69 Davis RCM
66 Pratley CDM
62 Doughty LB
C 69 Pearce LCB
70 Lockyer RCB
68 Matthews RB
71 Phillips GK
Left free kickLyle Taylor
Right free kickLyle Taylor
Long kickJosh Cullen
Left cornerJosh Cullen
Right cornerErhun Oztumer
PenaltyLyle Taylor
Bourard Mama Baldé
Tom Lockyer
Markov R.Varane
Jason Pearce
Cendrim Rotter
Aburjania Lucas Possignolo
Adedeji Oshilaja
Ben Purrington
Klaas Muzafer
Alfie Doughty
Honglue Getinger
Aiden McGeady
Afsha
Josh Cullen
Florian Milanov
Jonathan Williams
Erhun Oztumer
David Davis
Amzine Galerkin
Matthew Smith
Sam Field
Jake Forster-Caskey
Darren Pratley
George Lapslie
Albie Morgan
Ben Dempsey | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Honglue Getinger CDM | 72 | 75 | +3 | 27 | €2.7M | €12K | 3★ | 2★ | Med / High | 172 cm | 2019 - 2022 | 1,859 |
| 14 | Aiden McGeady Loan LM | 72 | 72 | +0 | 34 | €1.1M | €13K | 5★ | 4★ | High / Med | 177 cm | 2017 - 2021 | 1,918 |
| 22 | Afsha CAM, CM, RM | 71 | 75 | +4 | 24 | €2.7M | €10K | 2★ | 4★ | High / Med | 168 cm | 2019 - 2021 | 1,883 |
| 9 | Lyle Taylor ST | 71 | 71 | +0 | 30 | €1.8M | €12.5K | 3★ | 3★ | High / Med | 188 cm | 2018 - 2020 | 1,757 |
| 24 | Josh Cullen Loan CM, CDM | 71 | 77 | +6 | 24 | €2.9M | €10K | 3★ | 2★ | High / High | 175 cm | 2014 - 2020 | 1,862 |
| 1 | Dillon Phillips GK | 71 | 77 | +6 | 25 | €2.3M | €8.1K | 1★ | 3★ | Med / Med | 188 cm | 2013 - 2021 | 849 |
| 16 | Bourard Mama Baldé CB | 70 | 70 | +0 | 30 | €1.3M | €9.3K | 2★ | 3★ | Med / Med | 182 cm | 2019 - 2020 | 1,553 |
| 31 | Florian Milanov LM, RM, CAM | 70 | 70 | +0 | 28 | €1.6M | €10.5K | 3★ | 4★ | Med / Low | 185 cm | 2019 - 2023 | 1,870 |
| 7 | Jonathan Williams CAM, LM | 70 | 72 | +2 | 26 | €2M | €10K | 3★ | 3★ | Med / Med | 168 cm | 2019 - 2020 | 1,720 |
| 5 | Tom Lockyer CB | 70 | 75 | +5 | 25 | €2.1M | €8.8K | 2★ | 4★ | Low / High | 180 cm | 2019 - 2021 | 1,665 |
| 23 | Markov R.Varane CB, LB | 69 | 72 | +3 | 26 | €1.6M | €7.9K | 2★ | 3★ | Med / Med | 196 cm | 2015 - 2020 | 1,484 |
| 29 | Erhun Oztumer CAM | 69 | 69 | +0 | 29 | €1.4M | €9K | 4★ | 2★ | High / Med | 160 cm | 2019 - 2021 | 1,807 |
| 27 | David Davis Loan CM, CDM | 69 | 69 | +0 | 29 | €1.4M | €9K | 3★ | 3★ | Med / High | 177 cm | 2014 - 2021 | 1,974 |
| 6 | Jason Pearce CB | 69 | 69 | +0 | 32 | €900K | €7.9K | 2★ | 3★ | Med / High | 185 cm | 2016 - 2021 | 1,471 |
| 20 | Cendrim Rotter RB, LB | 68 | 68 | +0 | 29 | €1.1M | €7K | 3★ | 3★ | Med / Med | 173 cm | 2008 - 2020 | 1,726 |
| 26 | Shermarke Grujic ST | 68 | 68 | +0 | 33 | €775K | €7.9K | 3★ | 4★ | Med / Med | 186 cm | 2019 - 2020 | 1,672 |
| 18 | Amzine Galerkin Loan LM, RM, ST | 68 | 80 | +12 | 21 | €3M | €5.4K | 3★ | 3★ | Med / Med | 180 cm | 2015 - 2020 | 1,686 |
| 2 | Aburjania Lucas Possignolo RB | 68 | 68 | +0 | 28 | €1.1M | €7K | 3★ | 3★ | High / Med | 178 cm | 2019 - 2020 | 1,877 |
| 10 | Chuks Aneke ST, CAM | 67 | 70 | +3 | 27 | €1.3M | €6.7K | 3★ | 3★ | Med / Med | 191 cm | 2019 - 2021 | 1,797 |
| 13 | Ben Amos GK | 67 | 67 | +0 | 30 | €675K | €4.6K | 1★ | 2★ | Med / Med | 193 cm | 2019 - 2020 | 872 |
| 4 | Adedeji Oshilaja CB, RB, CDM | 67 | 69 | +2 | 27 | €1.1M | €5.6K | 2★ | 3★ | Med / Med | 181 cm | 2019 - 2021 | 1,519 |
| 21 | Matthew Smith CM | 67 | 79 | +12 | 20 | €2.4M | €4.6K | 3★ | 2★ | High / High | 177 cm | 2017 - 2020 | 1,777 |
| 28 | Sam Field Loan CDM, CM | 67 | 78 | +11 | 22 | €2.2M | €4.8K | 2★ | 3★ | Low / High | 185 cm | 2015 - 2022 | 1,763 |
| 8 | Jake Forster-Caskey CM, CDM | 67 | 70 | +3 | 26 | €1.3M | €6.2K | 3★ | 2★ | High / Med | 178 cm | 2017 - 2020 | 1,845 |
| 3 | Ben Purrington LB | 66 | 73 | +7 | 24 | €1.6M | €4.1K | 2★ | 3★ | High / Med | 178 cm | 2019 - 2022 | 1,727 |
| 17 | Macauley Bonne ST, RM | 66 | 72 | +6 | 24 | €1.4M | €5.1K | 2★ | 5★ | High / Med | 180 cm | 2019 - 2022 | 1,526 |
| 15 | Darren Pratley CM, CDM | 66 | 66 | +0 | 35 | €350K | €3.9K | 3★ | 2★ | Med / High | 185 cm | 2018 - 2021 | 1,887 |
| 12 | Klaas Muzafer LB, LWB | 65 | 71 | +6 | 24 | €1.1M | €3.6K | 2★ | 3★ | High / Med | 178 cm | 2017 - 2020 | 1,605 |
| 45 | Alfie Doughty LB, LWB | 62 | 76 | +14 | 20 | €925K | €2.2K | 2★ | 3★ | High / Med | 175 cm | 2018 - 2021 | 1,491 |
| 32 | George Lapslie CM | 60 | 71 | +11 | 22 | €550K | €2.5K | 2★ | 3★ | Med / Med | 173 cm | 2014 - 2021 | 1,489 |
| 44 | Josh Davison ST | 59 | 72 | +13 | 20 | €550K | €2.4K | 2★ | 4★ | Med / Med | 180 cm | 2019 - 2020 | 1,357 |
| 19 | Albie Morgan CM | 59 | 75 | +16 | 20 | €600K | €2.1K | 2★ | 3★ | Med / Med | 181 cm | 2016 - 2020 | 1,522 |
| 33 | Ben Dempsey CM | 56 | 69 | +13 | 20 | €350K | €2.1K | 2★ | 3★ | Med / Med | 179 cm | 2018 - 2023 | 1,446 |
| 30 | Ashley Maynard-Brewer GK | 52 | 68 | +16 | 21 | €190K | €1.3K | 1★ | 3★ | Med / Med | 187 cm | 2016 - 2021 | 664 |
West Bromwich Albion
Fulham
Leeds United
Cardiff City
Nottingham Forest
Brentford
Stoke City
Derby County
Sheffield Wednesday
Bristol City
Preston North End
Middlesbrough
Swansea City
Huddersfield Town
Reading
Blackburn Rovers
Birmingham City
Millwall
Queens Park Rangers
Wigan Athletic