
70 Priske ST
70 Stansfield CAM
72 Millar LM
76 Carlos Vicente RM
72 Paik Seung Ho LDM
72 Iwata RDM
71 Cochrane LB
C 73 Klarer LCB
72 Neumann RCB
71 Osayi-Samuel RB
70 Beadle GK
Left free kickPaik Seung Ho
Right free kickPaik Seung Ho
Long kickAlex Cochrane
Left cornerPaik Seung Ho
Right cornerAlex Cochrane
PenaltyJay Stansfield
Christoph Klarer
Kristoffer Lund
Dael Fry
Phil Neumann
Alex Cochrane
Bright Osayi-Samuel
Ethan Laird
Lee Buchanan
Carlos Vicente
Patrick Roberts
Max Bird
Demarai Gray
Liam Millar
Paik Seung Ho
Tomoki Iwata
Jhon Solís
Marc Leonard
Scott Wright
Taylor Gardner-Hickman | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Carlos Vicente RM, RW | 76 | 78 | +2 | 27 | €9M | €47K | 3★ | 3★ | Med / Med | 179 cm | 2026 - 2029 | 1,926 |
| 33 | Marvin Ducksch ST, CAM | 73 | 77 | +4 | 32 | €3.3M | €42.5K | 3★ | 3★ | Med / Med | 188 cm | 2025 - 2028 | 1,891 |
| 32 | Luis Vázquez ST | 73 | 76 | +3 | 25 | €4.1M | €39K | 3★ | 4★ | Med / Med | 190 cm | 2026 - 2029 | 1,884 |
| 4 | Christoph Klarer CB | 73 | 77 | +4 | 26 | €3.7M | €36K | 2★ | 3★ | Med / Med | 191 cm | 2024 - 2029 | 1,631 |
| 25 | Kristoffer Lund LB, LM | 72 | 77 | +5 | 24 | €3.3M | €28K | 3★ | 3★ | Med / Med | 185 cm | 2026 - 2030 | 1,899 |
| 16 | Patrick Roberts RM, RW | 72 | 74 | +2 | 29 | €2.6M | €35.5K | 4★ | 2★ | Med / Med | 167 cm | 2026 - 2028 | 1,737 |
| 18 | Max Bird CM, CAM, CDM | 72 | 76 | +4 | 25 | €3.2M | €32.5K | 2★ | 3★ | Med / Med | 183 cm | 2026 - 2029 | 1,934 |
| 23 | Dael Fry CB | 72 | 74 | +2 | 28 | €2.4M | €34K | 2★ | 3★ | Med / Med | 191 cm | 2026 - 2029 | 1,596 |
| 10 | Demarai Gray LM, RM, LW, RW | 72 | 77 | +5 | 30 | €3.1M | €35.5K | 4★ | 4★ | Med / Med | 180 cm | 2025 - 2028 | 1,790 |
| 17 | Liam Millar Loan LM, LW | 72 | 73 | +1 | 26 | €2.8M | €34K | 4★ | 3★ | Med / Med | 181 cm | 2024 - 2027 | 1,899 |
| 8 | Paik Seung Ho CDM, CM | 72 | 73 | +1 | 29 | €2.2M | €34K | 3★ | 5★ | Med / Med | 182 cm | 2024 - 2028 | 2,014 |
| 24 | Tomoki Iwata CDM, RB, CM | 72 | 72 | +0 | 29 | €2M | €34K | 3★ | 4★ | Med / Med | 178 cm | 2024 - 2027 | 1,985 |
| 5 | Phil Neumann CB | 72 | 74 | +2 | 29 | €2.3M | €34K | 2★ | 3★ | Med / Med | 192 cm | 2025 - 2028 | 1,757 |
| 14 | Jhon Solís CDM, CM | 71 | 80 | +9 | 21 | €4M | €21.5K | 3★ | 3★ | Med / Med | 189 cm | 2026 - 2030 | 1,842 |
| 12 | Marc Leonard CDM, CM, CAM | 71 | 77 | +6 | 24 | €2.7M | €25.5K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2028 | 1,939 |
| 20 | Alex Cochrane LB, LM | 71 | 74 | +3 | 26 | €2.3M | €29.5K | 3★ | 3★ | Med / Med | 175 cm | 2024 - 2028 | 1,841 |
| 26 | Bright Osayi-Samuel RB, RM | 71 | 76 | +5 | 28 | €2.4M | €30.5K | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2028 | 1,917 |
| 2 | Ethan Laird RB, LB, RM, LM | 70 | 74 | +4 | 24 | €2.1M | €22.5K | 3★ | 3★ | Med / Med | 177 cm | 2023 - 2028 | 1,855 |
| 3 | Lee Buchanan LB, CB | 70 | 74 | +4 | 25 | €2.1M | €25K | 3★ | 3★ | Med / Med | 175 cm | 2023 - 2028 | 1,685 |
| 9 | August Priske ST | 70 | 80 | +10 | 22 | €3.6M | €26K | 2★ | 3★ | Med / Med | 195 cm | 2026 - 2031 | 1,757 |
| 28 | Jay Stansfield ST, CAM, LM, LW | 70 | 79 | +9 | 23 | €3.6M | €26K | 2★ | 4★ | Med / Med | 179 cm | 2024 - 2031 | 1,797 |
| 1 | James Beadle Loan GK | 70 | 82 | +12 | 21 | €3.4M | €9.5K | 1★ | 3★ | Med / Med | 201 cm | 2022 - 2028 | 885 |
| 11 | Scott Wright RM, RW, LM, LW | 68 | 70 | +2 | 28 | €1.4M | €22.5K | 3★ | 3★ | Med / Med | 175 cm | 2024 - 2027 | 1,657 |
| 19 | Taylor Gardner-Hickman CM, CDM, RM, CAM | 68 | 73 | +5 | 24 | €1.8M | €19K | 3★ | 3★ | Med / Med | 188 cm | 2025 - 2028 | 1,876 |
| 21 | Ryan Allsop GK | 68 | 69 | +1 | 34 | €300K | €14K | 1★ | 3★ | Med / Med | 189 cm | 2024 - 2028 | 945 |
| 30 | Brad Mayo GK | 55 | 69 | +14 | 21 | €275K | €1.9K | 1★ | 3★ | Med / Med | 185 cm | 2023 - 2028 | 604 |
West Ham United
Wolverhampton Wanderers
Burnley
Southampton
Wrexham
Middlesbrough
Sheffield United
Norwich City
Swansea City
Watford
Derby County
Stoke City
West Bromwich Albion
Bristol City
Queens Park Rangers
Millwall
Preston North End
Blackburn Rovers
Portsmouth
Charlton Athletic