
Bristol Rovers
67 Tickle GK Goalkeeper · Defend
70 Tanner RB Fullback · Balanced
73 Dickie RCB Stopper · Balanced
67 Eissat LCB Defender · Defend
65 Cardines LB Attacking Wingback · Attack
C 72 Knight RDM Deep-Lying Playmaker · Build-Up
70 Randell LDM Holding · Ball-Winning
69 Hirakawa RM Winger · Balanced
72 Twine LM Wide Playmaker · Attack
72 Horvat CAM Half-Winger · Balanced
68 Tolaj ST Poacher · Attack UYs6EYFouSQR
Left free kickScott Twine
Right free kickScott Twine
Long kickScott Twine
Left cornerScott Twine
Right cornerScott Twine
PenaltyTomi Horvat
Rob Dickie
Rob Atkinson
Luke McNally
Cameron Pring
George Tanner
Noah Eile
Lisav Eissat
Rio Cardines
Tomi Horvat
Scott Twine
Jason Knight
Brian De Keersmaecker
Jed Wallace
Adam Randell
Joe Williams
Yū Hirakawa
Sam Greenwood
Gibson Yah
Sam Bell | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Rob Dickie CB | 73 | 74 | +1 | 30 | €2.8M | €15K | 2★ | 2★ | Med / Med | 195 cm | 2023 - 2028 | 1,677 |
| 5 | Rob Atkinson CB | 72 | 73 | +1 | 27 | €2.4M | €13K | 2★ | 3★ | Med / Med | 193 cm | 2021 - 2028 | 1,535 |
| 14 | Tomi Horvat CM, CAM, RM, CDM | 72 | 73 | +1 | 27 | €2.7M | €13.5K | 4★ | 3★ | Med / Med | 175 cm | 2026 - 2030 | 1,984 |
| 10 | Scott Twine CAM, LM, RM, CM | 72 | 73 | +1 | 26 | €2.8M | €14K | 3★ | 4★ | Med / Med | 174 cm | 2024 - 2028 | 1,961 |
| 12 | Jason Knight CM, CDM | 72 | 77 | +5 | 25 | €3.4M | €13K | 2★ | 3★ | Med / Med | 179 cm | 2023 - 2027 | 1,990 |
| 15 | Luke McNally CB | 71 | 75 | +4 | 26 | €2.3M | €12K | 2★ | 2★ | Med / Med | 193 cm | 2024 - 2028 | 1,586 |
| 6 | Brian De Keersmaecker Loan CDM, CM | 71 | 76 | +5 | 26 | €2.5M | €12K | 2★ | 3★ | Med / Med | 182 cm | 2025 - 2028 | 1,969 |
| 17 | Jed Wallace RM, ST, RW, CAM | 70 | 75 | +5 | 32 | €1.8M | €11.5K | 3★ | 4★ | Med / Med | 178 cm | 2026 - 2028 | 1,859 |
| 3 | Cameron Pring LB, LM, CB | 70 | 71 | +1 | 28 | €1.6M | €11K | 2★ | 2★ | Med / Med | 185 cm | 2016 - 2028 | 1,806 |
| 23 | Ballard ST | 70 | 78 | +8 | 21 | €3.6M | €9.1K | 3★ | 3★ | Med / Med | 178 cm | 2026 - 2030 | 1,727 |
| 4 | Adam Randell CM, CDM | 70 | 75 | +5 | 25 | €2.3M | €10.5K | 2★ | 3★ | Med / Med | 175 cm | 2025 - 2029 | 2,007 |
| 19 | George Tanner CB, RB | 70 | 73 | +3 | 26 | €1.8M | €10.5K | 2★ | 2★ | Med / Med | 181 cm | 2021 - 2028 | 1,830 |
| 8 | Joe Williams CDM, CM | 69 | 71 | +2 | 29 | €1.4M | €9.6K | 3★ | 2★ | Med / Med | 185 cm | 2020 - 2027 | 1,837 |
| 7 | Yū Hirakawa RM, CAM, LM, RW | 69 | 72 | +3 | 25 | €1.8M | €9.2K | 3★ | 3★ | Med / Med | 172 cm | 2025 - 2028 | 1,725 |
| 20 | Sam Greenwood CAM, CM, ST, CDM | 68 | 72 | +4 | 24 | €1.7M | €7.8K | 3★ | 4★ | Med / Med | 180 cm | 2026 - 2030 | 1,905 |
| 38 | Noah Eile CB | 68 | 77 | +9 | 23 | €2.5M | €7.2K | 2★ | 4★ | Med / Med | 195 cm | 2026 - 2029 | 1,520 |
| 45 | Elijah Adebayo ST | 68 | 75 | +7 | 28 | €2.3M | €9.9K | 3★ | 3★ | Med / Med | 193 cm | 2026 - 2031 | 1,693 |
| 27 | Gibson Yah CDM, CM, CAM | 68 | 78 | +10 | 22 | €2.6M | €7.2K | 2★ | 4★ | Med / Med | 192 cm | 2026 - 2030 | 1,780 |
| 9 | Lorent Tolaj ST | 68 | 75 | +7 | 24 | €2.4M | €8.4K | 2★ | 4★ | Med / Med | 183 cm | 2026 - 2030 | 1,800 |
| 2 | Lisav Eissat CB, LB | 67 | 76 | +9 | 21 | €2.1M | €5.3K | 2★ | 2★ | Med / Med | 187 cm | 2026 - 2030 | 1,601 |
| 1 | Sam Tickle GK | 67 | 74 | +7 | 24 | €1.7M | €3.6K | 1★ | 2★ | Med / Med | 187 cm | 2026 - 2030 | 778 |
| 11 | Sam Bell LM, ST, LW | 66 | 72 | +6 | 24 | €1.4M | €5.7K | 3★ | 3★ | Med / Med | 178 cm | 2020 - 2029 | 1,645 |
| 40 | Brad Collins GK | 65 | 69 | +4 | 29 | €700K | €3.5K | 1★ | 3★ | Med / Med | 184 cm | 2026 - 2028 | 924 |
| 21 | Rio Cardines Loan RB, RM, LB, LM | 65 | 78 | +13 | 20 | €1.6M | €3.7K | 2★ | 4★ | Med / Med | 175 cm | 2025 - 2028 | 1,757 |
| 32 | Lewis Thomas GK | 59 | 60 | +1 | 28 | €180K | €1.9K | 1★ | 3★ | Med / Med | 185 cm | 2023 - 2027 | 837 |
West Ham United
Wolverhampton Wanderers
Burnley
Southampton
Birmingham City
Wrexham
Middlesbrough
Sheffield United
Norwich City
Swansea City
Watford
Derby County
Stoke City
West Bromwich Albion
Queens Park Rangers
Millwall
Preston North End
Blackburn Rovers
Portsmouth
Charlton Athletic