
68 Caro GK Sweeper Keeper · Balanced
67 Valentín Pezzolesi RB Falseback · Defend
70 Juanma Herzog RCB Ball-Playing Defender · Defend
68 Bonfanti LCB Ball-Playing Defender · Defend
73 Loiodice LB Falseback · Defend
68 Iñaki González RDM Deep-Lying Playmaker · Build-Up
C 72 Kirian LDM Deep-Lying Playmaker · Build-Up
73 Miyashiro RM Wide Playmaker · Build-Up
74 Iván Jaime LM Wide Playmaker · Build-Up
73 Manu Fuster CAM Playmaker · Balanced
72 Jesé ST Advanced Forward · Attack zYLdZ7$Bf3QT
Left free kickManu Fuster
Right free kickManu Fuster
Long kickManu Fuster
Left cornerManu Fuster
Right cornerManu Fuster
PenaltyJesé
Viti Rozada
Clemente
Juanma Herzog
Álex Suárez
Marvin
Nicholas Opoku
Giovanni Bonfanti
Valentín Pezzolesi
Andrés Rodríguez
Adrián Rodríguez
Iván Jaime
Sandro
Manu Fuster
Enzo Loiodice
Kirian
Ale García
Sergio Ruiz
Iñaki González
Edward Cedeño
Aboubacar Bassinga
Sergio Viera
Iván Medina
Mateo Acimovic
Taisei Miyashiro
Jesé
Jefté
Jeremía Recoba
Elías Romero
Rafa Cruz | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Iván Jaime Loan LM, CAM, LW, ST | 74 | 76 | +2 | 25 | €5.5M | €8.9K | 4★ | 4★ | Med / Med | 180 cm | 2023 - 2028 | 1,939 |
| 17 | Viti Rozada RB, RM, RW | 73 | 73 | +0 | 28 | €2.8M | €8.4K | 3★ | 3★ | Med / Med | 171 cm | 2024 - 2027 | 1,994 |
| 19 | Sandro RM, ST, LM, RW | 73 | 77 | +4 | 31 | €3.4M | €8.8K | 3★ | 4★ | Med / Med | 175 cm | 2023 - 2027 | 1,951 |
| 14 | Manu Fuster CAM, RM, LM, CM | 73 | 74 | +1 | 28 | €3.3M | €8.9K | 3★ | 3★ | Med / Med | 169 cm | 2024 - 2028 | 2,002 |
| 11 | Taisei Miyashiro RW, ST, LW, RM | 73 | 74 | +1 | 26 | €3.6M | €9K | 3★ | 4★ | Med / Med | 178 cm | 2026 - 2030 | 1,982 |
| 12 | Enzo Loiodice CM, CDM, LB | 73 | 78 | +5 | 25 | €4.4M | €8K | 3★ | 3★ | Med / Med | 177 cm | 2020 - 2028 | 1,986 |
| 5 | Clemente LB, CB | 72 | 73 | +1 | 27 | €2.5M | €7.3K | 2★ | 2★ | Med / Med | 182 cm | 2022 - 2029 | 2,024 |
| 10 | Jesé ST, RM, LM, CAM | 72 | 80 | +8 | 33 | €4M | €8.7K | 4★ | 4★ | Med / Med | 178 cm | 2025 - 2028 | 1,853 |
| 20 | Kirian CDM, CM | 72 | 78 | +6 | 30 | €3M | €7.7K | 3★ | 4★ | Med / Med | 178 cm | 2015 - 2028 | 1,990 |
| 7 | Jefté ST, LM | 71 | 72 | +1 | 33 | €1.4M | €7.8K | 3★ | 3★ | Med / Med | 186 cm | 2026 - 2029 | 1,897 |
| 9 | Jeremía Recoba ST, CAM, LM, LW | 71 | 82 | +11 | 22 | €4.2M | €6.6K | 3★ | 3★ | Med / Med | 177 cm | 2025 - 2028 | 2,006 |
| 22 | Ale García LM, ST, RM, LW | 70 | 79 | +9 | 23 | €3.5M | €5.3K | 3★ | 4★ | Med / Med | 181 cm | 2022 - 2029 | 1,884 |
| 15 | Juanma Herzog CB | 70 | 79 | +9 | 22 | €3.3M | €5.1K | 2★ | 3★ | Med / Med | 187 cm | 2023 - 2028 | 1,627 |
| 8 | Sergio Ruiz CDM, CM | 69 | 72 | +3 | 31 | €1.3M | €5.4K | 2★ | 3★ | Med / Med | 171 cm | 2026 - 2028 | 1,808 |
| 4 | Álex Suárez CB, RB | 69 | 76 | +7 | 33 | €1.9M | €5.4K | 2★ | 3★ | Med / Med | 180 cm | 2016 - 2028 | 1,695 |
| 2 | Marvin RB, RM, RW | 68 | 72 | +4 | 26 | €1.5M | €4.7K | 3★ | 3★ | Med / Med | 177 cm | 2024 - 2028 | 1,834 |
| 3 | Nicholas Opoku CB | 68 | 69 | +1 | 28 | €1.1M | €4.9K | 2★ | 4★ | Med / Med | 190 cm | 2026 - 2029 | 1,569 |
| 6 | Iñaki González CDM, CM | 68 | 79 | +11 | 21 | €2.6M | €3.4K | 2★ | 4★ | Med / Med | 182 cm | 2024 - 2029 | 1,809 |
| 21 | Giovanni Bonfanti Loan CB, LB | 68 | 76 | +8 | 23 | €2.5M | €4K | 2★ | 3★ | Med / Med | 187 cm | 2022 - 2028 | 1,591 |
| 13 | Caro GK | 68 | 75 | +7 | 32 | €1.6M | €3.2K | 1★ | 3★ | Med / Med | 184 cm | 2025 - 2028 | 907 |
| 25 | Valentín Pezzolesi RB | 67 | 81 | +14 | 19 | €2.3M | €2.8K | 2★ | 3★ | Med / Med | 182 cm | 2024 - 2031 | 1,787 |
| 18 | Edward Cedeño CDM, CM | 66 | 77 | +11 | 23 | €1.8M | €3K | 2★ | 4★ | Med / Med | 184 cm | 2025 - 2028 | 1,760 |
| 23 | Andrés Rodríguez RB, CB, LB | 64 | 71 | +7 | 24 | €1.1M | €2.3K | 2★ | 4★ | Med / Med | 190 cm | 2026 - 2030 | 1,618 |
| 29 | Elías Romero RW, ST, RM | 64 | 78 | +14 | 22 | €1.4M | €2.6K | 3★ | 4★ | Med / Med | 175 cm | 2026 - 2027 | 1,701 |
| 26 | Aboubacar Bassinga CM, CAM, CDM | 63 | 79 | +16 | 20 | €1.3M | €1.9K | 3★ | 3★ | Med / Med | 178 cm | 2023 - 2028 | 1,803 |
| 32 | Rafa Cruz LW, RW, CAM, LM | 62 | 85 | +23 | 16 | €1.2M | €1.3K | 4★ | 3★ | Med / Med | 176 cm | 2026 - 2030 | 1,585 |
| 34 | Sergio Viera CDM, CM, CAM | 62 | 76 | +14 | 21 | €925K | €1.6K | 2★ | 3★ | Med / Med | 178 cm | 2026 - 2027 | 1,712 |
| 30 | Iván Medina CAM, CM, LW | 62 | 73 | +11 | 22 | €900K | €2K | 3★ | 4★ | Med / Med | 174 cm | 2026 - 2027 | 1,752 |
| 35 | Adri Suárez GK | 61 | 74 | +13 | 21 | €700K | €700 | 1★ | 4★ | Med / Med | 190 cm | 2025 - 2029 | 700 |
| 16 | Mateo Acimovic CAM, CM, RW | 61 | 80 | +19 | 18 | €825K | €1.3K | 3★ | 4★ | Med / Med | 186 cm | 2026 - 2030 | 1,705 |
| 44 | Adrián Rodríguez CB, LB | 57 | 66 | +9 | 20 | €325K | €1.1K | 2★ | 2★ | Med / Med | 183 cm | 2026 - 2027 | 1,383 |
Girona FC
RCD Mallorca
UD Almería
Real Oviedo
CD Leganés
Granada CF
Real Sporting de Gijón
SD Eibar
Burgos CF
CD Castellón
Albacete Balompié
Real Valladolid
Córdoba CF
Cádiz CF
CD Tenerife
FC Andorra
AD Ceuta
CE Sabadell
CD Eldense
Real Sociedad B