
68 Iker Álvarez GK Goalkeeper · Defend
65 Egoitz Muñoz RB Fullback · Balanced
68 Juan Gutiérrez RCB Defender · Defend
69 Rubén Alves LCB Defender · Defend
68 Tasende LB Wingback · Balanced
72 Isma Ruiz CDM Holding · Defend
68 Eder García RCM Box-to-Box · Balanced
67 Diarra LCM Box-to-Box · Balanced
C 71 Carracedo RW Wide Playmaker · Build-Up
64 Percan ST Target Forward · Attack
67 Enol Rodríguez LW Inside Forward · Balanced cA1cag&mma4s
Left free kickCarracedo
Right free kickCarracedo
Long kickCarracedo
Left cornerCarracedo
Right cornerCarracedo
PenaltyIsma Ruiz
Nélson Monte
Álex Martín
Rubén Alves
Franck Fomeyem
Tasende
Juan Gutiérrez
Albarrán
Dani Budesca
Egoitz Muñoz
Jacobo Martí
Álex López
Isma Ruiz
Adnane Ghailan
Eder García
Salim El Jebari
Youssouf Diarra
Théo
Damián Cáceres
Carracedo
Kevin Medina
Adilson
Diego Bri
Enol Rodríguez
Víctor Sánchez
Ibai Sanz
Percan | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Isma Ruiz CDM, CM | 72 | 78 | +6 | 25 | €3.3M | €6K | 2★ | 3★ | Med / Med | 180 cm | 2023 - 2028 | 1,858 |
| 23 | Carracedo RW, RM | 71 | 73 | +2 | 30 | €2.1M | €6.6K | 3★ | 2★ | Med / Med | 179 cm | 2022 - 2028 | 1,783 |
| 20 | Nélson Monte Loan CB | 70 | 73 | +3 | 30 | €1.6M | €5.3K | 2★ | 2★ | Med / Med | 187 cm | 2025 - 2028 | 1,701 |
| 4 | Álex Martín CB | 69 | 70 | +1 | 28 | €1.3M | €4.6K | 2★ | 3★ | Med / Med | 182 cm | 2025 - 2027 | 1,586 |
| 13 | Guilherme Fernandes GK | 69 | 75 | +6 | 25 | €1.7M | €2.6K | 1★ | 3★ | Med / Med | 191 cm | 2026 - 2028 | 763 |
| 16 | Rubén Alves CB | 69 | 71 | +2 | 31 | €1.2M | €4.6K | 2★ | 2★ | Med / Med | 184 cm | 2025 - 2028 | 1,751 |
| 14 | Adnane Ghailan CAM, CM | 68 | 75 | +7 | 25 | €2.4M | €4.1K | 3★ | 5★ | Med / Med | 189 cm | 2026 - 2028 | 1,673 |
| 10 | Kevin Medina LW, LM | 68 | 74 | +6 | 25 | €1.9M | €4.3K | 3★ | 5★ | Med / Med | 173 cm | 2025 - 2027 | 1,687 |
| 12 | Franck Fomeyem CB | 68 | 73 | +5 | 26 | €1.6M | €4K | 2★ | 2★ | Med / Med | 181 cm | 2025 - 2027 | 1,588 |
| 28 | Eder García Loan CM, CDM | 68 | 79 | +11 | 22 | €2.7M | €3.6K | 3★ | 3★ | Med / Med | 181 cm | 2025 - 2029 | 1,888 |
| 3 | Tasende LB, LM | 68 | 73 | +5 | 26 | €1.6M | €4K | 3★ | 3★ | Med / Med | 172 cm | 2026 - 2028 | 1,987 |
| 5 | Juan Gutiérrez CB | 68 | 72 | +4 | 26 | €1.5M | €4K | 2★ | 3★ | Med / Med | 188 cm | 2026 - 2028 | 1,661 |
| 1 | Iker Álvarez GK | 68 | 74 | +6 | 24 | €1.5M | €2K | 1★ | 3★ | Med / Med | 190 cm | 2025 - 2027 | 809 |
| 17 | Adilson LW, LM | 67 | 68 | +1 | 29 | €1.1M | €4.1K | 3★ | 3★ | Med / Med | 169 cm | 2023 - 2027 | 1,639 |
| 11 | Diego Bri LW, LB, LM | 67 | 73 | +6 | 23 | €1.6M | €3.4K | 3★ | 3★ | Med / Med | 177 cm | 2026 - 2028 | 1,800 |
| 24 | Salim El Jebari LM, ST, LW | 67 | 74 | +7 | 22 | €2.1M | €3.2K | 3★ | 4★ | Med / Med | 178 cm | 2026 - 2028 | 1,588 |
| 18 | Enol Rodríguez ST, LW, LM | 67 | 72 | +5 | 24 | €1.6M | €3.5K | 3★ | 3★ | Med / Med | 186 cm | 2026 - 2028 | 1,744 |
| 22 | Youssouf Diarra Loan CM, CAM, LM, LW | 67 | 73 | +6 | 27 | €1.5M | €3.7K | 2★ | 3★ | Med / Med | 175 cm | 2025 - 2029 | 1,910 |
| 15 | Víctor Sánchez ST | 66 | 76 | +10 | 24 | €1.9M | €3K | 2★ | 3★ | Med / Med | 190 cm | 2026 - 2028 | 1,662 |
| 21 | Albarrán RB, LB, RM, LM | 66 | 69 | +3 | 32 | €775K | €3.1K | 2★ | 3★ | Med / Med | 185 cm | 2023 - 2027 | 1,738 |
| 30 | Dani Budesca Loan RB | 65 | 83 | +18 | 20 | €1.8M | €1.8K | 2★ | 3★ | Med / Med | 183 cm | 2025 - 2031 | 1,722 |
| 19 | Ibai Sanz Loan ST | 65 | 74 | +9 | 22 | €1.6M | €2.5K | 2★ | 4★ | Med / Med | 183 cm | 2024 - 2027 | 1,601 |
| 27 | Egoitz Muñoz Loan RB | 65 | 75 | +10 | 22 | €1.5M | €2.1K | 3★ | 3★ | Med / Med | 179 cm | 2025 - 2029 | 1,563 |
| 7 | Théo CM, CAM, CDM, ST | 64 | 68 | +4 | 24 | €825K | €2.1K | 3★ | 4★ | Med / Med | 196 cm | 2026 - 2027 | 1,750 |
| 6 | Damián Cáceres CDM, CM | 64 | 76 | +12 | 23 | €1.3M | €2K | 2★ | 3★ | Med / Med | 181 cm | 2026 - 2028 | 1,728 |
| 9 | Percan ST, RW | 64 | 70 | +6 | 24 | €925K | €2.3K | 3★ | 3★ | Med / Med | 179 cm | 2026 - 2027 | 1,547 |
| 29 | Jacobo Martí RB, RM, RW | 63 | 74 | +11 | 21 | €1000K | €1.5K | 2★ | 3★ | Med / Med | 182 cm | 2026 - 2028 | 1,724 |
| 32 | Álex López LB, LM | 58 | 73 | +15 | 20 | €475K | €950 | 3★ | 2★ | Med / Med | 173 cm | 2026 - 2027 | 1,438 |
| 26 | Alejandro Arévalo GK | 57 | 71 | +14 | 18 | €325K | €500 | 1★ | 2★ | Med / Med | 184 cm | 2024 - 2028 | 609 |
Girona FC
RCD Mallorca
UD Almería
UD Las Palmas
Real Oviedo
CD Leganés
Granada CF
Real Sporting de Gijón
SD Eibar
Burgos CF
CD Castellón
Albacete Balompié
Real Valladolid
Cádiz CF
CD Tenerife
FC Andorra
AD Ceuta
CE Sabadell
CD Eldense
RC Celta Fortuna