
67 Manu Nieto ST
64 Borja Calvo CAM
64 Rastrojo LM
68 Fidel RM
68 Smith LDM
66 Guille Macho RDM
64 David Ruiz LB
68 Smand LCB
65 Álex Serra RCB
C 64 Jesús Clemente RB
67 Ramón Vila GK
Left free kickFidel
Right free kickFidel
Long kickFidel
Left cornerFidel
Right cornerFidel
PenaltyFidel
Juan Larios
Iker Recio
Gameiro Tellier
Álex Serra
David Ruiz
Jesús Clemente
Kazuyoshi Šarić
Ibarrondo
Olaizola
Jaime Vázquez
Fidel
Justin Smith
Guirao
Roberto López
Javi Martínez
Jordi Martín
Guille Macho
Borja Calvo
Bustillo
David Rodríguez
Aingeru Olabarrieta Capelo
Waldo
Manu Nieto
Mariano Carmona
Pau Cabanes
Rastrojo
Dinis Rodrigues
Sergio Cantó
D. Díaz | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Juan Larios LB, LM | 68 | 79 | +11 | 22 | €2.6M | €2.9K | 2★ | 2★ | Med / Med | 170 cm | 2026 - 2027 | 1,684 |
| 2 | Iker Recio CB | 68 | 75 | +7 | 25 | €2.2M | €3.2K | 2★ | 3★ | Med / Med | 184 cm | 2026 - 2028 | 1,662 |
| 10 | Fidel RM, RW | 68 | 77 | +9 | 36 | €1.7M | €2.8K | 3★ | 2★ | Med / Med | 180 cm | 2025 - 2027 | 1,744 |
| 14 | Justin Smith CDM, CM | 68 | 77 | +9 | 23 | €2.5M | €2.9K | 2★ | 3★ | Med / Med | 190 cm | 2026 - 2029 | 1,686 |
| 4 | Gameiro Tellier CB | 68 | 78 | +10 | 23 | €2.5M | €2.9K | 2★ | 3★ | Med / Med | 185 cm | 2025 - 2028 | 1,605 |
| 33 | Aingeru Olabarrieta Capelo Loan RW, RM | 67 | 81 | +14 | 20 | €2.5M | €2.5K | 3★ | 3★ | Med / Med | 182 cm | 2024 - 2029 | 1,660 |
| 20 | Waldo LW, RW, LM, RM | 67 | 75 | +8 | 30 | €2.1M | €3.4K | 3★ | 4★ | Med / Med | 182 cm | 2026 - 2029 | 1,799 |
| 15 | Guirao Loan CDM, CM | 67 | 73 | +6 | 23 | €1.5M | €2.6K | 2★ | 3★ | Med / Med | 175 cm | 2025 - 2029 | 1,700 |
| 12 | Roberto López CAM, CM, RM, CDM | 67 | 72 | +5 | 26 | €1.5M | €3.1K | 3★ | 2★ | Med / Med | 179 cm | 2026 - 2027 | 1,730 |
| 24 | Javi Martínez CM, CAM, CDM | 67 | 70 | +3 | 26 | €1.3M | €3.1K | 3★ | 3★ | Med / Med | 181 cm | 2026 - 2028 | 1,859 |
| 23 | Jordi Martín LM, CM, CAM, LB | 67 | 70 | +3 | 25 | €1.3M | €3K | 3★ | 3★ | Med / Med | 176 cm | 2026 - 2028 | 1,801 |
| 11 | Manu Nieto ST, RW, CAM, RM | 67 | 67 | +0 | 28 | €1000K | €3.5K | 3★ | 3★ | Med / Med | 184 cm | 2026 - 2028 | 1,720 |
| 1 | Ramón Vila Loan GK | 67 | 73 | +6 | 24 | €1.3M | €1.5K | 1★ | 2★ | Med / Med | 191 cm | 2024 - 2029 | 783 |
| 13 | Juanpa GK | 66 | 70 | +4 | 25 | €925K | €1.5K | 1★ | 2★ | Med / Med | 187 cm | 2026 - 2027 | 656 |
| 18 | Guille Macho CM, CDM | 66 | 73 | +7 | 23 | €1.7M | €2.3K | 2★ | 3★ | Med / Med | 175 cm | 2025 - 2028 | 1,816 |
| 9 | Mariano Carmona Loan ST, RW, LW | 65 | 72 | +7 | 25 | €1.4M | €2.3K | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2029 | 1,631 |
| 16 | Pau Cabanes ST, RW, LW | 65 | 78 | +13 | 21 | €1.8M | €1.8K | 3★ | 3★ | Med / Med | 179 cm | 2026 - 2028 | 1,547 |
| 5 | Álex Serra CB | 65 | 75 | +10 | 23 | €1.5M | €1.8K | 2★ | 3★ | Med / Med | 189 cm | 2025 - 2027 | 1,528 |
| 6 | Borja Calvo CAM, LM, CM | 64 | 71 | +7 | 24 | €1.2M | €1.8K | 3★ | 4★ | Med / Med | 177 cm | 2025 - 2028 | 1,583 |
| 7 | Rastrojo LW, RW, LM | 64 | 71 | +7 | 26 | €1.1M | €2.1K | 3★ | 3★ | Med / Med | 179 cm | 2026 - 2028 | 1,616 |
| 21 | David Ruiz LB, LM | 64 | 71 | +7 | 23 | €1.1M | €1.7K | 2★ | 1★ | Med / Med | 182 cm | 2025 - 2027 | 1,652 |
| 17 | Jesús Clemente RB, RM, CM | 64 | 69 | +5 | 25 | €800K | €1.8K | 3★ | 3★ | Med / Med | 185 cm | 2025 - 2027 | 1,748 |
| 8 | Bustillo CAM, CM, CDM | 63 | 68 | +5 | 25 | €700K | €1.8K | 3★ | 3★ | Med / Med | 184 cm | 2025 - 2027 | 1,714 |
| 22 | Kazuyoshi Šarić Loan LB, LM, LW | 63 | 80 | +17 | 18 | €1.2M | €1.1K | 2★ | 3★ | Med / Med | 183 cm | 2025 - 2028 | 1,650 |
| 19 | Ibarrondo RB, RM, RW | 63 | 68 | +5 | 25 | €650K | €1.7K | 3★ | 3★ | Med / Med | 183 cm | 2025 - 2027 | 1,740 |
| 29 | Dinis Rodrigues Loan ST | 61 | 72 | +11 | 20 | €725K | €1.2K | 2★ | 3★ | Med / Med | 187 cm | 2026 - 2028 | 1,484 |
| 30 | David Rodríguez CM, CDM, CAM | 59 | 70 | +11 | 21 | €500K | €850 | 2★ | 3★ | Med / Med | 181 cm | 2026 - 2027 | 1,605 |
| 34 | Olaizola Loan CB, LB | 59 | 76 | +17 | 19 | €550K | €750 | 2★ | 2★ | Med / Med | 185 cm | 2025 - 2028 | 1,421 |
| 31 | CB | 58 | 68 | +10 | 20 | €425K | €800 | 2★ | 3★ | Med / Med | 185 cm | 2026 - 2027 | 1,429 |
| 38 | Sergio Cantó LW, RW, LM | 58 | 68 | +10 | 21 | €450K | €950 | 2★ | 2★ | Med / Med | 176 cm | 2026 - 2027 | 1,461 |
| 26 | Jaime Vázquez RB, RM, RW | 57 | 68 | +11 | 22 | €350K | €1K | 2★ | 3★ | Med / Med | 180 cm | 2026 - 2027 | 1,631 |
| 27 | D. Díaz ST, CAM, RW | 56 | 65 | +9 | 20 | €325K | €1K | 2★ | 3★ | Med / Med | 183 cm | 2024 - 2027 | 1,488 |
| 36 | David Bernabéu GK | 54 | 62 | +8 | 21 | €210K | €500 | 1★ | 3★ | Med / Med | 185 cm | 2025 - 2027 | 640 |
Girona FC
RCD Mallorca
UD Almería
UD Las Palmas
Real Oviedo
CD Leganés
Real Sporting de Gijón
Granada CF
SD Eibar
Cádiz CF
Burgos CF
CD Castellón
Albacete Balompié
Real Valladolid
Córdoba CF
FC Andorra
CD Tenerife
AD Ceuta
CE Sabadell
RC Celta Fortuna