
72 Baroja GK Goalkeeper · Defend
65 Rodriguez RB Wingback · Balanced
68 Gómez RCB Defender · Defend
67 Rambal LCB Defender · Defend
58 Medina LB Fullback · Balanced
68 Lima CDM Holding · Defend
63 Uzeda RCM Box-to-Box · Balanced
65 Torrico LCM Box-to-Box · Balanced
66 Amoroso RW Winger · Balanced
C 68 Triverio ST Target Forward · Attack
66 Maraude LW Inside Forward · Balanced ZAyZHdxhjZ1Z
Left free kickJoel Amoroso
Right free kickJesús Maraude
Long kickRai Pablo Lima
Left cornerJoel Amoroso
Right cornerJoel Amoroso
PenaltyEnrique Triverio
Richet Gómez
Alex Rambal
Carlitos Rodriguez
Carlos Damian Medina
Nicolás Villarroel
Fernando Saucedo
Rai Pablo Lima
Jesús Maraude
Joel Amoroso
Darío Torrico
Dino Rueña
Javier Uzeda
Carlos Collazo
Santiago Cuestas | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alain Baroja GK | 72 | 72 | +0 | 36 | €60K | €4.6K | 1★ | 3★ | Med / Med | 184 cm | 2024 - 2027 | 898 |
| 20 | Fernando Saucedo CM, CAM, CDM | 69 | 69 | +0 | 36 | €450K | €6.5K | 3★ | 4★ | Med / Med | 174 cm | 2025 - 2026 | 1,802 |
| 9 | Enrique Triverio ST | 68 | 74 | +6 | 37 | €925K | €6.6K | 3★ | 4★ | Med / Med | 183 cm | 2025 - 2026 | 1,704 |
| 6 | Rai Pablo Lima CDM, CM | 68 | 71 | +3 | 26 | €1.4M | €7.2K | 3★ | 3★ | Med / Med | 175 cm | 2026 - 2026 | 1,816 |
| 22 | Richet Gómez CB, RB | 68 | 70 | +2 | 27 | €1.3M | €7.2K | 2★ | 3★ | Med / Med | 175 cm | 2026 - 2026 | 1,752 |
| 21 | Alex Rambal CB | 67 | 67 | +0 | 33 | €475K | €6.6K | 2★ | 3★ | Med / Med | 185 cm | 2025 - 2026 | 1,571 |
| 23 | Juan Godoy ST, RW, CAM, RM | 66 | 68 | +2 | 33 | €675K | €6.3K | 3★ | 3★ | Med / Med | 172 cm | 2026 - 2026 | 1,685 |
| 10 | Jesús Maraude LM, LW, CAM, CM | 66 | 77 | +11 | 18 | €1.8M | €3.7K | 4★ | 4★ | Med / Med | 165 cm | 2025 - 2026 | 1,614 |
| 7 | Joel Amoroso RM, RW, LM, LW | 66 | 68 | +2 | 38 | €400K | €4.4K | 3★ | 3★ | Med / Med | 180 cm | 2026 - 2026 | 1,754 |
| 19 | Darío Torrico CAM, RM, CM, RW | 65 | 70 | +5 | 25 | €1000K | €4.5K | 3★ | 4★ | Med / Med | 165 cm | 2025 - 2026 | 1,604 |
| 18 | Carlitos Rodriguez RB, RM, RW | 65 | 73 | +8 | 21 | €1.5M | €3.2K | 2★ | 2★ | Med / Med | 165 cm | 2025 - 2027 | 1,590 |
| 15 | Dino Rueña RM, CM, RW | 63 | 63 | +0 | 26 | €525K | €3.9K | 3★ | 3★ | Med / Med | 176 cm | 2026 - 2031 | 1,739 |
| 11 | Javier Uzeda CAM, CM, CDM | 63 | 70 | +7 | 23 | €975K | €3.4K | 3★ | 3★ | Med / Med | 175 cm | 2025 - 2027 | 1,644 |
| 33 | Carlos Collazo CAM, LW, CM, LM | 61 | 75 | +14 | 17 | €750K | €1.7K | 3★ | 3★ | Med / Med | 176 cm | 2025 - 2028 | 1,599 |
| 99 | Enzo Rodríguez GK | 60 | 68 | +8 | 22 | €475K | €1.2K | 1★ | 3★ | Med / Med | 185 cm | 2024 - 2027 | 916 |
| 14 | Carlos Damian Medina LB, RB | 58 | 68 | +10 | 20 | €425K | €1.7K | 2★ | 3★ | Med / Med | 170 cm | 2024 - 2026 | 1,541 |
| 4 | Nicolás Villarroel CB, RB | 56 | 71 | +15 | 18 | €300K | €1.5K | 2★ | 2★ | Med / Med | 179 cm | 2026 - 2026 | 1,324 |
| 38 | Santiago Cuestas CDM, CB, CM | 56 | 74 | +18 | 18 | €350K | €1.5K | 2★ | 2★ | Med / Med | 186 cm | 2026 - 2026 | 1,433 |
Flamengo
Palmeiras
Corinthians
Fluminense
Cruzeiro
Peñarol
Nacional
Cerro Porteño
Junior de Barranquilla
LDU Quito
Mirassol
Independiente del Valle
Independiente Santa Fe
Deportes Tolima
Universidad Católica
Universitario de Deportes
Barcelona SC Guayaquil
Sporting Cristal
Libertad
Independiente Medellín