
Juventud de Las Piedras
C 69 Torgnascioli GK Goalkeeper · Defend
67 Agüero RB Wingback · Support
62 Tarán RCB Defender · Defend
65 Silva LCB Defender · Defend
68 Silvera LB Wingback · Balanced
70 Siles CDM Holding · Defend
70 Pizzichillo RCM Box-to-Box · Balanced
70 Montes LCM Deep-Lying Playmaker · Build-Up
65 Lecchini RW Winger · Balanced
70 Rodríguez ST Advanced Forward · Attack
70 Obregón LW Winger · Attack UAtaFeseeWQh
Left free kickFranco Pizzichillo
Right free kickFranco Pizzichillo
Long kickGonzalo Montes
Left cornerGonzalo Montes
Right cornerGonzalo Montes
PenaltySalomón Rodríguez
Facundo Silvera
Eduardo Agüero
Ezequiel Busquets
Kevin Silva
Brian Gutiérrez
José Tarán
Nahuel Leivas
Valentino Würth
Nicolás Pérez
Gonzalo Montes
Franco Pizzichillo
Pablo Siles
Sebastián Cáceres
Diogo Guzmán
Juan Ignacio Quintana
Lucas Duré
Esteban Obregón
Salomón Rodríguez
Nahuel Da Silva
Ramiro Lecchini
Luka Andrade
Facundo Martínez
Andrés Muñoz | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Esteban Obregón RW, RM, LW | 70 | 75 | +5 | 24 | €2.4M | €8.9K | 3★ | 3★ | Med / Med | 175 cm | 2024 - 2027 | 1,892 |
| 9 | Salomón Rodríguez ST | 70 | 71 | +1 | 26 | €1.9M | €10.5K | 3★ | 2★ | Med / Med | 185 cm | 2025 - 2028 | 1,715 |
| 20 | Gonzalo Montes CM, CDM, CB | 70 | 73 | +3 | 31 | €1.6M | €9.9K | 2★ | 4★ | Med / Med | 175 cm | 2025 - 2027 | 1,901 |
| 5 | Franco Pizzichillo CM, RB, RM, CDM | 70 | 70 | +0 | 30 | €1.5M | €9.9K | 2★ | 2★ | Med / Med | 176 cm | 2018 - 2026 | 1,832 |
| 8 | Pablo Siles CDM, CM | 70 | 70 | +0 | 28 | €1.4M | €9.5K | 2★ | 3★ | Med / Med | 175 cm | 2025 - 2026 | 1,768 |
| 1 | Franco Torgnascioli GK | 69 | 71 | +2 | 35 | €350K | €3.2K | 1★ | 3★ | Med / Med | 188 cm | 2025 - 2026 | 765 |
| 26 | Facundo Silvera LB, LM | 68 | 68 | +0 | 29 | €1.1M | €7.5K | 2★ | 3★ | Med / Med | 173 cm | 2025 - 2026 | 1,867 |
| 11 | Nahuel Da Silva ST | 67 | 74 | +7 | 21 | €2.1M | €5.4K | 2★ | 3★ | Med / Med | 183 cm | 2024 - 2027 | 1,646 |
| 13 | Gastón Rodríguez GK | 67 | 67 | +0 | 32 | €500K | €4.3K | 1★ | 3★ | Med / Med | 189 cm | 2026 - 2026 | 654 |
| 17 | Eduardo Agüero RB, CB, RM | 67 | 71 | +4 | 22 | €1.4M | €5.4K | 2★ | 2★ | Med / Med | 186 cm | 2023 - 2027 | 1,568 |
| 32 | Sebastián Cáceres CM, CDM, RM | 66 | 68 | +2 | 26 | €1.1M | €5.6K | 2★ | 3★ | Med / Med | 177 cm | 2026 - 2026 | 1,880 |
| 15 | Ezequiel Busquets RB, LB | 65 | 67 | +2 | 25 | €825K | €4.2K | 2★ | 3★ | Med / Med | 173 cm | 2025 - 2026 | 1,733 |
| 19 | Diogo Guzmán CM, CDM, RW | 65 | 72 | +7 | 20 | €1.4M | €3.4K | 3★ | 3★ | Med / Med | 178 cm | 2024 - 2027 | 1,708 |
| 18 | Ramiro Lecchini LW, RW, LM, RM | 65 | 74 | +9 | 18 | €1.5M | €3.3K | 3★ | 3★ | Med / Med | 179 cm | 2026 - 2026 | 1,545 |
| 3 | Kevin Silva CB | 65 | 73 | +8 | 23 | €1.5M | €3.8K | 2★ | 2★ | Med / Med | 185 cm | 2025 - 2026 | 1,460 |
| 30 | Juan Ignacio Quintana RM, RW, RB | 64 | 65 | +1 | 26 | €700K | €4.2K | 4★ | 2★ | Med / Med | 176 cm | 2026 - 2026 | 1,730 |
| 7 | Luka Andrade LW, LM | 63 | 72 | +9 | 19 | €1000K | €3K | 3★ | 3★ | Med / Med | 168 cm | 2025 - 2027 | 1,524 |
| 2 | Brian Gutiérrez CB | 62 | 73 | +11 | 19 | €800K | €2.3K | 2★ | 2★ | Med / Med | 185 cm | 2025 - 2030 | 1,375 |
| 23 | Lucas Duré CM, CDM | 62 | 71 | +9 | 20 | €875K | €2.6K | 2★ | 3★ | Med / Med | 177 cm | 2026 - 2026 | 1,707 |
| 27 | José Tarán CB, CDM | 62 | 69 | +7 | 20 | €725K | €2.4K | 2★ | 3★ | Med / Med | 189 cm | 2025 - 2026 | 1,534 |
| 6 | Nahuel Leivas LB, LM | 61 | 69 | +8 | 20 | €675K | €2.1K | 2★ | 2★ | Med / Med | 179 cm | 2024 - 2027 | 1,514 |
| 29 | Facundo Martínez LW, RW, LM | 60 | 70 | +10 | 18 | €525K | €1.8K | 3★ | 2★ | Med / Med | 165 cm | 2026 - 2026 | 1,578 |
| 4 | Valentino Würth RB | 59 | 72 | +13 | 19 | €500K | €1.6K | 2★ | 3★ | Med / Med | 176 cm | 2026 - 2028 | 1,539 |
| 21 | Nicolás Pérez CB, RB, LB | 59 | 72 | +13 | 18 | €500K | €1.5K | 2★ | 3★ | Med / Med | 181 cm | 2026 - 2029 | 1,402 |
| 12 | Mathías Aguiar GK | 57 | 66 | +9 | 19 | €300K | €750 | 1★ | 1★ | Med / Med | 185 cm | 2026 - 2028 | 595 |
| 31 | Andrés Muñoz ST | 56 | 68 | +12 | 19 | €350K | €2K | 2★ | 2★ | Med / Med | 187 cm | 2026 - 2029 | 1,439 |
Atlético Mineiro
Santos
RB Bragantino
Botafogo
São Paulo
Grêmio
Vasco da Gama
Olimpia Asunción
América de Cali
Millonarios
Cienciano
Juventud de Las Piedras
Palestino
O'Higgins
Academia Puerto Cabello
Audax Italiano
Deportivo Cuenca
Carabobo FC
Recoleta FC
Macará