
Independiente Santa Fe
57 Rodríguez GK Goalkeeper · Defend
66 Sarabia RB Fullback · Balanced
73 Llinás RCB Defender · Defend
72 Arias LCB Ball-Playing Defender · Defend
70 Valencia LB Attacking Wingback · Attack
71 Ureña RDM Holding · Defend
71 García LDM Deep-Lying Playmaker · Build-Up
65 Angulo RM Winger · Balanced
C 69 Silva LM Wide Playmaker · Build-Up
74 Castro RS Poacher · Attack
72 Contreras LS False 9 · Build-Up CBcGqGcW%AWE
Left free kickDavid Silva
Right free kickDavid Silva
Long kickDavid Silva
Left cornerDavid Silva
Right cornerDavid Silva
PenaltyLeonardo Castro
Andrés Llinás
Jorge Arias
Sebastián Valencia
Sergio Mosquera
Danovis Banguero
Carlos Sarabia
Alex Moreno Paz
Samuel Martín
Cristian Uparela
Mateo García
Rodrigo Ureña
Darwin Quintero
David Silva
Stiven Vega
Sebastián Viveros
Julián Angulo
Yeiner Romero | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Leonardo Castro ST, RM | 74 | 75 | +1 | 34 | €2.4M | €27K | 3★ | 2★ | Med / Med | 175 cm | 2023 - 2028 | 1,854 |
| 26 | Andrés Llinás CB | 73 | 76 | +3 | 28 | €3.3M | €21.5K | 2★ | 2★ | Med / Med | 187 cm | 2019 - 2026 | 1,593 |
| 27 | Rodrigo Contreras ST, CAM | 72 | 73 | +1 | 30 | €2.5M | €22K | 3★ | 2★ | Med / Med | 186 cm | 2026 - 2026 | 1,822 |
| 17 | Jorge Arias CB | 72 | 72 | +0 | 33 | €1.1M | €19.5K | 2★ | 2★ | Med / Med | 183 cm | 2023 - 2027 | 1,883 |
| 19 | Mateo García CM, CDM, RM, RW | 71 | 72 | +1 | 27 | €2.1M | €17.5K | 3★ | 3★ | Med / Med | 178 cm | 2026 - 2028 | 1,801 |
| 18 | Rodrigo Ureña CDM, CM, LM | 71 | 71 | +0 | 33 | €925K | €17.5K | 2★ | 2★ | Med / Med | 181 cm | 2026 - 2027 | 1,822 |
| 7 | Darwin Quintero CAM, LW, LM, CM | 70 | 76 | +6 | 38 | €1.2M | €12.5K | 4★ | 3★ | Med / Med | 166 cm | 2026 - 2026 | 1,788 |
| 22 | Sebastián Valencia LB, LM | 70 | 70 | +0 | 30 | €1.4M | €16K | 2★ | 2★ | Med / Med | 180 cm | 2026 - 2028 | 1,877 |
| 6 | Sergio Mosquera CB | 69 | 69 | +0 | 32 | €900K | €14K | 2★ | 3★ | Med / Med | 185 cm | 2024 - 2026 | 1,630 |
| 20 | Danovis Banguero LB, CB | 69 | 73 | +4 | 36 | €700K | €10K | 3★ | 4★ | Med / Med | 178 cm | 2024 - 2026 | 1,888 |
| 14 | David Silva CAM, LM, CM, LW | 69 | 75 | +6 | 39 | €1000K | €12.5K | 4★ | 4★ | Med / Med | 175 cm | 2015 - 2026 | 1,838 |
| 28 | Stiven Vega CDM, CM | 67 | 70 | +3 | 28 | €1.1M | €11K | 2★ | 4★ | Med / Med | 176 cm | 2015 - 2026 | 1,796 |
| 2 | Carlos Sarabia RB | 66 | 78 | +12 | 21 | €2M | €6.5K | 2★ | 3★ | Med / Med | 182 cm | 2024 - 2027 | 1,579 |
| 30 | Sebastián Viveros CM, RM, CDM | 65 | 76 | +11 | 21 | €1.6M | €5.7K | 2★ | 3★ | Med / Med | 178 cm | 2025 - 2029 | 1,734 |
| 24 | Julián Angulo RM, RW | 65 | 71 | +6 | 24 | €1.1M | €6.7K | 3★ | 4★ | Med / Med | 183 cm | 2026 - 2027 | 1,459 |
| 29 | Alex Moreno Paz CB | 64 | 71 | +7 | 24 | €1.1M | €5.9K | 2★ | 4★ | Med / Med | 185 cm | 2022 - 2030 | 1,408 |
| 3 | Samuel Martín RB | 62 | 72 | +10 | 20 | €825K | €4K | 2★ | 3★ | Med / Med | 175 cm | 2025 - 2028 | 1,647 |
| 42 | Yeiner Romero CDM, CM | 57 | 72 | +15 | 18 | €350K | €2.5K | 2★ | 4★ | Med / Med | 180 cm | 2026 - 2031 | 1,532 |
| 38 | David Rodríguez GK | 57 | 76 | +19 | 18 | €375K | €1.1K | 1★ | 3★ | Med / Med | 193 cm | 2025 - 2026 | 609 |
| 43 | Cristian Uparela CB | 56 | 72 | +16 | 19 | €350K | €2.7K | 2★ | 2★ | Med / Med | 176 cm | 2025 - 2027 | 1,318 |
| 35 | Sebastián Mosquera LW, LM | 55 | 67 | +12 | 19 | €300K | €2.5K | 2★ | 3★ | Med / Med | 178 cm | 2026 - 2026 | 1,491 |
Atlético Mineiro
Santos
RB Bragantino
Botafogo
São Paulo
Grêmio
Vasco da Gama
Olimpia Asunción
América de Cali
Montevideo City Torque
Cienciano
Juventud de Las Piedras
Palestino
O'Higgins
Academia Puerto Cabello
Audax Italiano
Deportivo Cuenca
Carabobo FC
Recoleta FC
Macará