
80 Héniton Pires GK Goalkeeper · Defend
78 Wellington Sabrão RB Fullback · Balanced
78 Pedrão Tofico RCB Defender · Defend
74 Gérson Damesio LCB Defender · Defend
74 Douglas Carvalheira LB Fullback · Balanced
78 Guilson Paiva RM Wide Playmaker · Build-Up
78 Arturo Inálcio RCM Box-to-Box · Balanced
77 Jadsinho Mei LCM Box-to-Box · Balanced
78 Jonatão Praz LM Winger · Balanced
C 81 Oswaldinato RS Advanced Forward · Attack
74 Diegildo Ramos LS Advanced Forward · Attack S5scrWyacQu3
Left free kickGuilson Paiva
Right free kickGuilson Paiva
Long kickOswaldinato
Left cornerJonatão Praz
Right cornerGuilson Paiva
PenaltyOswaldinato
Pedrão Tofico
Wellington Sabrão
Elieser Baldeiro
Estevão Candeira
Douglas Carvalheira
Gérson Damesio
Guto Milazar
Arturo Inálcio
Guilson Paiva
Jadsinho Mei
Danisco Fachini
Michel Cruceiro
Marlon Nideiro | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Oswaldinato ST | 81 | 82 | +1 | 30 | €27.5M | €47K | 2★ | 3★ | Med / Med | 184 cm | 2018 - 2029 | 1,921 |
| 1 | Héniton Pires GK | 80 | 80 | +0 | 30 | €14M | €25K | 1★ | 3★ | Med / Med | 182 cm | 2018 - 2029 | 905 |
| 11 | Jonatão Praz LW, LM | 78 | 78 | +0 | 26 | €15.5M | €35.5K | 4★ | 4★ | Med / Med | 172 cm | 2018 - 2029 | 1,901 |
| 19 | Arturo Inálcio CM, CAM, CDM | 78 | 79 | +1 | 26 | €16.5M | €33K | 2★ | 3★ | Med / Med | 170 cm | 2018 - 2029 | 1,915 |
| 21 | Guilson Paiva RM, RW | 78 | 78 | +0 | 30 | €13.5M | €34.5K | 3★ | 4★ | Med / Med | 173 cm | 2018 - 2029 | 1,926 |
| 18 | Pedrão Tofico CB | 78 | 79 | +1 | 30 | €12.5M | €33K | 2★ | 3★ | Med / Med | 190 cm | 2018 - 2029 | 1,706 |
| 4 | Wellington Sabrão RB, LB | 78 | 78 | +0 | 34 | €5M | €33K | 2★ | 3★ | Med / Med | 169 cm | 2018 - 2029 | 1,990 |
| 6 | Jadsinho Mei CDM, CM | 77 | 77 | +0 | 30 | €9M | €31K | 2★ | 3★ | Med / Med | 176 cm | 2018 - 2029 | 1,831 |
| 16 | Elieser Baldeiro CB | 75 | 75 | +0 | 30 | €4.6M | €27.5K | 2★ | 3★ | Med / Med | 186 cm | 2016 - 2029 | 1,923 |
| 5 | Estevão Candeira RB, LB | 75 | 75 | +0 | 30 | €4.8M | €27.5K | 2★ | 4★ | Med / Med | 176 cm | 2018 - 2029 | 1,969 |
| 14 | Danisco Fachini CDM, CM | 75 | 75 | +0 | 34 | €1.9M | €27.5K | 2★ | 3★ | Med / Med | 169 cm | 2018 - 2029 | 1,869 |
| 24 | Enzo Marteiro GK | 74 | 74 | +0 | 30 | €2.8M | €16.5K | 1★ | 3★ | Med / Med | 191 cm | 2018 - 2029 | 852 |
| 10 | Diegildo Ramos ST, RM | 74 | 75 | +1 | 30 | €4.5M | €29K | 2★ | 3★ | Med / Med | 185 cm | 2018 - 2029 | 1,773 |
| 23 | Douglas Carvalheira LB | 74 | 74 | +0 | 34 | €1.5M | €25.5K | 2★ | 2★ | Med / Med | 174 cm | 2018 - 2029 | 1,807 |
| 17 | Gérson Damesio CB | 74 | 75 | +1 | 30 | €3.8M | €25.5K | 2★ | 3★ | Med / Med | 182 cm | 2018 - 2029 | 1,580 |
| 27 | Fabri Arnoia RW, CAM, RM | 73 | 73 | +0 | 30 | €2.9M | €25.5K | 4★ | 3★ | Med / Med | 175 cm | 2016 - 2029 | 1,759 |
| 26 | Michel Cruceiro CDM, CM | 73 | 73 | +0 | 30 | €2.5M | €23K | 2★ | 3★ | Med / Med | 185 cm | 2015 - 2029 | 1,953 |
| 8 | Marlon Nideiro CAM, CM | 73 | 74 | +1 | 30 | €3.2M | €24.5K | 4★ | 3★ | Med / Med | 169 cm | 2018 - 2029 | 1,821 |
| 30 | Guto Milazar LB | 72 | 72 | +0 | 30 | €2M | €21K | 2★ | 3★ | Med / Med | 170 cm | 2018 - 2029 | 1,741 |
| 13 | Leôncio Lobeiro RW, RM | 70 | 70 | +0 | 26 | €1.7M | €18K | 3★ | 3★ | Med / Med | 179 cm | 2018 - 2029 | 1,750 |
Palmeiras
Corinthians
Fluminense
Cruzeiro
Peñarol
Nacional
Cerro Porteño
Junior de Barranquilla
LDU Quito
Mirassol
Independiente del Valle
Independiente Santa Fe
Deportes Tolima
Universidad Católica
Universitario de Deportes
Barcelona SC Guayaquil
Sporting Cristal
Libertad
Independiente Medellín
Bolívar