
71 Bolla RB Wingback · Balanced
83 Orbán RCB Defender · Defend
70 Dárdai LCB Defender · Defend
81 Kerkez LB Wingback · Balanced
74 Schäfer LCM Box-to-Box · Balanced
72 Nagy LM Wide Midfielder · Defend
C 86 Szoboszlai CAM Playmaker · Balanced X#x1VbPhhXT&
Left free kickDominik Szoboszlai
Right free kickDominik Szoboszlai
Long kickDominik Szoboszlai
Left cornerDominik Szoboszlai
Right cornerDominik Szoboszlai
PenaltyDominik Szoboszlai
Willi Orban
Milos Kerkez
Roland Sallai
Callum Styles
Bendegúz Bolla
Botond Balogh
Márton Dárdai
Attila Szalai
Attila Mocsi
Dominik Szoboszlai
András Schäfer
Alex Tóth
Zsolt Nagy
Áron Csongvai
Damir Redzic | # | Player | OVR | POT | GRO | Age | Value | Wage | SM | WF | WR | Height | Contract | IGS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Dominik Szoboszlai CAM, RB, CDM, CM | 86 | 88 | +2 | 25 | €85.5M | €195K | 4★ | 4★ | Med / Med | 186 cm | 2023 - 2031 | 2,351 |
| 6 | Willi Orban CB | 83 | 84 | +1 | 33 | €20.5M | €73K | 2★ | 3★ | Med / Med | 186 cm | 2015 - 2027 | 1,745 |
| 11 | Milos Kerkez LB, LM | 81 | 85 | +4 | 22 | €35M | €110K | 3★ | 3★ | Med / Med | 180 cm | 2025 - 2030 | 2,129 |
| 20 | Roland Sallai RB, RM | 78 | 78 | +0 | 29 | €12.5M | €49.5K | 4★ | 4★ | Med / Med | 183 cm | 2024 - 2028 | 2,101 |
| 13 | András Schäfer CM, CAM, CDM | 74 | 75 | +1 | 27 | €4.8M | €28K | 4★ | 4★ | Med / Med | 178 cm | 2022 - 2027 | 1,933 |
| 21 | Alex Tóth CM, CDM | 73 | 84 | +11 | 20 | €6.5M | €41.5K | 2★ | 3★ | Med / Med | 181 cm | 2026 - 2031 | 1,992 |
| 18 | Zsolt Nagy LM, LB, LW | 72 | 74 | +2 | 33 | €1.8M | €13K | 3★ | 4★ | Med / Med | 188 cm | 2026 - 2028 | 2,010 |
| 17 | Callum Styles LB, LM | 71 | 74 | +3 | 26 | €2.3M | €10K | 3★ | 4★ | Med / Med | 170 cm | 2024 - 2030 | 1,919 |
| 14 | Bendegúz Bolla RB, RM, RW | 71 | 74 | +3 | 26 | €2.3M | €11.5K | 3★ | 3★ | Med / Med | 180 cm | 2024 - 2027 | 1,968 |
| 24 | Áron Csongvai CM, CDM, CB | 70 | 74 | +4 | 25 | €2.2M | €4.2K | 2★ | 3★ | Med / Med | 186 cm | 2026 - 2030 | 1,893 |
| 3 | Botond Balogh CB | 70 | 79 | +9 | 24 | €3.3M | €6.5K | 2★ | 3★ | Med / Med | 189 cm | 2026 - 2030 | 1,538 |
| 15 | Márton Dárdai CB | 70 | 76 | +6 | 24 | €2.3M | €9.8K | 2★ | 3★ | Med / Med | 188 cm | 2020 - 2028 | 1,755 |
| 23 | Damir Redzic RM, LM, ST, RW | 69 | 77 | +8 | 23 | €3.1M | €13.5K | 3★ | 5★ | Med / Med | 179 cm | 2026 - 2030 | 1,758 |
| 16 | Dániel Lukács ST, CAM, LW | 69 | 69 | +0 | 30 | €1.4M | €10K | 2★ | 3★ | Med / Med | 182 cm | 2026 - 2028 | 1,740 |
| 9 | Zsombor Gruber ST, RW | 69 | 81 | +12 | 21 | €3.5M | €6.6K | 2★ | 3★ | Med / Med | 180 cm | 2026 - 2029 | 1,700 |
| 4 | Attila Szalai CB | 69 | 76 | +7 | 28 | €2.4M | €5.1K | 2★ | 3★ | Med / Med | 192 cm | 2026 - 2029 | 1,758 |
| 12 | Patrik Demjén GK | 68 | 70 | +2 | 28 | €1000K | €5.3K | 1★ | 1★ | Med / Med | 186 cm | 2026 - 2031 | 753 |
| 26 | Donát Bárány ST | 67 | 71 | +4 | 25 | €1.4M | €4.5K | 2★ | 3★ | Med / Med | 179 cm | 2026 - 2030 | 1,659 |
| 2 | Attila Mocsi CB | 67 | 72 | +5 | 26 | €1.3M | €6K | 2★ | 2★ | Med / Med | 190 cm | 2023 - 2027 | 1,499 |
| 22 | Péter Szappanos GK | 67 | 68 | +1 | 35 | €200K | €2.8K | 1★ | 2★ | Med / Med | 194 cm | 2026 - 2028 | 752 |
Spain
France
England
Portugal
Brazil
Germany
Netherlands
Argentina
Italy
Belgium
Croatia
Norway
Morocco
Uruguay
Colombia
Denmark
Türkiye
Austria
United States
Greece